Laguna Seca

28 Nov 21 09:52 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 2021 Dallara DW12 (Road Kit) 01:10.811
Tyre: A
01:45.572 29 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 40.7 Km/h X: -0.9 Y: -0.1 Z: 2.6 X: 336.7 Y: 25.2 Z: -120.3 08:54:51 (UTC)
2 Collision with environment 70.3 Km/h X: 0.7 Y: -0.2 Z: 2.5 X: 345.8 Y: 14.7 Z: 283.7 09:34:22 (UTC)
3 Collision with environment 3.1 Km/h X: -0.9 Y: -0.1 Z: 2.6 X: 345.8 Y: 14.9 Z: 283.6 09:34:27 (UTC)
4 Collision with environment 60.0 Km/h X: 0.5 Y: -0.1 Z: 2.6 X: -198.4 Y: -15.4 Z: -66.8 09:45:47 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st CHUKY in 2021 Dallara DW12 (Road Kit)
Best: 01:10.811, Potential: 01:10.421
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.218 01:22.994 00:25.875 00:21.349 0 P
2 12:38.645 11:43.489 00:24.552 00:30.604 0 P
3 01:13.226 00:28.505 00:23.770 00:20.951 0 P
4 01:25.151 00:39.841 00:24.516 00:20.794 0 P
5 01:12.164 00:27.371 00:23.634 00:21.159 0 P
6 01:11.048 00:27.372 00:23.436 00:20.240
S
S
0 P
7 01:13.420 00:28.245 00:24.065 00:21.110 0 P
8 01:11.830 00:27.374 00:23.463 00:20.993 0 P
9 01:13.482 00:28.346 00:24.517 00:20.619 0 P
10 01:11.315 00:27.076 00:23.657 00:20.582 0 P
11 01:12.444 00:26.957
S
S
00:24.543 00:20.944 0 P
12 02:43.943 01:58.921 00:24.170 00:20.852 0 P
13 01:15.369 00:30.720 00:23.930 00:20.719 0 P
14 02:04.523 01:20.216 00:23.464 00:20.843 0 P
15 01:13.875 00:29.684 00:23.590 00:20.601 0 P
16 01:20.180 00:35.972 00:23.436 00:20.772 0 P
17 02:35.464 01:40.767 00:23.863 00:30.834 0 P
18 01:11.799 00:27.492 00:23.561 00:20.746 0 P
19 01:12.000 00:27.756 00:23.418 00:20.826 0 P
20 01:11.495 00:27.153 00:23.476 00:20.866 0 P
21 01:11.539 00:27.299 00:23.491 00:20.749 0 P
22 09:23.820 08:38.950 00:24.246 00:20.624 0 A
23 01:11.253 00:27.436 00:23.413 00:20.404 0 A
24 01:10.820 00:27.121 00:23.314 00:20.385 0 A
25 01:25.615 00:41.925 00:23.224
S
S
00:20.466 0 A
26 01:12.019 00:27.154 00:23.895 00:20.970 0 A
27 01:12.879 00:27.402 00:24.205 00:21.272 0 A
28 01:10.811
L
L
00:27.108 00:23.318 00:20.385 0 A
29 01:14.028 00:27.106 00:26.568 00:20.354 0 A