Road Atlanta Grand Prix

10 Jan 21 19:16 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche Cayman GT4 Clubsport 00:40:09.224 27 laps / 0 cuts 01:27.438
Tyre: H
01:28.139 0
2 Porsche Cayman GT4 Clubsport 00:40:19.617 27 laps / 0 cuts 01:27.326
Tyre: H
01:28.574 0
3 Porsche Cayman GT4 Clubsport 00:40:23.834 27 laps / 0 cuts 01:27.180
Tyre: H
01:28.139 0
4 Porsche Cayman GT4 Clubsport 00:41:06.791 27 laps / 0 cuts 01:28.338
Tyre: H
01:30.180 0
5 Porsche Cayman GT4 Clubsport 00:41:15.052 27 laps / 0 cuts 01:29.456
Tyre: H
01:30.505 3
6 Porsche Cayman GT4 Clubsport 00:41:15.555 27 laps / 0 cuts 01:28.779
Tyre: H
01:30.270 1
7 Porsche Cayman GT4 Clubsport 00:41:24.692 27 laps / 0 cuts 01:29.044
Tyre: H
01:30.906 0
8 Porsche Cayman GT4 Clubsport 00:40:46.071 26 laps / 0 cuts 01:29.562
Tyre: H
01:33.021 4
9 Porsche Cayman GT4 Clubsport 00:40:33.896 24 laps / 0 cuts 01:31.509
Tyre: H
01:39.007 8
10 Porsche Cayman GT4 Clubsport 00:26:48.920 18 laps / 0 cuts 01:27.995
Tyre: H
01:28.899 1
11 Porsche Cayman GT4 Clubsport 00:15:23.127 10 laps / 0 cuts 01:28.411
Tyre: H
01:31.347 1
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 13.6 Km/h X: 0.0 Y: -0.3 Z: -2.1 X: 192.6 Y: 6.7 Z: 580.3 00:00:00 (UTC)
2 Collision with car 12.2 Km/h X: -0.1 Y: -0.1 Z: 2.3 X: 192.6 Y: 6.8 Z: 580.3 00:00:00 (UTC)
3 Collision with environment 49.7 Km/h X: 0.7 Y: 0.1 Z: 2.2 X: -336.2 Y: 21.6 Z: 69.2 00:00:00 (UTC)
4 Collision with environment 56.3 Km/h X: -0.7 Y: -0.0 Z: 2.1 X: 279.7 Y: 1.5 Z: 423.6 00:00:00 (UTC)
5 Collision with environment 46.4 Km/h X: -0.6 Y: -0.2 Z: 2.1 X: -352.3 Y: 2.2 Z: 1563.7 00:00:00 (UTC)
6 Collision with environment 36.4 Km/h X: -0.6 Y: 0.5 Z: -1.9 X: -361.1 Y: 3.2 Z: 1562.7 00:00:00 (UTC)
7 Collision with environment 46.9 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 191.0 Y: 6.3 Z: 635.9 00:00:00 (UTC)
8 Collision with environment 37.2 Km/h X: -0.0 Y: 0.1 Z: 2.3 X: 246.2 Y: 5.1 Z: 455.6 00:00:00 (UTC)
9 Collision with environment 4.2 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: 101.9 Y: 2.4 Z: 620.6 00:00:00 (UTC)
10 Collision with environment 127.3 Km/h X: 0.7 Y: 0.1 Z: 2.1 X: 57.3 Y: -7.0 Z: 792.2 00:00:00 (UTC)
11 Collision with environment 19.1 Km/h X: 0.6 Y: -0.3 Z: 2.2 X: -60.7 Y: 2.3 Z: -20.9 00:00:00 (UTC)
12 Collision with environment 22.4 Km/h X: -0.9 Y: 0.3 Z: -1.6 X: -316.0 Y: 21.4 Z: 82.8 00:00:00 (UTC)
13 Collision with environment 66.1 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: 16.8 Y: 0.0 Z: -8.8 00:00:00 (UTC)
14 Collision with environment 112.5 Km/h X: -0.4 Y: 0.1 Z: 2.2 X: 99.2 Y: -2.8 Z: 75.7 00:00:00 (UTC)
15 Collision with car 19.4 Km/h X: 0.4 Y: -0.3 Z: -2.0 X: 141.4 Y: -4.2 Z: 83.8 00:00:00 (UTC)
16 Collision with car 30.5 Km/h X: -0.9 Y: -0.1 Z: 0.4 X: 141.5 Y: -4.1 Z: 83.8 00:00:00 (UTC)
17 Collision with environment 4.9 Km/h X: 0.9 Y: -0.3 Z: -1.6 X: 210.5 Y: -5.9 Z: 120.4 00:00:00 (UTC)
18 Collision with environment 15.5 Km/h X: 0.9 Y: 0.3 Z: -1.6 X: 204.3 Y: -5.2 Z: 116.0 00:00:00 (UTC)
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st Antonio Aguayo in Porsche Cayman GT4 Clubsport
Best: 01:27.438, Potential: 01:26.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:34.807 00:40.506 00:33.929 00:20.372 0 H
2 1 01:28.066 00:34.368 00:33.552 00:20.146 0 H
3 1 01:27.845 00:34.097 00:33.660 00:20.088 0 H
4 1 01:27.483 00:33.816 00:33.723 00:19.944
S
S
0 H
5 1 01:27.525 00:33.696
S
00:33.705 00:20.124 0 H
6 1 01:27.515 00:33.984 00:33.524 00:20.007 0 H
7 1 01:27.896 00:34.121 00:33.593 00:20.182 0 H
8 1 01:27.519 00:33.951 00:33.543 00:20.025 0 H
9 1 01:28.118 00:34.555 00:33.525 00:20.038 0 H
10 1 01:27.833 00:34.040 00:33.435 00:20.358 0 H
11 1 01:27.496 00:33.969 00:33.534 00:19.993 0 H
12 1 01:27.782 00:33.999 00:33.547 00:20.236 0 H
13 1 01:29.291 00:35.535 00:33.605 00:20.151 0 H
14 1 01:28.194 00:34.486 00:33.449 00:20.259 0 H
15 1 01:28.362 00:34.614 00:33.682 00:20.066 0 H
16 1 01:27.812 00:34.208 00:33.363 00:20.241 0 H
17 1 01:28.085 00:34.221 00:33.574 00:20.290 0 H
18 1 01:27.789 00:33.987 00:33.475 00:20.327 0 H
19 1 01:31.151 00:34.231 00:33.539 00:23.381 0 H
20 1 01:50.963 00:56.730 00:33.867 00:20.366 0 H
21 1 01:28.734 00:34.423 00:34.011 00:20.300 0 H
22 1 01:28.906 00:34.838 00:33.800 00:20.268 0 H
23 1 01:28.345 00:34.471 00:33.646 00:20.228 0 H
24 1 01:28.102 00:33.895 00:33.462 00:20.745 0 H
25 1 01:27.935 00:34.138 00:33.629 00:20.168 0 H
26 1 01:27.438
L
00:33.753 00:33.259
S
S
00:20.426 0 H
27 1 01:28.276 00:34.366 00:33.286 00:20.624 0 H
2nd JOTA in Porsche Cayman GT4 Clubsport
Best: 01:27.326, Potential: 01:27.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:35.182 00:40.579 00:34.240 00:20.363 0 H
2 2 01:28.727 00:34.827 00:33.524 00:20.376 0 H
3 4 01:32.478 00:35.989 00:34.357 00:22.132 0 H
4 3 01:29.558 00:34.645 00:33.691 00:21.222 0 H
5 3 01:28.104 00:34.351 00:33.422 00:20.331 0 H
6 3 01:28.038 00:33.997 00:33.642 00:20.399 0 H
7 3 01:28.479 00:34.361 00:33.589 00:20.529 0 H
8 3 01:28.339 00:34.132 00:33.552 00:20.655 0 H
9 3 01:28.088 00:34.147 00:33.534 00:20.407 0 H
10 3 01:28.274 00:33.888 00:33.795 00:20.591 0 H
11 3 01:28.311 00:34.081 00:33.777 00:20.453 0 H
12 3 01:28.866 00:34.082 00:34.138 00:20.646 0 H
13 3 01:28.091 00:34.272 00:33.533 00:20.286 0 H
14 2 01:28.045 00:34.202 00:33.498 00:20.345 0 H
15 2 01:28.462 00:34.723 00:33.439 00:20.300 0 H
16 2 01:27.485 00:33.828 00:33.417 00:20.240 0 H
17 2 01:27.802 00:34.144 00:33.430 00:20.228 0 H
18 2 01:29.160 00:34.818 00:33.844 00:20.498 0 H
19 2 01:31.520 00:34.415 00:33.562 00:23.543 0 H
20 2 01:50.135 00:55.938 00:33.709 00:20.488 0 H
21 2 01:28.293 00:34.338 00:33.736 00:20.219 0 H
22 2 01:28.461 00:34.429 00:33.656 00:20.376 0 H
23 2 01:27.867 00:34.154 00:33.575 00:20.138 0 H
24 2 01:27.326
L
00:33.732
S
00:33.372
S
00:20.222 0 H
25 2 01:27.905 00:34.274 00:33.508 00:20.123
S
0 H
26 2 01:28.054 00:34.207 00:33.512 00:20.335 0 H
27 2 01:28.624 00:34.638 00:33.574 00:20.412 0 H
3rd Alejandro Garcia in Porsche Cayman GT4 Clubsport
Best: 01:27.180, Potential: 01:26.810
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:37.410 00:41.420 00:33.710 00:22.280 0 H
2 3 01:27.718 00:34.213 00:33.327
S
00:20.178 0 H
3 2 01:27.625 00:34.007 00:33.525 00:20.093 0 H
4 2 01:27.332 00:33.782 00:33.499 00:20.051 0 H
5 2 01:28.302 00:34.211 00:33.822 00:20.269 0 H
6 2 01:27.646 00:33.732 00:33.700 00:20.214 0 H
7 2 01:27.899 00:34.264 00:33.642 00:19.993
S
0 H
8 2 01:28.603 00:34.603 00:33.647 00:20.353 0 H
9 2 01:27.180
L
L
00:33.490
S
S
00:33.512 00:20.178 0 H
10 2 01:27.898 00:33.992 00:33.633 00:20.273 0 H
11 2 01:27.535 00:33.972 00:33.434 00:20.129 0 H
12 2 01:28.192 00:34.471 00:33.583 00:20.138 0 H
13 2 01:32.710 00:34.930 00:34.421 00:23.359 0 H
14 6 02:02.991 01:08.666 00:33.827 00:20.498 0 H
15 6 01:28.132 00:34.096 00:33.588 00:20.448 0 H
16 6 01:28.962 00:34.241 00:33.328 00:21.393 0 H
17 5 01:27.781 00:33.812 00:33.373 00:20.596 0 H
18 4 01:27.936 00:34.440 00:33.389 00:20.107 0 H
19 3 01:29.099 00:34.897 00:33.728 00:20.474 0 H
20 3 01:27.959 00:34.220 00:33.517 00:20.222 0 H
21 3 01:27.667 00:33.690 00:33.516 00:20.461 0 H
22 3 01:27.899 00:34.071 00:33.552 00:20.276 0 H
23 3 01:27.550 00:33.568 00:33.530 00:20.452 0 H
24 3 01:27.774 00:33.782 00:33.530 00:20.462 0 H
25 3 01:27.421 00:33.992 00:33.354 00:20.075 0 H
26 3 01:28.444 00:34.241 00:33.692 00:20.511 0 H
27 3 01:28.224 00:34.061 00:33.427 00:20.736 0 H
4th Carlos Martinez in Porsche Cayman GT4 Clubsport
Best: 01:28.338, Potential: 01:28.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:41.705 00:46.103 00:34.344 00:21.258 0 H
2 7 01:31.047 00:35.687 00:34.754 00:20.606 0 H
3 6 01:32.519 00:35.360 00:36.585 00:20.574 0 H
4 6 01:28.338
L
00:34.320
S
00:33.610 00:20.408 0 H
5 6 01:29.198 00:35.009 00:33.526 00:20.663 0 H
6 6 01:29.472 00:34.904 00:33.922 00:20.646 0 H
7 6 01:30.341 00:35.486 00:33.930 00:20.925 0 H
8 6 01:29.543 00:35.417 00:33.724 00:20.402 0 H
9 6 01:30.466 00:36.003 00:33.646 00:20.817 0 H
10 6 01:30.379 00:35.502 00:34.110 00:20.767 0 H
11 6 01:30.087 00:34.912 00:33.453
S
00:21.722 0 H
12 6 01:29.131 00:35.072 00:33.548 00:20.511 0 H
13 6 01:29.974 00:35.794 00:33.696 00:20.484 0 H
14 5 01:29.564 00:35.142 00:34.092 00:20.330
S
0 H
15 5 01:31.281 00:35.714 00:34.128 00:21.439 0 H
16 4 01:29.396 00:35.316 00:33.610 00:20.470 0 H
17 6 01:31.969 00:36.016 00:34.709 00:21.244 0 H
18 6 01:29.618 00:35.402 00:33.476 00:20.740 0 H
19 4 01:34.354 00:35.836 00:33.939 00:24.579 0 H
20 5 01:50.593 00:55.923 00:34.101 00:20.569 0 H
21 4 01:29.596 00:35.506 00:33.615 00:20.475 0 H
22 4 01:29.511 00:34.660 00:33.898 00:20.953 0 H
23 4 01:28.757 00:34.672 00:33.660 00:20.425 0 H
24 4 01:29.845 00:35.868 00:33.606 00:20.371 0 H
25 4 01:29.538 00:34.907 00:33.913 00:20.718 0 H
26 4 01:31.044 00:35.792 00:34.110 00:21.142 0 H
27 4 01:29.550 00:35.594 00:33.534 00:20.422 0 H
5th Joan Cano in Porsche Cayman GT4 Clubsport
Best: 01:29.456, Potential: 01:28.913
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:41.375 00:45.778 00:34.348 00:21.249 0 H
2 6 01:30.371 00:35.445 00:34.119 00:20.807 0 H
3 5 01:29.908 00:35.008 00:34.132 00:20.768 0 H
4 5 01:29.456
L
00:34.790 00:33.755
S
00:20.911 0 H
5 5 01:30.371 00:35.498 00:34.097 00:20.776 0 H
6 5 01:29.769 00:34.923 00:34.164 00:20.682 0 H
7 5 01:30.584 00:35.667 00:34.222 00:20.695 0 H
8 5 01:30.155 00:35.237 00:34.259 00:20.659 0 H
9 5 01:29.818 00:35.301 00:33.920 00:20.597 0 H
10 5 01:29.726 00:35.186 00:34.012 00:20.528
S
0 H
11 5 01:29.742 00:35.103 00:33.993 00:20.646 0 H
12 5 01:30.423 00:35.599 00:34.263 00:20.561 0 H
13 5 01:29.855 00:35.239 00:34.015 00:20.601 0 H
14 4 01:29.787 00:34.900 00:34.263 00:20.624 0 H
15 4 01:31.179 00:35.477 00:34.489 00:21.213 0 H
16 5 01:30.387 00:35.189 00:34.529 00:20.669 0 H
17 4 01:30.175 00:35.257 00:33.993 00:20.925 0 H
18 5 01:30.725 00:36.244 00:33.782 00:20.699 0 H
19 5 01:36.438 00:35.147 00:34.164 00:27.127 0 H
20 6 01:51.055 00:56.168 00:34.205 00:20.682 0 H
21 5 01:30.554 00:35.393 00:34.169 00:20.992 0 H
22 5 01:29.552 00:34.630
S
00:34.110 00:20.812 0 H
23 5 01:29.751 00:35.152 00:33.971 00:20.628 0 H
24 5 01:30.454 00:35.365 00:34.223 00:20.866 0 H
25 5 01:32.332 00:37.094 00:34.016 00:21.222 0 H
26 5 01:30.941 00:36.402 00:33.821 00:20.718 0 H
27 5 01:30.196 00:35.229 00:33.979 00:20.988 0 H
6th Alberto Medina in Porsche Cayman GT4 Clubsport
Best: 01:28.779, Potential: 01:28.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:44.232 00:47.356 00:35.798 00:21.078 0 H
2 9 01:32.888 00:36.981 00:34.434 00:21.473 0 H
3 7 01:31.550 00:35.670 00:33.930 00:21.950 0 H
4 8 01:32.918 00:35.602 00:34.182 00:23.134 0 H
5 8 01:30.885 00:35.211 00:34.654 00:21.020 0 H
6 9 01:34.207 00:38.483 00:35.020 00:20.704 0 H
7 9 01:29.880 00:35.151 00:34.033 00:20.696 0 H
8 9 01:30.328 00:34.965 00:34.281 00:21.082 0 H
9 8 01:30.329 00:35.043 00:34.420 00:20.866 0 H
10 8 01:29.174 00:34.851 00:33.848 00:20.475 0 H
11 7 01:29.822 00:34.950 00:34.281 00:20.591 0 H
12 7 01:28.779
L
00:34.756 00:33.534
S
00:20.489 0 H
13 7 01:29.491 00:34.852 00:33.953 00:20.686 0 H
14 7 01:29.065 00:34.363
S
00:33.777 00:20.925 0 H
15 7 01:29.137 00:34.561 00:33.948 00:20.628 0 H
16 7 01:29.758 00:34.673 00:33.858 00:21.227 0 H
17 7 01:29.664 00:34.984 00:33.809 00:20.871 0 H
18 7 01:29.338 00:34.609 00:33.880 00:20.849 0 H
19 6 01:33.614 00:34.696 00:33.979 00:24.939 0 H
20 7 01:54.595 00:59.898 00:34.019 00:20.678 0 H
21 6 01:28.961 00:34.687 00:33.790 00:20.484 0 H
22 6 01:29.197 00:34.783 00:33.660 00:20.754 0 H
23 6 01:29.429 00:34.674 00:34.136 00:20.619 0 H
24 6 01:28.940 00:34.581 00:33.776 00:20.583 0 H
25 6 01:29.566 00:35.197 00:33.962 00:20.407
S
0 H
26 6 01:29.722 00:35.200 00:34.007 00:20.515 0 H
27 6 01:30.123 00:34.980 00:34.285 00:20.858 0 H
7th Ismael H. in Porsche Cayman GT4 Clubsport
Best: 01:29.044, Potential: 01:28.281
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:39.643 00:44.279 00:34.597 00:20.767 0 H
2 11 01:43.303 00:44.978 00:37.697 00:20.628 0 H
3 10 01:30.923 00:35.753 00:34.326 00:20.844 0 H
4 11 01:37.761 00:43.401 00:34.024 00:20.336 0 H
5 10 01:29.734 00:35.531 00:33.570
S
00:20.633 0 H
6 10 01:29.961 00:35.497 00:33.903 00:20.561 0 H
7 10 01:30.242 00:35.343 00:34.051 00:20.848 0 H
8 10 01:29.588 00:35.188 00:33.795 00:20.605 0 H
9 9 01:30.853 00:35.652 00:34.433 00:20.768 0 H
10 9 01:29.434 00:34.935 00:33.871 00:20.628 0 H
11 8 01:29.303 00:34.736 00:33.931 00:20.636 0 H
12 8 01:29.044
L
00:34.774 00:33.818 00:20.452 0 H
13 8 01:29.286 00:35.340 00:33.803 00:20.143 0 H
14 8 01:29.793 00:35.630 00:33.773 00:20.390 0 H
15 8 01:29.401 00:34.632
S
00:34.173 00:20.596 0 H
16 8 01:30.015 00:35.537 00:34.052 00:20.426 0 H
17 8 01:29.999 00:35.343 00:33.925 00:20.731 0 H
18 8 01:30.309 00:36.003 00:33.795 00:20.511 0 H
19 7 01:29.181 00:34.974 00:33.817 00:20.390 0 H
20 4 01:34.760 00:36.773 00:33.921 00:24.066 0 H
21 7 01:52.467 00:57.836 00:34.025 00:20.606 0 H
22 7 01:29.594 00:35.108 00:34.142 00:20.344 0 H
23 7 01:29.107 00:34.855 00:33.773 00:20.479 0 H
24 7 01:29.889 00:35.547 00:33.921 00:20.421 0 H
25 7 01:31.251 00:36.846 00:33.907 00:20.498 0 H
26 7 01:30.265 00:35.694 00:33.984 00:20.587 0 H
27 7 01:29.663 00:35.465 00:34.119 00:20.079
S
0 H
8th COB in Porsche Cayman GT4 Clubsport
Best: 01:29.562, Potential: 01:29.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:38.701 00:42.528 00:34.397 00:21.776 0 H
2 8 01:38.187 00:36.221 00:34.529 00:27.437 0 H
3 8 01:32.105 00:36.274 00:34.124 00:21.707 0 H
4 7 01:31.514 00:35.678 00:33.939 00:21.897 0 H
5 7 01:31.262 00:35.692 00:34.763 00:20.807 0 H
6 7 01:32.243 00:36.614 00:34.214 00:21.415 0 H
7 8 01:31.947 00:35.246 00:34.376 00:22.325 0 H
8 8 01:30.328 00:35.189 00:34.228 00:20.911 0 H
9 10 01:40.342 00:34.818
S
00:41.422 00:24.102 0 H
10 11 01:54.890 00:59.423 00:34.030 00:21.437 0 H
11 10 01:37.193 00:36.970 00:38.137 00:22.086 0 H
12 10 01:31.830 00:36.884 00:34.156 00:20.790 0 H
13 10 01:30.557 00:34.919 00:34.439 00:21.199 0 H
14 9 01:30.065 00:35.445 00:34.083 00:20.537
S
0 H
15 9 01:29.562
L
00:34.824 00:34.019 00:20.719 0 H
16 9 01:30.602 00:35.109 00:34.722 00:20.771 0 H
17 9 01:35.142 00:36.758 00:34.106 00:24.278 0 H
18 9 01:33.361 00:38.349 00:34.011 00:21.001 0 H
19 8 01:30.996 00:35.420 00:34.214 00:21.362 0 H
20 8 01:31.205 00:35.901 00:34.155 00:21.149 0 H
21 8 01:30.525 00:35.111 00:34.007 00:21.407 0 H
22 8 01:30.674 00:35.604 00:33.857
S
00:21.213 0 H
23 8 01:37.414 00:35.301 00:33.952 00:28.161 0 H
24 8 01:33.399 00:37.288 00:34.483 00:21.628 0 H
25 8 01:32.785 00:36.494 00:34.884 00:21.407 0 H
26 8 01:39.280 00:38.715 00:39.086 00:21.479 0 H
9th Chechu Muñoz in Porsche Cayman GT4 Clubsport
Best: 01:31.509, Potential: 01:30.689
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:43.519 00:47.193 00:35.037 00:21.289 0 H
2 10 01:36.036 00:36.861 00:34.388 00:24.787 0 H
3 9 01:34.072 00:37.597 00:35.456 00:21.019 0 H
4 10 01:35.545 00:38.670 00:34.479 00:22.396 0 H
5 11 01:46.593 00:50.536 00:34.556 00:21.501 0 H
6 11 01:32.628 00:37.070 00:34.268
S
00:21.290 0 H
7 11 01:31.728 00:36.584 00:34.327 00:20.817 0 H
8 11 01:32.852 00:37.044 00:34.474 00:21.334 0 H
9 11 01:35.006 00:38.131 00:35.491 00:21.384 0 H
10 10 01:32.788 00:36.524 00:34.948 00:21.316 0 H
11 9 01:32.152 00:36.244 00:34.781 00:21.127 0 H
12 9 01:31.509
L
00:35.843
S
00:34.898 00:20.768 0 H
13 9 01:31.777 00:36.251 00:34.335 00:21.191 0 H
14 10 01:47.546 00:51.445 00:34.704 00:21.397 0 H
15 10 02:03.411 01:07.043 00:34.920 00:21.448 0 H
16 10 01:40.719 00:41.228 00:34.858 00:24.633 0 H
17 10 02:07.791 01:11.486 00:34.740 00:21.565 0 H
18 10 01:37.591 00:37.939 00:35.028 00:24.624 0 H
19 9 01:32.197 00:36.473 00:34.439 00:21.285 0 H
20 9 01:47.159 00:37.481 00:48.528 00:21.150 0 H
21 9 01:44.947 00:36.385 00:46.138 00:22.424 0 H
22 9 01:41.201 00:45.167 00:35.456 00:20.578
S
0 H
23 9 02:02.461 00:54.979 00:41.756 00:25.726 0 H
24 9 01:52.641 00:50.369 00:38.206 00:24.066 0 H
10th CHUKY in Porsche Cayman GT4 Clubsport
Best: 01:27.995, Potential: 01:27.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:37.633 00:42.530 00:33.840 00:21.263 0 H
2 4 01:29.101 00:34.889 00:33.786 00:20.426 0 H
3 3 01:29.061 00:34.516 00:33.926 00:20.619 0 H
4 4 01:30.504 00:35.091 00:34.235 00:21.178 0 H
5 4 01:29.190 00:34.807 00:33.984 00:20.399 0 H
6 4 01:28.560 00:34.654 00:33.543 00:20.363 0 H
7 4 01:28.289 00:34.289 00:33.580 00:20.420 0 H
8 4 01:28.572 00:34.562 00:33.746 00:20.264 0 H
9 4 01:28.217 00:34.343 00:33.535 00:20.339 0 H
10 4 01:28.310 00:34.211
S
00:33.687 00:20.412 0 H
11 4 01:28.113 00:34.283 00:33.517
S
00:20.313 0 H
12 4 01:28.631 00:34.551 00:33.624 00:20.456 0 H
13 4 01:27.995
L
00:34.230 00:33.552 00:20.213
S
0 H
14 3 01:28.459 00:34.419 00:33.529 00:20.511 0 H
15 3 01:28.566 00:34.610 00:33.517
S
00:20.439 0 H
16 3 01:28.425 00:34.452 00:33.570 00:20.403 0 H
17 3 01:28.330 00:34.308 00:33.538 00:20.484 0 H
18 3 01:32.966 00:34.714 00:33.655 00:24.597 0 H
11th Juan S Garcia in Porsche Cayman GT4 Clubsport
Best: 01:28.411, Potential: 01:28.217
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:41.004 00:45.361 00:34.384 00:21.259 0 H
2 5 01:30.062 00:35.136 00:34.024 00:20.902 0 H
3 11 01:44.101 00:47.090 00:36.189 00:20.822 0 H
4 9 01:30.689 00:36.190 00:33.827 00:20.672 0 H
5 9 01:29.939 00:35.282 00:33.953 00:20.704 0 H
6 8 01:29.651 00:35.080 00:33.980 00:20.591 0 H
7 7 01:30.066 00:34.576 00:33.660
S
00:21.830 0 H
8 7 01:28.411
L
00:34.150
S
00:33.854 00:20.407
S
0 H
9 7 01:29.623 00:34.853 00:33.908 00:20.862 0 H
10 7 01:29.583 00:34.831 00:33.993 00:20.759 0 H