| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Alberto Medina | Praga R1 |
01:24.358 Tyre: S |
01:26.707 | 15 laps / 0 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:54.776 | 02:10.632 | 00:29.348 | 00:14.796 | 0 | S |
| 2 | 01:28.891 | 00:44.166 | 00:29.537 | 00:15.188 | 0 | S |
| 3 | 01:27.944 | 00:44.286 | 00:29.092 | 00:14.566 | 0 | S |
| 4 | 01:25.570 | 00:42.068 | 00:29.107 | 00:14.395 | 0 | S |
| 5 | 01:25.353 | 00:41.955 | 00:29.070 | 00:14.328 | 0 | S |
| 6 | 01:32.236 | 00:42.853 | 00:34.983 | 00:14.400 | 0 | S |
| 7 | 01:28.138 | 00:41.851 | 00:31.833 | 00:14.454 | 0 | S |
| 8 | 01:26.176 | 00:42.638 | 00:29.134 | 00:14.404 | 0 | S |
| 9 | 01:25.051 | 00:42.022 | 00:28.822 | 00:14.207 | 0 | S |
| 10 |
01:24.358
L
L
|
00:41.685 | 00:28.476 | 00:14.197 | 0 | S |
| 11 | 02:51.869 | 02:08.503 | 00:29.209 | 00:14.157 | 0 | S |
| 12 | 01:27.924 | 00:44.976 | 00:28.701 | 00:14.247 | 0 | S |
| 13 | 02:18.667 | 01:35.562 | 00:28.979 |
00:14.126
S
S
|
0 | S |
| 14 | 01:24.403 |
00:41.531
S
S
|
00:28.400
S
S
|
00:14.472 | 0 | S |
| 15 | 01:24.444 | 00:41.577 | 00:28.664 | 00:14.203 | 0 | S |