Long Beach

14 Mar 21 19:14 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Praga R1 00:40:38.866 28 laps / 0 cuts 01:23.953
Tyre: S
01:25.522 2
2 Praga R1 00:41:43.376 28 laps / 0 cuts 01:24.458
Tyre: S
01:25.792 11
3 Praga R1 00:41:44.188 28 laps / 0 cuts 01:24.724
Tyre: S
01:26.433 8
4 Praga R1 00:40:55.394 27 laps / 0 cuts 01:25.570
Tyre: S
01:29.181 4
5 Praga R1 00:41:32.220 26 laps / 0 cuts 01:22.314
Tyre: S
01:27.688 10
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 79.2 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -522.7 Y: -0.4 Z: 82.9 00:00:00 (UTC)
2 Collision with environment 84.0 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: -524.3 Y: -0.4 Z: 83.5 00:00:00 (UTC)
3 Collision with car 56.8 Km/h X: -0.6 Y: -0.3 Z: 2.4 X: -522.7 Y: -0.4 Z: 82.5 00:00:00 (UTC)
4 Collision with environment 43.9 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: -525.9 Y: -0.0 Z: 80.4 00:00:00 (UTC)
5 Collision with environment 11.8 Km/h X: 0.9 Y: 0.0 Z: 2.0 X: -516.2 Y: -0.0 Z: 66.5 00:00:00 (UTC)
6 Collision with car 13.9 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -562.6 Y: -1.6 Z: -103.0 00:00:00 (UTC)
7 Collision with car 23.0 Km/h X: -0.9 Y: -0.3 Z: -0.2 X: -562.7 Y: -1.6 Z: -103.0 00:00:00 (UTC)
8 Collision with environment 12.1 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: 611.7 Y: 1.6 Z: -40.2 00:00:00 (UTC)
9 Collision with environment 7.1 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: -104.5 Y: -1.8 Z: -231.3 00:00:00 (UTC)
10 Collision with environment 3.7 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: -584.8 Y: -0.2 Z: 40.3 00:00:00 (UTC)
11 Collision with environment 7.4 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: 595.4 Y: 0.7 Z: -21.9 00:00:00 (UTC)
12 Collision with environment 101.2 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: 485.7 Y: -0.6 Z: -145.1 00:00:00 (UTC)
13 Collision with environment 4.3 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: -376.3 Y: -0.3 Z: 13.4 00:00:00 (UTC)
14 Collision with environment 4.4 Km/h X: 0.9 Y: 0.3 Z: -1.1 X: -489.0 Y: -1.2 Z: -104.2 00:00:00 (UTC)
15 Collision with environment 4.9 Km/h X: 0.9 Y: 0.3 Z: -1.1 X: -492.0 Y: -1.2 Z: -106.1 00:00:00 (UTC)
16 Collision with environment 112.1 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 485.9 Y: -0.6 Z: -148.7 00:00:00 (UTC)
17 Collision with environment 18.2 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: 469.5 Y: -0.8 Z: -162.1 00:00:00 (UTC)
18 Collision with environment 18.8 Km/h X: -0.8 Y: -0.3 Z: 2.2 X: 469.7 Y: -0.8 Z: -157.2 00:00:00 (UTC)
19 Collision with environment 5.2 Km/h X: 0.9 Y: -0.1 Z: 1.9 X: 591.5 Y: 0.8 Z: -18.1 00:00:00 (UTC)
20 Collision with environment 5.2 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 591.7 Y: 0.8 Z: -18.2 00:00:00 (UTC)
21 Collision with environment 12.6 Km/h X: -0.9 Y: -0.3 Z: -0.9 X: -148.9 Y: -0.2 Z: 1.6 00:00:00 (UTC)
22 Collision with environment 61.4 Km/h X: 0.9 Y: 0.3 Z: 1.6 X: -610.7 Y: -0.8 Z: -29.6 00:00:00 (UTC)
23 Collision with environment 13.2 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -377.0 Y: -0.4 Z: 48.4 00:00:00 (UTC)
24 Collision with environment 0.0 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -377.0 Y: -0.3 Z: 48.4 00:00:00 (UTC)
25 Collision with environment 57.2 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 606.0 Y: 1.2 Z: -33.4 00:00:00 (UTC)
26 Collision with environment 40.1 Km/h X: 0.7 Y: -0.2 Z: 2.3 X: 598.7 Y: 1.0 Z: -25.3 00:00:00 (UTC)
27 Collision with environment 28.6 Km/h X: 0.4 Y: -0.3 Z: 2.3 X: -171.0 Y: -0.7 Z: 13.3 00:00:00 (UTC)
28 Collision with environment 3.2 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -171.0 Y: -0.7 Z: 13.2 00:00:00 (UTC)
29 Collision with car 42.4 Km/h X: -0.2 Y: -0.1 Z: 2.3 X: -135.2 Y: -1.8 Z: -224.0 00:00:00 (UTC)
30 Collision with car 46.5 Km/h X: -0.9 Y: -0.2 Z: -1.3 X: -135.2 Y: -1.8 Z: -224.0 00:00:00 (UTC)
31 Collision with car 8.9 Km/h X: -0.9 Y: -0.3 Z: -1.1 X: -103.3 Y: -1.9 Z: -225.2 00:00:00 (UTC)
32 Collision with car 5.3 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: -102.8 Y: -1.9 Z: -225.1 00:00:00 (UTC)
33 Collision with environment 4.3 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: 5.7 Y: -1.9 Z: -220.2 00:00:00 (UTC)
34 Collision with car 17.7 Km/h X: 0.2 Y: -0.1 Z: 2.2 X: 487.8 Y: 0.3 Z: 57.3 00:00:00 (UTC)
35 Collision with car 26.2 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 487.9 Y: 0.3 Z: 57.3 00:00:00 (UTC)
Car Env Rel
Long Beach Long Beach collisions

There were no penalties in this session.

1st CHUKY in Praga R1
Best: 01:23.953, Potential: 01:23.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.625 00:48.817 00:28.472 00:14.336 0 S
2 1 01:24.827 00:41.893 00:28.714 00:14.220 0 S
3 1 01:24.409 00:41.713 00:28.561 00:14.135 0 S
4 1 01:24.777 00:41.972 00:28.539 00:14.266 0 S
5 1 01:24.546 00:42.012 00:28.462 00:14.072
S
0 S
6 1 01:24.208 00:41.476 00:28.494 00:14.238 0 S
7 1 01:24.273 00:41.738 00:28.306 00:14.229 0 S
8 1 01:24.838 00:41.980 00:28.544 00:14.314 0 S
9 1 01:24.893 00:41.882 00:28.841 00:14.170 0 S
10 1 01:25.178 00:41.798 00:28.562 00:14.818 0 S
11 1 01:24.810 00:41.798 00:28.602 00:14.410 0 S
12 1 01:24.789 00:41.935 00:28.616 00:14.238 0 S
13 1 01:24.744 00:41.517 00:28.521 00:14.706 0 S
14 1 01:24.743 00:41.777 00:28.621 00:14.345 0 S
15 1 01:31.973 00:42.154 00:28.832 00:20.987 0 S
16 1 02:03.703 01:20.166 00:28.962 00:14.575 0 S
17 1 01:24.299 00:41.518 00:28.476 00:14.305 0 S
18 1 01:24.382 00:41.636 00:28.391 00:14.355 0 S
19 1 01:25.789 00:42.386 00:28.810 00:14.593 0 S
20 1 01:24.047 00:41.675 00:28.134
S
00:14.238 0 S
21 1 01:24.639 00:41.762 00:28.661 00:14.216 0 S
22 1 01:24.190 00:41.471
S
00:28.260 00:14.459 0 S
23 1 01:41.404 00:58.519 00:28.418 00:14.467 0 S
24 1 01:23.953
L
00:41.478 00:28.156 00:14.319 0 S
25 1 01:24.016 00:41.505 00:28.232 00:14.279 0 S
26 1 01:24.605 00:41.783 00:28.386 00:14.436 0 S
27 1 01:24.904 00:42.078 00:28.399 00:14.427 0 S
28 1 01:24.340 00:41.658 00:28.421 00:14.261 0 S
2nd Carlos Martínez in Praga R1
Best: 01:24.458, Potential: 01:24.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:32.906 00:49.859 00:28.648 00:14.399 0 S
2 3 01:42.144 00:58.282 00:29.326 00:14.536 0 S
3 3 01:26.085 00:42.372 00:29.398 00:14.315 0 S
4 3 01:25.513 00:42.268 00:28.904 00:14.341 0 S
5 3 01:25.735 00:42.400 00:28.894 00:14.441 0 S
6 3 01:25.199 00:42.148 00:28.710 00:14.341 0 S
7 3 01:25.120 00:42.167 00:28.656 00:14.297 0 S
8 3 01:24.925 00:41.847 00:28.539 00:14.539 0 S
9 3 01:24.831 00:41.693 00:28.859 00:14.279 0 S
10 3 01:25.045 00:41.935 00:28.683 00:14.427 0 S
11 3 01:25.641 00:42.193 00:28.706 00:14.742 0 S
12 3 01:25.167 00:42.349 00:28.607 00:14.211 0 S
13 3 01:25.572 00:42.317 00:28.742 00:14.513 0 S
14 3 01:25.454 00:42.254 00:28.702 00:14.498 0 S
15 2 01:25.196 00:42.285 00:28.633 00:14.278 0 S
16 2 01:48.727 00:41.646
S
00:46.187 00:20.894 0 S
17 3 02:03.765 01:20.448 00:28.876 00:14.441 0 S
18 3 01:24.860 00:42.160 00:28.507 00:14.193
S
0 S
19 3 01:25.178 00:42.226 00:28.562 00:14.390 0 S
20 3 01:24.458
L
00:41.735 00:28.323 00:14.400 0 S
21 3 01:24.621 00:41.654 00:28.634 00:14.333 0 S
22 3 01:24.595 00:41.854 00:28.507 00:14.234 0 S
23 3 01:24.812 00:41.838 00:28.763 00:14.211 0 S
24 3 01:24.670 00:41.754 00:28.665 00:14.251 0 S
25 3 01:24.750 00:42.063 00:28.394 00:14.293 0 S
26 3 01:24.505 00:41.877 00:28.295 00:14.333 0 S
27 3 01:24.952 00:42.202 00:28.274
S
00:14.476 0 S
28 2 01:58.994 00:41.685 00:50.408 00:26.901 0 S
3rd Alberto Medina in Praga R1
Best: 01:24.724, Potential: 01:24.463
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:36.167 00:52.419 00:29.474 00:14.274
S
0 S
2 2 01:29.103 00:45.489 00:29.029 00:14.585 0 S
3 2 01:27.628 00:42.628 00:30.568 00:14.432 0 S
4 2 01:25.609 00:42.130 00:28.975 00:14.504 0 S
5 2 01:26.144 00:42.288 00:29.191 00:14.665 0 S
6 2 01:25.997 00:42.284 00:29.287 00:14.426 0 S
7 2 01:25.268 00:42.127 00:28.795 00:14.346 0 S
8 2 01:24.724
L
00:41.664
S
00:28.539 00:14.521 0 S
9 2 01:26.684 00:42.418 00:29.669 00:14.597 0 S
10 2 01:25.201 00:42.037 00:28.746 00:14.418 0 S
11 2 01:25.991 00:41.982 00:29.042 00:14.967 0 S
12 2 01:25.439 00:42.150 00:28.827 00:14.462 0 S
13 2 01:28.869 00:45.785 00:28.621 00:14.463 0 S
14 2 01:25.742 00:42.056 00:29.178 00:14.508 0 S
15 3 01:31.069 00:41.758 00:28.525
S
00:20.786 0 S
16 3 02:05.150 01:21.986 00:28.791 00:14.373 0 S
17 2 01:25.233 00:42.059 00:28.706 00:14.468 0 S
18 2 01:27.344 00:42.588 00:30.437 00:14.319 0 S
19 2 01:25.178 00:42.168 00:28.619 00:14.391 0 S
20 2 01:25.498 00:41.960 00:29.034 00:14.504 0 S
21 2 01:25.519 00:42.225 00:28.763 00:14.531 0 S
22 2 01:26.239 00:42.319 00:29.380 00:14.540 0 S
23 2 01:27.702 00:43.835 00:29.412 00:14.455 0 S
24 2 01:26.359 00:42.614 00:29.025 00:14.720 0 S
25 2 01:26.635 00:43.304 00:28.805 00:14.526 0 S
26 2 01:25.496 00:41.950 00:28.777 00:14.769 0 S
27 2 01:26.178 00:42.608 00:28.769 00:14.801 0 S
28 3 02:02.084 00:42.601 00:51.260 00:28.223 0 S
4th Joan Cano in Praga R1
Best: 01:25.570, Potential: 01:25.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:37.235 00:52.870 00:29.606 00:14.759 0 S
2 5 01:42.324 00:58.179 00:29.537 00:14.608 0 S
3 4 01:27.083 00:42.849 00:29.439 00:14.795 0 S
4 4 01:27.262 00:42.914 00:29.647 00:14.701 0 S
5 4 01:27.017 00:42.823 00:29.425 00:14.769 0 S
6 4 01:28.968 00:43.446 00:30.433 00:15.089 0 S
7 4 01:27.561 00:42.795 00:29.929 00:14.837 0 S
8 4 01:35.814 00:52.001 00:28.904 00:14.909 0 S
9 5 01:38.032 00:44.568 00:31.693 00:21.771 0 S
10 4 02:08.683 01:21.564 00:30.285 00:16.834 0 S
11 4 01:27.494 00:43.727 00:29.196 00:14.571 0 S
12 4 01:35.303 00:50.835 00:29.529 00:14.939 0 S
13 4 01:25.570
L
00:42.082
S
00:28.728
S
00:14.760 0 S
14 4 01:25.757 00:42.098 00:28.859 00:14.800 0 S
15 4 01:27.208 00:42.145 00:30.334 00:14.729 0 S
16 4 01:28.422 00:44.097 00:29.780 00:14.545 0 S
17 4 01:26.188 00:42.678 00:28.799 00:14.711 0 S
18 4 01:27.175 00:42.940 00:28.962 00:15.273 0 S
19 4 01:27.629 00:43.250 00:29.457 00:14.922 0 S
20 4 01:26.933 00:43.103 00:29.304 00:14.526 0 S
21 4 01:27.005 00:42.658 00:29.434 00:14.913 0 S
22 4 01:27.676 00:43.401 00:29.106 00:15.169 0 S
23 4 01:26.640 00:42.598 00:29.102 00:14.940 0 S
24 4 01:27.452 00:42.889 00:29.795 00:14.768 0 S
25 4 01:26.079 00:42.145 00:29.254 00:14.680 0 S
26 4 01:27.097 00:43.357 00:29.286 00:14.454
S
0 S
27 4 01:35.838 00:42.261 00:38.924 00:14.653 0 S
5th Antonio Aguayo in Praga R1
Best: 01:22.314, Potential: 01:21.820
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:33.413 00:50.380 00:28.512 00:14.521 0 S
2 4 01:45.023 00:53.818 00:29.124 00:22.081 0 S
3 5 02:04.486 01:21.304 00:28.642 00:14.540 0 S
4 5 01:23.579 00:41.306 00:27.937 00:14.336 0 S
5 5 01:22.937 00:40.871 00:27.792 00:14.274 0 S
6 5 01:23.270 00:41.051 00:27.972 00:14.247 0 S
7 5 01:23.261 00:40.925 00:28.089 00:14.247 0 S
8 5 01:23.140 00:41.029 00:27.760 00:14.351 0 S
9 4 01:23.773 00:41.352 00:28.201 00:14.220 0 S
10 5 04:54.350 04:11.663 00:27.955 00:14.732 0 S
11 5 01:24.009 00:41.573 00:28.216 00:14.220 0 S
12 5 01:23.146 00:40.815 00:28.026 00:14.305 0 S
13 5 01:22.504 00:40.433
S
S
00:27.765 00:14.306 0 S
14 5 01:22.837 00:40.919 00:27.896 00:14.022 0 S
15 5 01:23.174 00:41.018 00:28.126 00:14.030 0 S
16 5 01:22.924 00:41.101 00:27.706 00:14.117 0 S
17 5 01:22.518 00:40.717 00:27.427
S
S
00:14.374 0 S
18 5 01:22.314
L
L
00:40.495 00:27.859 00:13.960
S
S
0 S
19 5 01:28.811 00:46.791 00:27.954 00:14.066 0 S
20 5 01:22.838 00:40.903 00:27.913 00:14.022 0 S
21 5 01:25.800 00:41.974 00:29.281 00:14.545 0 S
22 5 01:26.012 00:42.354 00:29.079 00:14.579 0 S
23 5 01:23.055 00:41.115 00:27.854 00:14.086 0 S
24 5 01:22.381 00:40.598 00:27.765 00:14.018 0 S
25 5 01:43.348 00:40.929 00:28.665 00:33.754 0 S
26 5 01:39.393 00:42.531 00:41.759 00:15.103 0 S