Mugello

26 Mar 21 19:01 UTC
Back to Results
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 PkT_Racing Subaru Cusco 00:40:43.731 21 laps / 0 cuts 01:55.209
Tyre: S2
01:55.865 0 (+1 after session)
2 VigoHuelva Subaru Cusco 00:40:45.031 21 laps / 0 cuts 01:54.799
Tyre: S2
01:56.040 0 (+1 after session)
3 PkT_Racing Subaru Cusco 00:41:39.075 21 laps / 1 cuts 01:55.445
Tyre: S2
01:58.639 1
4 PkT_Racing Subaru Cusco 00:41:39.456 21 laps / 0 cuts 01:57.447
Tyre: S2
01:58.487 0
5 Subaru Cusco 00:41:52.844 21 laps / 0 cuts 01:56.937
Tyre: S2
01:59.344 0
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 43.5 Km/h X: -0.5 Y: -0.3 Z: 2.0 X: 262.4 Y: 14.8 Z: 188.9 18:56:10 (UTC)
2 Collision with environment after session end 29.4 Km/h X: -0.8 Y: 0.3 Z: 1.5 X: -683.1 Y: 22.1 Z: -97.7 19:00:27 (UTC)
3 Collision with environment after session end 37.1 Km/h X: -0.5 Y: -0.3 Z: 2.0 X: -720.8 Y: 20.3 Z: -117.6 19:00:31 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Jesus G Navarro in Subaru Cusco
Best: 01:55.209, Potential: 01:54.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:06.438 00:38.480 00:35.163 00:52.795 0 S2
2 3 01:57.121 00:29.605 00:34.947 00:52.569 0 S2
3 3 01:55.772 00:29.102 00:34.268 00:52.402 0 S2
4 2 01:55.738 00:29.045 00:34.291 00:52.402 0 S2
5 3 01:56.708 00:29.183 00:35.137 00:52.388 0 S2
6 1 01:55.787 00:28.740 00:34.398 00:52.649 0 S2
7 1 01:55.643 00:28.672
S
00:34.484 00:52.487 0 S2
8 1 01:55.544 00:28.731 00:34.483 00:52.330 0 S2
9 1 01:56.166 00:29.019 00:34.271 00:52.876 0 S2
10 1 01:56.460 00:29.254 00:34.519 00:52.687 0 S2
11 1 01:55.631 00:28.863 00:34.380 00:52.388 0 S2
12 1 01:55.761 00:28.906 00:34.448 00:52.407 0 S2
13 1 01:55.209
L
00:28.831 00:34.119 00:52.259 0 S2
14 1 01:55.469 00:29.034 00:34.303 00:52.132
S
0 S2
15 1 01:55.693 00:29.050 00:34.321 00:52.322 0 S2
16 1 01:55.629 00:29.112 00:34.312 00:52.205 0 S2
17 1 01:56.037 00:28.898 00:34.569 00:52.570 0 S2
18 1 01:55.609 00:28.980 00:34.272 00:52.357 0 S2
19 1 01:55.557 00:28.968 00:34.064
S
00:52.525 0 S2
20 1 01:55.865 00:29.065 00:34.483 00:52.317 0 S2
21 1 01:55.914 00:29.032 00:34.218 00:52.664 0 S2
2nd Millosevic in Subaru Cusco
Best: 01:54.799, Potential: 01:54.454
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:04.201 00:37.436 00:34.533 00:52.232 0 S2
2 2 01:55.494 00:29.062 00:33.907 00:52.525 0 S2
3 1 01:56.495 00:28.718
S
00:33.813 00:53.964 0 S2
4 1 01:56.449 00:28.775 00:34.588 00:53.086 0 S2
5 1 01:57.195 00:29.409 00:34.523 00:53.263 0 S2
6 3 02:00.483 00:33.408 00:34.704 00:52.371 0 S2
7 3 01:55.487 00:28.754 00:34.101 00:52.632 0 S2
8 2 01:55.720 00:28.942 00:34.115 00:52.663 0 S2
9 2 01:56.007 00:28.887 00:34.280 00:52.840 0 S2
10 2 01:56.145 00:29.119 00:34.375 00:52.651 0 S2
11 2 01:55.492 00:28.925 00:33.903 00:52.664 0 S2
12 2 01:55.763 00:28.891 00:34.357 00:52.515 0 S2
13 2 01:55.086 00:28.937 00:33.912 00:52.237 0 S2
14 2 01:55.704 00:29.231 00:34.201 00:52.272 0 S2
15 2 01:54.799
L
L
00:28.727 00:33.607
S
S
00:52.465 0 S2
16 2 01:55.390 00:28.882 00:34.034 00:52.474 0 S2
17 2 01:55.638 00:28.977 00:33.848 00:52.813 0 S2
18 2 01:55.920 00:29.056 00:34.515 00:52.349 0 S2
19 2 01:56.275 00:29.006 00:33.777 00:53.492 0 S2
20 2 01:55.260 00:29.192 00:33.939 00:52.129
S
S
0 S2
21 2 01:56.010 00:29.177 00:34.516 00:52.317 0 S2
3rd Juan S Garcia in Subaru Cusco
Best: 01:55.445, Potential: 01:55.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:03.502 00:36.841 00:34.105
S
00:52.556 0 S2
2 1 01:55.511 00:28.725 00:34.276 00:52.510 0 S2
3 2 01:57.952 00:28.658
S
S
00:34.291 00:55.003 0 S2
4 3 01:57.950 00:29.796 00:35.293 00:52.861 0 S2
5 2 01:55.445
L
00:28.731 00:34.177 00:52.537 0 S2
6 2 01:57.673 00:30.157 00:34.614 00:52.902 0 S2
7 2 01:55.570 00:28.850 00:34.133 00:52.587 0 S2
8 3 01:58.581 00:28.734 00:34.505 00:55.342 0 S2
9 3 01:59.852 00:31.036 00:35.204 00:53.612 0 S2
10 3 01:57.137 00:29.307 00:34.717 00:53.113 0 S2
11 3 01:56.224 00:28.964 00:34.475 00:52.785 0 S2
12 3 01:56.214 00:28.913 00:34.709 00:52.592 0 S2
13 3 01:56.046 00:29.025 00:34.506 00:52.515 0 S2
14 3 01:56.662 00:28.939 00:34.718 00:53.005 0 S2
15 3 01:58.293 00:29.868 00:35.712 00:52.713 0 S2
16 3 01:56.050 00:28.831 00:34.844 00:52.375
S
0 S2
17 3 02:05.483 00:30.700 00:39.308 00:55.475 0 S2
18 3 02:01.458 00:30.108 00:35.914 00:55.436 1 S2
19 3 02:14.802 00:29.852 00:38.795 01:06.155 0 S2
20 3 01:57.539 00:29.285 00:34.471 00:53.783 0 S2
21 4 02:01.161 00:29.370 00:35.383 00:56.408 0 S2
4th Alberto Medina in Subaru Cusco
Best: 01:57.447, Potential: 01:57.152
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:09.759 00:39.029 00:37.099 00:53.631 0 S2
2 5 02:01.297 00:29.115 00:35.802 00:56.380 0 S2
3 4 01:59.733 00:29.372 00:37.207 00:53.154 0 S2
4 4 01:58.053 00:29.317 00:35.365 00:53.371 0 S2
5 5 02:01.738 00:31.229 00:36.941 00:53.568 0 S2
6 5 01:58.720 00:29.292 00:35.626 00:53.802 0 S2
7 5 02:00.232 00:30.583 00:36.288 00:53.361 0 S2
8 5 01:58.234 00:29.309 00:35.366 00:53.559 0 S2
9 5 01:57.735 00:29.058 00:35.477 00:53.200 0 S2
10 5 01:57.526 00:28.961
S
00:35.267 00:53.298 0 S2
11 4 01:57.447
L
00:29.039 00:35.069
S
00:53.339 0 S2
12 5 01:58.124 00:29.353 00:35.203 00:53.568 0 S2
13 5 01:58.915 00:29.527 00:35.149 00:54.239 0 S2
14 4 01:57.500 00:29.017 00:35.140 00:53.343 0 S2
15 4 01:57.975 00:29.027 00:35.326 00:53.622 0 S2
16 4 01:57.576 00:29.087 00:35.137 00:53.352 0 S2
17 4 01:57.904 00:29.205 00:35.302 00:53.397 0 S2
18 4 01:57.599 00:29.310 00:35.154 00:53.135 0 S2
19 4 01:57.781 00:29.117 00:35.100 00:53.564 0 S2
20 4 01:57.725 00:29.381 00:35.222 00:53.122
S
0 S2
21 3 01:57.939 00:29.415 00:35.199 00:53.325 0 S2
5th Eduard Casanovas in Subaru Cusco
Best: 01:56.937, Potential: 01:56.683
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:06.009 00:37.939 00:35.397 00:52.673 0 S2
2 4 02:04.195 00:29.708 00:40.069 00:54.418 0 S2
3 5 02:02.198 00:29.480 00:39.042 00:53.676 0 S2
4 5 01:57.371 00:29.027
S
00:35.087
S
00:53.257 0 S2
5 4 01:58.991 00:29.756 00:35.645 00:53.590 0 S2
6 4 01:57.412 00:29.252 00:35.168 00:52.992 0 S2
7 4 02:01.591 00:29.373 00:35.352 00:56.866 0 S2
8 4 01:58.365 00:29.435 00:35.667 00:53.263 0 S2
9 4 01:56.937
L
00:29.177 00:35.191 00:52.569
S
0 S2
10 4 01:58.584 00:29.371 00:35.374 00:53.839 0 S2
11 5 01:57.850 00:29.376 00:35.459 00:53.015 0 S2
12 4 01:58.239 00:29.170 00:36.004 00:53.065 0 S2
13 4 02:00.744 00:29.326 00:36.040 00:55.378 0 S2
14 5 01:59.222 00:29.511 00:35.460 00:54.251 0 S2
15 5 01:57.979 00:29.212 00:35.604 00:53.163 0 S2
16 5 01:58.193 00:29.606 00:35.506 00:53.081 0 S2
17 5 02:02.434 00:29.374 00:35.348 00:57.712 0 S2
18 5 01:58.248 00:29.427 00:35.540 00:53.281 0 S2
19 5 01:58.718 00:29.542 00:35.689 00:53.487 0 S2
20 5 01:59.675 00:29.702 00:36.185 00:53.788 0 S2
21 5 01:59.937 00:29.756 00:36.554 00:53.627 0 S2