# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | SIENTIPIKO LOKO | Audi TT Cup | 00:15:02.675 | 11 laps / 0 cuts |
01:19.091 Tyre: M |
01:21.840 | 0 |
2 | ShallVader | Audi TT Cup | 00:15:12.442 | 11 laps / 1 cuts |
01:20.255 Tyre: M |
01:22.030 | 5 (+1 after session) |
3 | Víctor Domenech | Audi TT Cup | 00:15:14.177 | 11 laps / 0 cuts |
01:20.270 Tyre: M |
01:22.719 | 3 (+2 after session) |
4 | Siriur | Audi TT Cup | 00:15:26.933 | 11 laps / 0 cuts |
01:21.703 Tyre: M |
01:23.090 | 3 |
5 | Jimenez | Audi TT Cup | 00:15:39.179 | 11 laps / 0 cuts |
01:21.384 Tyre: M |
01:24.770 | 3 |
6 | Barr3t | Audi TT Cup | 00:15:55.039 | 11 laps / 1 cuts |
01:21.229 Tyre: M |
01:22.640 | 8 (+1 after session) |
7 | Jay | Audi TT Cup | 00:15:11.545 | 10 laps / 2 cuts |
01:24.898 Tyre: M |
01:31.153 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:24.322 | 00:49.766 |
00:34.556
S
S
|
0 | M |
2 | 1 | 01:19.948 |
00:44.277
S
S
|
00:35.671 | 0 | M |
3 | 1 | 01:19.296 | 00:44.565 | 00:34.731 | 0 | M |
4 | 1 | 01:20.036 | 00:44.991 | 00:35.045 | 0 | M |
5 | 1 | 01:21.448 | 00:44.904 | 00:36.544 | 0 | M |
6 | 1 | 01:21.055 | 00:45.257 | 00:35.798 | 0 | M |
7 | 1 | 01:33.371 | 00:44.852 | 00:48.519 | 0 | M |
8 | 1 | 01:22.532 | 00:47.181 | 00:35.351 | 0 | M |
9 | 1 | 01:21.731 | 00:44.868 | 00:36.863 | 0 | M |
10 | 1 | 01:19.896 | 00:45.084 | 00:34.812 | 0 | M |
11 | 1 |
01:19.091
L
L
|
00:44.414 | 00:34.677 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:33.732 | 00:56.589 | 00:37.143 | 0 | M |
2 | 4 | 01:20.572 |
00:44.405
S
|
00:36.167 | 0 | M |
3 | 3 |
01:20.474
C
|
00:45.275 | 00:35.199 | 1 | M |
4 | 3 |
01:20.255
L
|
00:45.182 |
00:35.073
S
|
0 | M |
5 | 2 | 01:24.521 | 00:45.596 | 00:38.925 | 0 | M |
6 | 2 | 01:21.264 | 00:45.862 | 00:35.402 | 0 | M |
7 | 2 | 01:22.003 | 00:46.147 | 00:35.856 | 0 | M |
8 | 2 | 01:21.789 | 00:45.798 | 00:35.991 | 0 | M |
9 | 2 | 01:23.276 | 00:46.763 | 00:36.513 | 0 | M |
10 | 2 | 01:21.731 | 00:45.929 | 00:35.802 | 0 | M |
11 | 2 | 01:22.865 | 00:46.280 | 00:36.585 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:27.023 | 00:52.023 | 00:35.000 | 0 | M |
2 | 2 | 01:20.499 | 00:45.524 |
00:34.975
S
|
0 | M |
3 | 2 |
01:20.270
L
|
00:45.112
S
|
00:35.158 | 0 | M |
4 | 2 | 01:24.157 | 00:47.068 | 00:37.089 | 0 | M |
5 | 3 | 01:31.104 | 00:48.803 | 00:42.301 | 0 | M |
6 | 3 | 01:22.219 | 00:45.814 | 00:36.405 | 0 | M |
7 | 3 | 01:21.262 | 00:46.157 | 00:35.105 | 0 | M |
8 | 3 | 01:20.654 | 00:45.492 | 00:35.162 | 0 | M |
9 | 3 | 01:24.296 | 00:46.407 | 00:37.889 | 0 | M |
10 | 3 | 01:21.763 | 00:45.551 | 00:36.212 | 0 | M |
11 | 3 | 01:20.969 | 00:45.604 | 00:35.365 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:36.045 | 00:58.893 | 00:37.152 | 0 | M |
2 | 5 | 01:23.609 | 00:46.147 | 00:37.462 | 0 | M |
3 | 5 | 01:22.749 | 00:45.804 | 00:36.945 | 0 | M |
4 | 5 | 01:25.743 | 00:49.356 | 00:36.387 | 0 | M |
5 | 5 | 01:21.990 | 00:46.219 | 00:35.771 | 0 | M |
6 | 5 | 01:22.039 |
00:45.139
S
|
00:36.900 | 0 | M |
7 | 4 |
01:21.703
L
|
00:45.851 | 00:35.852 | 0 | M |
8 | 4 | 01:23.251 | 00:47.638 |
00:35.613
S
|
0 | M |
9 | 4 | 01:22.184 | 00:46.189 | 00:35.995 | 0 | M |
10 | 4 | 01:23.167 | 00:46.280 | 00:36.887 | 0 | M |
11 | 4 | 01:24.470 | 00:47.633 | 00:36.837 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:31.504 | 00:55.715 | 00:35.789 | 0 | M |
2 | 3 |
01:21.384
L
|
00:45.753
S
|
00:35.631 | 0 | M |
3 | 4 | 01:24.532 | 00:48.923 | 00:35.609 | 0 | M |
4 | 4 | 01:23.899 | 00:47.228 | 00:36.671 | 0 | M |
5 | 4 | 01:26.514 | 00:50.064 | 00:36.450 | 0 | M |
6 | 4 | 01:22.750 | 00:46.422 | 00:36.328 | 0 | M |
7 | 5 | 01:26.014 | 00:49.384 | 00:36.630 | 0 | M |
8 | 5 | 01:23.931 | 00:46.886 | 00:37.045 | 0 | M |
9 | 6 | 01:28.973 | 00:47.861 | 00:41.112 | 0 | M |
10 | 6 | 01:23.113 | 00:47.608 |
00:35.505
S
|
0 | M |
11 | 5 | 01:26.599 | 00:49.402 | 00:37.197 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:43.089 | 01:06.661 | 00:36.428 | 0 | M |
2 | 7 | 01:24.276 | 00:48.388 | 00:35.888 | 0 | M |
3 | 6 | 01:23.308 | 00:45.836 | 00:37.472 | 0 | M |
4 | 6 | 01:21.586 |
00:45.586
S
|
00:36.000 | 0 | M |
5 | 6 | 01:22.545 | 00:46.851 | 00:35.694 | 0 | M |
6 | 6 | 01:21.873 | 00:46.458 | 00:35.415 | 0 | M |
7 | 6 |
01:21.229
L
|
00:45.989 |
00:35.240
S
|
0 | M |
8 | 6 | 01:23.111 | 00:46.418 | 00:36.693 | 0 | M |
9 | 5 | 01:22.434 | 00:46.415 | 00:36.019 | 0 | M |
10 | 5 | 01:23.398 | 00:48.015 | 00:35.383 | 0 | M |
11 | 6 | 01:48.222 | 00:45.775 | 01:02.447 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:36.631 | 00:58.390 | 00:38.241 | 0 | M |
2 | 6 |
01:29.429
C
|
00:47.382 | 00:42.047 | 1 | M |
3 | 7 | 01:33.472 | 00:48.603 | 00:44.869 | 0 | M |
4 | 7 | 01:33.799 | 00:51.621 | 00:42.178 | 0 | M |
5 | 7 | 01:35.613 | 00:54.582 | 00:41.031 | 0 | M |
6 | 7 | 01:33.302 | 00:50.139 | 00:43.163 | 0 | M |
7 | 7 | 01:30.353 | 00:50.213 | 00:40.140 | 0 | M |
8 | 7 | 01:26.636 | 00:49.228 |
00:37.408
S
|
0 | M |
9 | 7 |
01:27.451
C
|
00:50.020 | 00:37.431 | 1 | M |
10 | 7 |
01:24.898
L
|
00:47.417
S
|
00:37.481 | 0 | M |