| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Alberto Medina | Toyota Celica ST185 4WD Turbo |
01:40.307 Tyre: M |
01:42.754 | 6 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:58.516 | 01:52.946 | 00:35.825 | 00:29.745 | 0 | M |
| 2 | 01:46.489 | 00:42.963 | 00:34.082 | 00:29.444 | 0 | M |
| 3 | 01:42.929 | 00:39.209 | 00:34.597 | 00:29.123 | 0 | M |
| 4 | 01:42.828 | 00:38.536 | 00:34.969 | 00:29.323 | 1 | M |
| 5 | 01:41.294 | 00:38.447 | 00:33.598 | 00:29.249 | 0 | M |
| 6 |
01:40.307
L
L
|
00:38.374
S
S
|
00:33.061
S
S
|
00:28.872
S
S
|
0 | M |