| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Toyota Celica ST185 4WD Turbo |
01:39.704 Tyre: S |
02:18.280 | 14 laps / 2 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 26:00.615 | 24:55.581 | 00:34.767 | 00:30.267 | 0 | M |
| 2 | 01:42.825 | 00:39.766 | 00:34.051 | 00:29.008 | 0 | M |
| 3 | 04:33.672 | 03:31.094 | 00:33.656 | 00:28.922 | 0 | M |
| 4 | 01:41.168 | 00:38.861 | 00:33.211 | 00:29.096 | 0 | M |
| 5 | 01:40.996 | 00:38.558 | 00:33.269 | 00:29.169 | 0 | M |
| 6 |
01:41.850
C
|
00:38.678 | 00:33.188 | 00:29.984 | 1 | M |
| 7 | 01:40.682 | 00:38.817 | 00:32.903 | 00:28.962 | 0 | M |
| 8 | 01:40.362 | 00:38.455 | 00:33.003 | 00:28.904 | 0 | M |
| 9 | 01:40.336 | 00:38.322 | 00:32.985 | 00:29.029 | 0 | M |
| 10 | 03:21.092 | 02:18.714 | 00:32.948 | 00:29.430 | 0 | S |
| 11 |
01:39.704
L
L
|
00:38.077
S
S
|
00:32.782
S
S
|
00:28.845
S
S
|
0 | S |
| 12 | 02:44.919 | 01:33.881 | 00:40.919 | 00:30.119 | 0 | S |
| 13 | 02:55.333 | 01:53.319 | 00:32.985 | 00:29.029 | 0 | M |
| 14 |
01:39.033
C
|
00:37.895 | 00:32.527 | 00:28.611 | 1 | M |