# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Eduard Casanovas | AL 918 RSR |
01:40.418 Tyre: I |
02:06.030 | 24 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.229 | 01:40.248 | 00:33.281 | 00:29.700 | 0 | I |
2 |
01:41.779
C
|
00:38.946 | 00:33.299 | 00:29.534 | 1 | I |
3 | 04:06.686 | 03:03.795 | 00:33.416 | 00:29.475 | 0 | I |
4 | 02:38.115 | 01:33.584 | 00:33.283 | 00:31.248 | 3 | I |
5 | 01:40.831 | 00:37.673 | 00:33.395 | 00:29.763 | 0 | I |
6 | 04:07.416 | 03:04.672 | 00:33.367 | 00:29.377 | 1 | I |
7 | 02:17.965 | 01:13.871 | 00:33.445 | 00:30.649 | 3 | I |
8 | 01:41.800 | 00:38.282 | 00:33.688 | 00:29.830 | 0 | I |
9 | 01:40.675 |
00:37.274
S
S
|
00:33.463 | 00:29.938 | 0 | I |
10 | 02:38.595 | 00:39.092 | 01:28.822 | 00:30.681 | 3 | I |
11 | 01:42.788 | 00:37.881 | 00:34.244 | 00:30.663 | 0 | I |
12 | 01:42.152 | 00:38.000 | 00:33.940 | 00:30.212 | 0 | I |
13 | 01:42.260 | 00:38.041 | 00:33.876 | 00:30.343 | 0 | I |
14 | 02:21.198 | 01:18.540 | 00:33.237 |
00:29.421
S
S
|
0 | I |
15 |
01:43.824
C
|
00:39.645 | 00:34.555 | 00:29.624 | 1 | I |
16 | 01:41.488 | 00:37.376 | 00:34.340 | 00:29.772 | 0 | I |
17 | 02:08.922 | 01:05.314 | 00:33.660 | 00:29.948 | 0 | I |
18 |
01:41.564
C
|
00:38.529 | 00:33.142 | 00:29.893 | 1 | I |
19 | 03:07.053 | 02:04.260 | 00:33.268 | 00:29.525 | 0 | I |
20 | 02:04.912 | 01:01.844 | 00:33.557 | 00:29.511 | 0 | I |
21 | 02:06.658 | 01:03.541 | 00:33.233 | 00:29.884 | 0 | I |
22 |
01:40.418
L
L
|
00:37.661 | 00:33.085 | 00:29.672 | 0 | I |
23 | 02:02.621 | 00:59.788 |
00:32.935
S
S
|
00:29.898 | 0 | I |
24 | 05:01.682 | 03:34.572 | 00:34.011 | 00:53.099 | 0 | I |