# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | APEX INDYCAR INDY |
01:23.345 Tyre: S |
01:27.005 | 12 laps / 4 cuts |
2 | Jocaru | APEX INDYCAR INDY |
01:28.086 Tyre: S |
01:36.094 | 11 laps / 2 cuts |
3 | carlosmtnez | APEX INDYCAR INDY |
01:31.444 Tyre: S |
01:32.574 | 8 laps / 9 cuts |
4 | SIENTIPIKO LOKO | APEX INDYCAR INDY |
01:36.796 Tyre: M |
01:49.283 | 13 laps / 9 cuts |
5 | COB | APEX INDYCAR INDY |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:54.180 | 06:48.858 | 00:37.363 | 00:27.959 | 2 | S |
2 | 01:26.404 | 00:22.778 | 00:35.848 | 00:27.778 | 0 | S |
3 | 01:25.524 | 00:22.582 | 00:36.050 | 00:26.892 | 0 | S |
4 |
01:25.158
C
|
00:26.883 | 00:31.490 | 00:26.785 | 1 | S |
5 | 01:29.892 | 00:22.630 | 00:35.644 | 00:31.618 | 0 | S |
6 | 01:24.109 | 00:21.892 | 00:35.298 | 00:26.919 | 0 | S |
7 | 01:25.955 | 00:21.731 | 00:35.524 | 00:28.700 | 0 | S |
8 | 01:23.842 | 00:21.868 |
00:34.794
S
S
|
00:27.180 | 0 | S |
9 | 01:39.874 |
00:21.691
S
S
|
00:49.873 | 00:28.310 | 0 | S |
10 |
01:23.345
L
L
|
00:21.763 | 00:34.817 |
00:26.765
S
S
|
0 | S |
11 | 03:59.299 | 02:49.891 | 00:39.182 | 00:30.226 | 1 | S |
12 | 01:24.106 | 00:21.709 | 00:35.149 | 00:27.248 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.757 | 02:16.266 | 00:35.172 | 00:50.319 | 1 | S |
2 | 01:50.304 | 00:34.731 | 00:38.502 | 00:37.071 | 0 | S |
3 | 01:31.971 | 00:23.296 | 00:37.449 | 00:31.226 | 0 | S |
4 | 01:31.341 | 00:23.629 | 00:37.539 | 00:30.173 | 0 | S |
5 | 01:44.350 | 00:23.174 | 00:51.265 | 00:29.911 | 0 | S |
6 | 01:28.494 |
00:23.108
S
|
00:35.771
S
|
00:29.615 | 0 | S |
7 | 02:53.924 | 01:48.643 | 00:36.320 | 00:28.961 | 0 | S |
8 | 01:33.836 | 00:25.149 | 00:38.214 | 00:30.473 | 0 | S |
9 | 01:40.371 | 00:23.254 | 00:46.229 | 00:30.888 | 0 | S |
10 |
01:29.792
C
|
00:24.344 | 00:36.968 | 00:28.480 | 1 | S |
11 |
01:28.086
L
|
00:23.312 | 00:36.234 |
00:28.540
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.791 | 01:31.166 | 00:44.204 | 00:47.421 | 2 | S |
2 | 01:32.975 | 00:26.799 | 00:35.612 | 00:30.564 | 2 | S |
3 | 02:07.065 | 00:45.034 | 00:39.695 | 00:42.336 | 1 | S |
4 |
01:31.732
C
|
00:26.712 | 00:36.018 | 00:29.002 | 2 | S |
5 | 01:41.913 | 00:34.048 | 00:37.525 | 00:30.340 | 1 | S |
6 |
01:31.444
L
|
00:24.187 |
00:37.458
S
|
00:29.799
S
|
0 | S |
7 | 01:33.705 |
00:22.667
S
|
00:40.897 | 00:30.141 | 0 | S |
8 | 01:51.599 | 00:23.777 | 00:48.231 | 00:39.591 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.880 | 01:00.224 | 01:14.475 | 00:36.181 | 2 | M |
2 | 02:20.436 | 00:29.655 | 00:55.952 | 00:54.829 | 0 | M |
3 | 01:55.362 | 00:28.584 | 00:43.020 | 00:43.758 | 2 | M |
4 | 01:50.929 | 00:32.683 | 00:44.541 | 00:33.705 | 1 | M |
5 | 01:53.720 | 00:28.715 | 00:39.371 | 00:45.634 | 1 | M |
6 | 01:46.540 | 00:33.532 | 00:39.632 | 00:33.376 | 0 | M |
7 | 01:39.428 | 00:26.700 | 00:40.374 | 00:32.354 | 0 | M |
8 | 01:55.261 | 00:37.389 | 00:44.883 | 00:32.989 | 0 | M |
9 |
01:36.796
L
|
00:25.120 |
00:38.362
S
|
00:33.314 | 0 | M |
10 |
01:33.196
C
|
00:24.315 | 00:38.862 | 00:30.019 | 1 | M |
11 |
01:41.269
C
|
00:25.462 | 00:36.895 | 00:38.912 | 1 | M |
12 | 02:06.357 | 00:42.409 | 00:51.251 | 00:32.697 | 1 | M |
13 | 01:37.240 |
00:24.669
S
|
00:42.813 |
00:29.758
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.304 | 01:20.254 | 00:40.369 | 00:31.681 | 1 | S |