| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Toyota Celica ST185 4WD Turbo |
00:53.082 Tyre: M |
00:53.694 | 42 laps / 3 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:37.423 | 03:13.236 | 00:24.187 | 0 | M |
| 2 | 00:55.711 | 00:32.923 | 00:22.788 | 0 | M |
| 3 | 00:54.820 | 00:32.460 | 00:22.360 | 0 | M |
| 4 | 00:54.046 | 00:31.712 | 00:22.334 | 0 | M |
| 5 | 02:33.248 | 02:10.685 | 00:22.563 | 0 | M |
| 6 | 00:57.909 | 00:31.354 | 00:26.555 | 1 | M |
| 7 | 00:54.310 | 00:31.949 | 00:22.361 | 0 | M |
| 8 | 00:53.821 | 00:31.420 | 00:22.401 | 0 | M |
| 9 | 00:54.226 | 00:31.587 | 00:22.639 | 0 | M |
| 10 | 00:53.434 | 00:31.209 | 00:22.225 | 0 | M |
| 11 | 00:53.322 | 00:31.110 | 00:22.212 | 0 | M |
| 12 | 00:53.550 | 00:31.378 | 00:22.172 | 0 | M |
| 13 | 00:53.451 | 00:31.158 | 00:22.293 | 0 | M |
| 14 | 00:53.478 | 00:31.265 | 00:22.213 | 0 | M |
| 15 | 00:53.612 | 00:31.180 | 00:22.432 | 0 | M |
| 16 | 00:53.796 | 00:31.475 | 00:22.321 | 0 | M |
| 17 | 00:53.603 | 00:31.284 | 00:22.319 | 0 | M |
| 18 | 01:31.947 | 01:09.573 | 00:22.374 | 0 | M |
| 19 | 00:54.395 | 00:31.671 | 00:22.724 | 0 | M |
| 20 | 00:53.723 | 00:31.327 | 00:22.396 | 0 | M |
| 21 | 00:53.273 | 00:31.012 | 00:22.261 | 0 | M |
| 22 | 00:54.029 | 00:31.557 | 00:22.472 | 0 | M |
| 23 | 00:53.368 | 00:30.881 | 00:22.487 | 0 | M |
| 24 | 00:54.572 | 00:32.104 | 00:22.468 | 1 | M |
| 25 | 00:53.318 | 00:31.260 |
00:22.058
S
S
|
0 | M |
| 26 | 00:53.458 | 00:31.192 | 00:22.266 | 0 | M |
| 27 | 00:53.425 | 00:31.002 | 00:22.423 | 0 | M |
| 28 | 00:53.753 | 00:31.150 | 00:22.603 | 0 | M |
| 29 | 00:53.201 | 00:31.017 | 00:22.184 | 0 | M |
| 30 | 00:53.246 | 00:31.039 | 00:22.207 | 0 | M |
| 31 | 00:53.809 | 00:31.476 | 00:22.333 | 0 | M |
| 32 | 04:39.527 | 04:17.041 | 00:22.486 | 0 | M |
| 33 | 00:53.544 | 00:31.305 | 00:22.239 | 0 | M |
| 34 |
00:53.523
C
|
00:31.247 | 00:22.276 | 1 | M |
| 35 |
00:53.082
L
L
|
00:30.870
S
S
|
00:22.212 | 0 | M |
| 36 | 00:53.356 | 00:31.049 | 00:22.307 | 0 | M |
| 37 | 00:53.313 | 00:31.046 | 00:22.267 | 0 | M |
| 38 | 00:53.109 | 00:30.982 | 00:22.127 | 0 | M |
| 39 | 00:53.792 | 00:31.490 | 00:22.302 | 0 | M |
| 40 | 00:53.436 | 00:31.187 | 00:22.249 | 0 | M |
| 41 | 01:49.075 | 01:26.859 | 00:22.216 | 0 | S |
| 42 | 00:53.789 | 00:31.127 | 00:22.662 | 0 | S |