# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alberto Medina | Toyota Celica ST185 4WD Turbo |
00:52.401 Tyre: M |
00:53.452 | 23 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.572 | 01:08.351 | 00:22.221 | 0 | M |
2 | 00:54.417 | 00:31.831 | 00:22.586 | 0 | M |
3 | 00:53.878 | 00:31.743 | 00:22.135 | 0 | M |
4 | 00:53.646 | 00:31.514 | 00:22.132 | 0 | M |
5 | 00:53.370 | 00:31.473 | 00:21.897 | 0 | M |
6 | 00:53.968 | 00:31.338 | 00:22.630 | 0 | M |
7 | 00:53.506 | 00:31.582 | 00:21.924 | 0 | M |
8 | 00:53.861 | 00:31.924 | 00:21.937 | 0 | M |
9 | 00:53.877 | 00:31.728 | 00:22.149 | 0 | M |
10 | 01:21.553 | 00:31.126 | 00:50.427 | 0 | M |
11 | 00:54.078 | 00:31.649 | 00:22.429 | 0 | M |
12 | 01:31.241 | 01:09.273 | 00:21.968 | 0 | M |
13 | 00:53.161 | 00:31.147 | 00:22.014 | 0 | M |
14 | 00:58.640 | 00:35.601 | 00:23.039 | 2 | M |
15 | 00:52.981 | 00:31.089 | 00:21.892 | 0 | M |
16 | 00:53.609 | 00:31.514 | 00:22.095 | 0 | M |
17 | 00:53.152 | 00:31.012 | 00:22.140 | 0 | M |
18 | 00:53.322 | 00:31.470 | 00:21.852 | 0 | M |
19 | 00:52.852 | 00:31.041 |
00:21.811
S
S
|
0 | M |
20 | 00:52.799 | 00:30.934 | 00:21.865 | 0 | M |
21 |
00:52.401
L
L
|
00:30.531
S
S
|
00:21.870 | 0 | M |
22 | 00:53.559 | 00:31.522 | 00:22.037 | 0 | M |
23 | 00:53.154 | 00:31.081 | 00:22.073 | 0 | M |