| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Toyota Celica ST185 4WD Turbo |
00:53.004 Tyre: M |
00:53.436 | 31 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:31.946 | 01:09.343 | 00:22.603 | 0 | M |
| 2 | 00:53.858 | 00:31.606 | 00:22.252 | 0 | M |
| 3 | 00:53.426 | 00:31.187 | 00:22.239 | 0 | M |
| 4 | 00:53.395 | 00:31.102 | 00:22.293 | 0 | M |
| 5 | 00:53.533 | 00:31.055 | 00:22.478 | 0 | M |
| 6 | 00:53.353 | 00:31.182 | 00:22.171 | 0 | M |
| 7 | 00:53.925 | 00:31.560 | 00:22.365 | 0 | M |
| 8 | 01:36.462 | 01:14.078 | 00:22.384 | 0 | M |
| 9 | 00:53.527 | 00:31.140 | 00:22.387 | 0 | M |
| 10 | 00:53.655 | 00:31.155 | 00:22.500 | 0 | M |
| 11 | 00:53.324 | 00:31.095 | 00:22.229 | 0 | M |
| 12 | 00:56.077 | 00:31.516 | 00:24.561 | 1 | M |
| 13 | 00:53.312 | 00:31.128 | 00:22.184 | 0 | M |
| 14 | 00:54.228 | 00:31.943 | 00:22.285 | 0 | M |
| 15 | 01:30.508 | 01:08.183 | 00:22.325 | 0 | M |
| 16 | 00:53.502 | 00:31.182 | 00:22.320 | 0 | M |
| 17 | 00:53.140 | 00:30.933 | 00:22.207 | 0 | M |
| 18 | 00:53.060 | 00:30.826 | 00:22.234 | 0 | M |
| 19 | 00:53.503 | 00:31.179 | 00:22.324 | 0 | M |
| 20 | 00:53.132 | 00:31.002 | 00:22.130 | 0 | M |
| 21 | 00:53.786 | 00:31.476 | 00:22.310 | 0 | M |
| 22 | 00:53.057 |
00:30.715
S
S
|
00:22.342 | 0 | M |
| 23 | 00:53.535 | 00:31.179 | 00:22.356 | 0 | M |
| 24 | 00:56.843 | 00:34.069 | 00:22.774 | 1 | M |
| 25 | 00:53.597 | 00:31.480 |
00:22.117
S
S
|
0 | M |
| 26 |
00:53.004
L
L
|
00:30.809 | 00:22.195 | 0 | M |
| 27 | 00:53.068 | 00:30.824 | 00:22.244 | 0 | M |
| 28 | 00:53.169 | 00:30.943 | 00:22.226 | 0 | M |
| 29 | 00:53.126 | 00:30.924 | 00:22.202 | 0 | M |
| 30 | 00:53.512 | 00:31.336 | 00:22.176 | 0 | M |
| 31 | 00:53.614 | 00:31.299 | 00:22.315 | 0 | M |