| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Praga R1 |
01:37.156 Tyre: M |
01:57.634 | 8 laps / 3 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:09.099 | 03:20.589 | 00:32.917 | 00:15.593 | 3 | M |
| 2 | 02:51.594 | 02:02.953 | 00:32.634 | 00:16.007 | 0 | M |
| 3 | 01:38.982 | 00:51.880 | 00:31.919 | 00:15.183 | 0 | M |
| 4 | 01:38.370 | 00:51.439 | 00:31.712 | 00:15.219 | 0 | M |
| 5 | 02:41.063 | 01:53.876 | 00:32.122 | 00:15.065 | 0 | M |
| 6 | 01:38.526 | 00:51.496 | 00:32.094 | 00:14.936 | 0 | M |
| 7 | 01:37.753 | 00:50.876 | 00:31.946 |
00:14.931
S
S
|
0 | M |
| 8 |
01:37.156
L
L
|
00:50.774
S
S
|
00:31.379
S
S
|
00:15.003 | 0 | M |