# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:36.650 | 11 laps / 0 cuts |
01:56.521 Tyre: GF |
01:57.091 | 0 |
2 | Antonio Aguayo | Skip Barber Formula 2000 Regional | 00:21:45.402 | 11 laps / 0 cuts |
01:56.032 Tyre: GF |
01:58.088 | 1 |
3 | Ismael H. | Skip Barber Formula 2000 Regional | 00:21:56.003 | 11 laps / 0 cuts |
01:57.563 Tyre: GF |
01:59.081 | 0 (+3 after session) |
4 | Joan Cano | Skip Barber Formula 2000 Regional | 00:20:13.985 | 10 laps / 0 cuts |
01:57.791 Tyre: GF |
02:00.743 | 3 |
5 | CHUKY | Skip Barber Formula 2000 Regional | 00:21:47.101 | 10 laps / 0 cuts |
01:58.532 Tyre: GF |
02:04.670 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.766 | 00:33.727 | 00:44.240 | 00:47.799 | 0 | GF |
2 | 2 | 01:57.027 |
00:25.105
S
|
00:44.257 | 00:47.665 | 0 | GF |
3 | 1 | 01:56.675 | 00:25.254 | 00:43.879 | 00:47.542 | 0 | GF |
4 | 1 | 01:56.602 | 00:25.265 | 00:43.822 | 00:47.515 | 0 | GF |
5 | 1 | 01:56.983 | 00:25.214 | 00:43.957 | 00:47.812 | 0 | GF |
6 | 1 | 01:57.068 | 00:25.449 | 00:43.852 | 00:47.767 | 0 | GF |
7 | 1 | 01:57.326 | 00:25.945 | 00:44.019 | 00:47.362 | 0 | GF |
8 | 1 | 01:57.398 | 00:25.463 | 00:44.591 | 00:47.344 | 0 | GF |
9 | 1 |
01:56.521
L
|
00:25.517 |
00:43.682
S
|
00:47.322
S
|
0 | GF |
10 | 1 | 01:57.798 | 00:25.763 | 00:44.456 | 00:47.579 | 0 | GF |
11 | 1 | 01:57.521 | 00:25.613 | 00:44.217 | 00:47.691 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.566 | 00:32.234 | 00:44.173 | 00:48.159 | 0 | GF |
2 | 1 | 01:57.647 | 00:25.443 | 00:44.693 | 00:47.511 | 0 | GF |
3 | 4 | 02:10.057 |
00:25.049
S
|
00:57.420 | 00:47.588 | 0 | GF |
4 | 4 | 01:56.623 | 00:25.368 | 00:44.009 | 00:47.246 | 0 | GF |
5 | 4 | 01:56.501 | 00:25.336 | 00:43.988 | 00:47.177 | 0 | GF |
6 | 4 | 01:56.103 | 00:25.347 | 00:43.780 |
00:46.976
S
S
|
0 | GF |
7 | 4 | 01:56.846 | 00:25.285 | 00:44.042 | 00:47.519 | 0 | GF |
8 | 3 | 01:56.805 | 00:25.409 | 00:44.110 | 00:47.286 | 0 | GF |
9 | 2 | 01:56.577 | 00:25.497 | 00:43.843 | 00:47.237 | 0 | GF |
10 | 2 |
01:56.032
L
L
|
00:25.181 |
00:43.596
S
S
|
00:47.255 | 0 | GF |
11 | 2 | 01:57.694 | 00:25.880 | 00:44.046 | 00:47.768 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.243 | 00:32.953 |
00:44.073
S
|
00:48.217 | 0 | GF |
2 | 4 | 01:59.343 | 00:25.572 | 00:46.304 | 00:47.467 | 0 | GF |
3 | 3 | 01:58.507 |
00:25.128
S
|
00:44.568 | 00:48.811 | 0 | GF |
4 | 2 | 01:58.801 | 00:25.728 | 00:45.639 | 00:47.434 | 0 | GF |
5 | 2 | 01:58.090 | 00:25.705 | 00:44.523 | 00:47.862 | 0 | GF |
6 | 2 |
01:57.563
L
|
00:25.512 | 00:44.280 | 00:47.771 | 0 | GF |
7 | 2 | 01:58.789 | 00:25.995 | 00:44.684 | 00:48.110 | 0 | GF |
8 | 2 | 01:57.671 | 00:25.462 | 00:44.357 | 00:47.852 | 0 | GF |
9 | 3 | 01:59.239 | 00:27.524 | 00:44.434 |
00:47.281
S
|
0 | GF |
10 | 3 | 02:00.574 | 00:25.381 | 00:46.049 | 00:49.144 | 0 | GF |
11 | 3 | 02:02.239 | 00:25.988 | 00:47.966 | 00:48.285 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.329 | 00:34.728 | 00:44.995 | 00:47.606 | 0 | GF |
2 | 3 | 01:57.828 | 00:25.605 | 00:44.775 |
00:47.448
S
|
0 | GF |
3 | 2 | 01:57.864 |
00:25.011
S
S
|
00:44.703 | 00:48.150 | 0 | GF |
4 | 3 | 02:01.121 | 00:25.974 | 00:46.003 | 00:49.144 | 0 | GF |
5 | 3 | 01:57.876 | 00:25.428 | 00:44.766 | 00:47.682 | 0 | GF |
6 | 3 | 01:58.548 | 00:25.042 | 00:45.598 | 00:47.908 | 0 | GF |
7 | 3 |
01:57.791
L
|
00:25.406 |
00:44.465
S
|
00:47.920 | 0 | GF |
8 | 4 | 02:17.540 | 00:25.594 | 01:03.446 | 00:48.500 | 0 | GF |
9 | 4 | 01:58.352 | 00:25.612 | 00:44.941 | 00:47.799 | 0 | GF |
10 | 4 | 01:59.775 | 00:25.558 | 00:44.960 | 00:49.257 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:09.519 | 00:35.014 | 00:46.323 | 00:48.182 | 0 | GF |
2 | 5 | 02:11.733 | 00:25.920 | 00:57.518 | 00:48.295 | 0 | GF |
3 | 5 | 02:01.004 | 00:26.320 | 00:45.266 | 00:49.418 | 0 | GF |
4 | 5 | 01:59.594 | 00:25.972 | 00:45.261 | 00:48.361 | 0 | GF |
5 | 5 | 02:15.255 | 00:26.224 | 00:45.063 | 01:03.968 | 0 | GF |
6 | 5 | 01:59.096 | 00:25.942 | 00:45.212 | 00:47.942 | 0 | GF |
7 | 5 | 02:02.970 | 00:26.170 | 00:45.450 | 00:51.350 | 0 | GF |
8 | 5 | 02:09.176 | 00:35.307 | 00:45.449 | 00:48.420 | 0 | GF |
9 | 5 |
01:58.532
L
|
00:25.787
S
|
00:44.861
S
|
00:47.884
S
|
0 | GF |
10 | 5 | 03:00.245 | 00:26.147 | 00:45.095 | 01:49.003 | 0 | GF |