# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | COB | Skip Barber Formula 2000 Regional |
01:34.704 Tyre: GF |
01:37.753 | 12 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.037 | 04:38.861 | 00:15.143 | 01:02.033 | 3 | GF |
2 | 01:35.350 |
00:18.567
S
S
|
00:14.773 | 01:02.010 | 0 | GF |
3 | 01:38.389 | 00:19.657 | 00:15.160 | 01:03.572 | 1 | GF |
4 | 03:43.561 | 02:27.444 | 00:14.670 | 01:01.447 | 2 | GF |
5 | 01:41.526 | 00:18.671 | 00:14.653 | 01:08.202 | 1 | GF |
6 | 03:39.370 | 02:19.185 | 00:14.553 | 01:05.632 | 2 | GF |
7 | 01:39.257 | 00:19.180 |
00:14.656
S
S
|
01:05.421 | 0 | GF |
8 | 02:07.766 | 00:18.785 | 00:14.770 | 01:34.211 | 1 | GF |
9 | 01:40.577 | 00:19.416 | 00:14.791 | 01:06.370 | 0 | GF |
10 | 01:38.881 | 00:19.316 | 00:15.219 | 01:04.346 | 0 | GF |
11 | 02:00.889 | 00:44.740 | 00:14.531 | 01:01.618 | 1 | GF |
12 |
01:34.704
L
L
|
00:18.653 | 00:14.733 |
01:01.318
S
S
|
0 | GF |