# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Alberto Medina | Skip Barber Formula 2000 Regional | 00:20:57.498 | 8 laps / 0 cuts |
02:35.015 Tyre: GF |
02:36.193 | 0 (+1 after session) |
2 | CHUKY | Skip Barber Formula 2000 Regional | 00:21:04.391 | 8 laps / 0 cuts |
02:32.919 Tyre: GF |
02:34.978 | 0 |
3 | Joan Cano | Skip Barber Formula 2000 Regional | 00:21:09.387 | 8 laps / 0 cuts |
02:34.912 Tyre: GF |
02:37.265 | 1 (+1 after session) |
4 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:31.145 | 8 laps / 0 cuts |
02:34.668 Tyre: GF |
02:39.937 | 1 |
5 | COB | Skip Barber Formula 2000 Regional | 00:21:49.400 | 8 laps / 0 cuts |
02:35.838 Tyre: GF |
02:41.159 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:44.183 | 01:07.879 | 01:19.889 | 00:16.415 | 0 | GF |
2 | 1 | 02:35.370 | 00:59.862 | 01:19.164 | 00:16.344 | 0 | GF |
3 | 1 | 02:35.978 | 01:00.052 | 01:19.276 | 00:16.650 | 0 | GF |
4 | 1 | 02:39.231 | 01:00.024 | 01:22.908 |
00:16.299
S
|
0 | GF |
5 | 1 | 02:35.943 | 00:59.863 | 01:19.726 | 00:16.354 | 0 | GF |
6 | 1 | 02:35.601 | 01:00.048 | 01:19.082 | 00:16.471 | 0 | GF |
7 | 1 |
02:35.015
L
|
00:59.850
S
|
01:18.759
S
|
00:16.406 | 0 | GF |
8 | 1 | 02:36.215 | 01:00.280 | 01:19.475 | 00:16.460 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:59.560 | 01:19.844 | 01:19.515 | 00:20.201 | 0 | GF |
2 | 3 | 02:45.785 | 01:11.232 | 01:18.146 | 00:16.407 | 0 | GF |
3 | 3 | 02:32.985 | 00:59.052 |
01:17.580
S
S
|
00:16.353 | 0 | GF |
4 | 3 |
02:32.919
L
L
|
00:59.017 | 01:17.683 |
00:16.219
S
S
|
0 | GF |
5 | 3 | 02:33.188 |
00:58.949
S
S
|
01:17.756 | 00:16.483 | 0 | GF |
6 | 2 | 02:33.030 | 00:58.961 | 01:17.725 | 00:16.344 | 0 | GF |
7 | 2 | 02:33.841 | 00:59.139 | 01:18.277 | 00:16.425 | 0 | GF |
8 | 2 | 02:33.100 | 00:59.126 | 01:17.612 | 00:16.362 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:48.567 | 01:12.249 | 01:19.393 | 00:16.925 | 0 | GF |
2 | 2 | 02:36.834 | 01:00.426 | 01:19.614 | 00:16.794 | 0 | GF |
3 | 2 | 02:43.692 | 01:07.724 | 01:19.120 | 00:16.848 | 0 | GF |
4 | 2 |
02:34.912
L
|
00:59.768 |
01:18.444
S
|
00:16.700 | 0 | GF |
5 | 2 | 02:36.560 | 00:59.667 | 01:20.311 | 00:16.582 | 0 | GF |
6 | 3 | 02:38.348 | 00:59.776 | 01:22.192 |
00:16.380
S
|
0 | GF |
7 | 3 | 02:34.969 |
00:59.209
S
|
01:18.822 | 00:16.938 | 0 | GF |
8 | 3 | 02:35.543 | 00:59.288 | 01:19.443 | 00:16.812 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:51.617 | 01:10.494 | 01:19.434 | 00:21.689 | 0 | GF |
2 | 5 | 03:06.978 | 01:20.363 | 01:29.798 | 00:16.817 | 0 | GF |
3 | 4 | 02:36.429 | 01:00.254 | 01:19.457 | 00:16.718 | 0 | GF |
4 | 4 | 02:35.249 | 00:59.913 | 01:18.435 | 00:16.901 | 0 | GF |
5 | 4 |
02:34.668
L
|
00:59.411
S
|
01:18.431
S
|
00:16.826 | 0 | GF |
6 | 4 | 02:35.465 | 00:59.413 | 01:19.546 |
00:16.506
S
|
0 | GF |
7 | 4 | 02:35.324 | 00:59.520 | 01:18.799 | 00:17.005 | 0 | GF |
8 | 4 | 02:35.450 | 00:59.790 | 01:18.831 | 00:16.829 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:01.306 | 01:19.417 | 01:19.740 | 00:22.149 | 0 | GF |
2 | 4 | 02:56.257 | 01:19.458 | 01:20.239 |
00:16.560
S
|
0 | GF |
3 | 5 | 02:43.036 | 01:00.720 | 01:25.679 | 00:16.637 | 0 | GF |
4 | 5 | 02:37.474 | 00:59.873 | 01:21.009 | 00:16.592 | 0 | GF |
5 | 5 | 02:41.353 | 01:00.242 | 01:24.290 | 00:16.821 | 0 | GF |
6 | 5 | 02:37.469 | 01:00.017 | 01:20.829 | 00:16.623 | 0 | GF |
7 | 5 |
02:35.838
L
|
00:59.560
S
|
01:19.312
S
|
00:16.966 | 0 | GF |
8 | 5 | 02:36.689 | 01:00.349 | 01:19.650 | 00:16.690 | 0 | GF |