# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | CHUKY | Skip Barber Formula 2000 Regional | 00:21:04.010 | 14 laps / 0 cuts |
01:29.327 Tyre: GF |
01:29.700 | 0 |
2 | Ismael H. | Skip Barber Formula 2000 Regional | 00:21:07.108 | 14 laps / 0 cuts |
01:29.116 Tyre: GF |
01:29.780 | 0 |
3 | Antonio Aguayo | Skip Barber Formula 2000 Regional | 00:21:08.314 | 14 laps / 0 cuts |
01:28.511 Tyre: GF |
01:29.242 | 1 |
4 | Joan Cano | Skip Barber Formula 2000 Regional | 00:21:17.847 | 14 laps / 0 cuts |
01:29.603 Tyre: GF |
01:30.179 | 2 |
5 | Alberto Medina | Skip Barber Formula 2000 Regional | 00:21:23.163 | 14 laps / 0 cuts |
01:29.546 Tyre: GF |
01:30.943 | 0 (+1 after session) |
6 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:29.495 | 14 laps / 0 cuts |
01:29.031 Tyre: GF |
01:29.890 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.881 | 00:36.132 | 00:27.274 | 00:34.475 | 0 | GF |
2 | 1 | 01:30.170 | 00:28.566 | 00:27.243 | 00:34.361 | 0 | GF |
3 | 1 | 01:30.448 | 00:28.613 | 00:27.576 | 00:34.259 | 0 | GF |
4 | 1 | 01:29.700 | 00:28.333 | 00:27.202 | 00:34.165 | 0 | GF |
5 | 1 | 01:29.558 | 00:28.332 | 00:27.355 | 00:33.871 | 0 | GF |
6 | 1 |
01:29.327
L
|
00:28.429 | 00:27.274 | 00:33.624 | 0 | GF |
7 | 1 | 01:29.440 | 00:28.712 | 00:27.230 |
00:33.498
S
|
0 | GF |
8 | 1 | 01:29.601 | 00:28.324 | 00:27.612 | 00:33.665 | 0 | GF |
9 | 1 | 01:29.423 | 00:28.332 |
00:27.171
S
|
00:33.920 | 0 | GF |
10 | 1 | 01:29.535 | 00:28.366 | 00:27.504 | 00:33.665 | 0 | GF |
11 | 1 | 01:29.419 |
00:28.313
S
|
00:27.567 | 00:33.539 | 0 | GF |
12 | 1 | 01:29.848 | 00:28.419 | 00:27.504 | 00:33.925 | 0 | GF |
13 | 1 | 01:29.997 | 00:28.454 | 00:27.586 | 00:33.957 | 0 | GF |
14 | 1 | 01:29.639 | 00:28.350 | 00:27.274 | 00:34.015 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.952 | 00:37.334 | 00:27.806 | 00:34.812 | 0 | GF |
2 | 2 | 01:29.780 | 00:28.571 | 00:27.374 | 00:33.835 | 0 | GF |
3 | 2 | 01:30.030 | 00:28.740 | 00:27.476 | 00:33.814 | 0 | GF |
4 | 2 | 01:29.959 | 00:28.295 | 00:27.747 | 00:33.917 | 0 | GF |
5 | 2 | 01:29.717 | 00:28.356 | 00:27.306 | 00:34.055 | 0 | GF |
6 | 3 | 01:30.205 | 00:28.681 | 00:27.301 | 00:34.223 | 0 | GF |
7 | 2 | 01:29.447 |
00:28.284
S
|
00:27.297 | 00:33.866 | 0 | GF |
8 | 2 |
01:29.116
L
|
00:28.443 |
00:27.121
S
|
00:33.552
S
|
0 | GF |
9 | 2 | 01:29.907 | 00:28.508 | 00:27.405 | 00:33.994 | 0 | GF |
10 | 2 | 01:29.437 | 00:28.287 | 00:27.440 | 00:33.710 | 0 | GF |
11 | 2 | 01:29.947 | 00:28.589 | 00:27.325 | 00:34.033 | 0 | GF |
12 | 2 | 01:29.492 | 00:28.418 | 00:27.180 | 00:33.894 | 0 | GF |
13 | 2 | 01:29.998 | 00:28.587 | 00:27.283 | 00:34.128 | 0 | GF |
14 | 2 | 01:30.113 | 00:28.576 | 00:27.311 | 00:34.226 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:48.159 | 00:47.507 | 00:27.181 | 00:33.471 | 0 | GF |
2 | 6 | 01:28.920 | 00:28.467 | 00:26.784 | 00:33.669 | 0 | GF |
3 | 5 | 01:28.640 | 00:28.358 | 00:26.937 | 00:33.345 | 0 | GF |
4 | 5 | 01:28.536 | 00:28.244 | 00:27.001 |
00:33.291
S
S
|
0 | GF |
5 | 5 | 01:28.960 | 00:28.377 | 00:27.031 | 00:33.552 | 0 | GF |
6 | 6 | 01:35.095 | 00:33.648 | 00:27.764 | 00:33.683 | 0 | GF |
7 | 5 | 01:28.840 | 00:28.266 | 00:26.864 | 00:33.710 | 0 | GF |
8 | 5 | 01:28.701 |
00:28.063
S
S
|
00:27.050 | 00:33.588 | 0 | GF |
9 | 4 | 01:28.838 | 00:28.350 | 00:27.080 | 00:33.408 | 0 | GF |
10 | 4 | 01:28.778 | 00:28.285 | 00:26.915 | 00:33.578 | 0 | GF |
11 | 4 | 01:28.733 | 00:28.258 | 00:26.986 | 00:33.489 | 0 | GF |
12 | 4 | 01:28.859 | 00:28.267 | 00:27.059 | 00:33.533 | 0 | GF |
13 | 3 | 01:28.738 | 00:28.352 | 00:26.911 | 00:33.475 | 0 | GF |
14 | 3 |
01:28.511
L
L
|
00:28.229 |
00:26.533
S
S
|
00:33.749 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.507 | 00:43.865 | 00:27.406 | 00:34.236 | 0 | GF |
2 | 5 | 01:30.521 | 00:28.448 | 00:27.478 | 00:34.595 | 0 | GF |
3 | 6 | 01:31.505 | 00:28.537 | 00:27.144 | 00:35.824 | 0 | GF |
4 | 6 | 01:29.670 |
00:28.348
S
|
00:27.360 | 00:33.962 | 0 | GF |
5 | 6 | 01:29.802 | 00:28.404 | 00:27.589 | 00:33.809 | 0 | GF |
6 | 5 | 01:30.135 | 00:28.804 | 00:27.626 | 00:33.705 | 0 | GF |
7 | 6 | 01:29.720 | 00:28.381 |
00:27.095
S
|
00:34.244 | 0 | GF |
8 | 6 | 01:30.012 | 00:28.631 | 00:27.576 | 00:33.805 | 0 | GF |
9 | 6 | 01:30.468 | 00:28.431 | 00:27.773 | 00:34.264 | 0 | GF |
10 | 5 | 01:31.097 | 00:29.047 | 00:28.067 | 00:33.983 | 0 | GF |
11 | 5 | 01:29.661 | 00:28.496 | 00:27.311 | 00:33.854 | 0 | GF |
12 | 5 | 01:30.108 | 00:28.800 | 00:27.688 |
00:33.620
S
|
0 | GF |
13 | 4 | 01:30.027 | 00:28.498 | 00:27.553 | 00:33.976 | 0 | GF |
14 | 4 |
01:29.603
L
|
00:28.430 | 00:27.514 | 00:33.659 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.896 | 00:37.850 | 00:27.882 | 00:35.164 | 0 | GF |
2 | 3 | 01:30.494 | 00:28.709 | 00:27.738 | 00:34.047 | 0 | GF |
3 | 3 | 01:29.674 | 00:28.559 | 00:26.947 | 00:34.168 | 0 | GF |
4 | 3 |
01:29.546
L
|
00:28.464 | 00:27.436 | 00:33.646 | 0 | GF |
5 | 3 | 01:29.787 | 00:28.965 | 00:27.234 |
00:33.588
S
|
0 | GF |
6 | 2 | 01:30.076 | 00:28.610 | 00:27.316 | 00:34.150 | 0 | GF |
7 | 3 | 01:29.722 | 00:28.608 | 00:27.238 | 00:33.876 | 0 | GF |
8 | 3 | 01:29.879 |
00:28.450
S
|
00:27.099 | 00:34.330 | 0 | GF |
9 | 5 | 01:37.216 | 00:34.680 | 00:27.652 | 00:34.884 | 0 | GF |
10 | 6 | 01:30.446 | 00:28.877 | 00:27.757 | 00:33.812 | 0 | GF |
11 | 6 | 01:35.277 | 00:30.818 | 00:29.822 | 00:34.637 | 0 | GF |
12 | 6 | 01:30.638 | 00:28.485 | 00:27.980 | 00:34.173 | 0 | GF |
13 | 5 | 01:29.741 | 00:28.668 |
00:26.928
S
|
00:34.145 | 0 | GF |
14 | 5 | 01:29.764 | 00:28.681 | 00:27.256 | 00:33.827 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.567 | 00:36.974 | 00:27.653 | 00:36.940 | 0 | GF |
2 | 4 | 01:30.479 | 00:28.645 | 00:27.355 | 00:34.479 | 0 | GF |
3 | 4 | 01:29.481 | 00:28.488 | 00:27.278 | 00:33.715 | 0 | GF |
4 | 4 | 01:30.418 | 00:28.507 | 00:27.589 | 00:34.322 | 0 | GF |
5 | 4 | 01:29.250 | 00:28.315 | 00:27.248 | 00:33.687 | 0 | GF |
6 | 4 | 01:30.135 | 00:28.655 | 00:27.325 | 00:34.155 | 0 | GF |
7 | 4 | 01:29.959 | 00:28.660 | 00:27.252 | 00:34.047 | 0 | GF |
8 | 4 | 01:30.014 | 00:28.716 | 00:27.180 | 00:34.118 | 0 | GF |
9 | 3 |
01:29.031
L
|
00:28.236
S
|
00:27.171
S
|
00:33.624
S
|
0 | GF |
10 | 3 | 01:29.963 | 00:28.655 | 00:27.374 | 00:33.934 | 0 | GF |
11 | 3 | 01:29.773 | 00:28.388 | 00:27.257 | 00:34.128 | 0 | GF |
12 | 3 | 01:30.185 | 00:29.156 | 00:27.316 | 00:33.713 | 0 | GF |
13 | 6 | 01:49.222 | 00:29.613 | 00:45.697 | 00:33.912 | 0 | GF |
14 | 6 | 01:30.001 | 00:28.418 | 00:27.482 | 00:34.101 | 0 | GF |