| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Porsche 911 RSR 2017 |
01:45.070 Tyre: S |
01:46.390 | 40 laps / 14 cuts |
| 2 | Juan S Garcia | Detroit EGT |
01:46.235 Tyre: M |
01:55.044 | 23 laps / 13 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:30.370 | 03:12.390 | 00:41.818 | 00:36.162 | 1 | S |
| 2 | 05:02.113 | 03:44.961 | 00:41.418 | 00:35.734 | 2 | S |
| 3 | 01:53.091 | 00:29.976 | 00:46.413 | 00:36.702 | 2 | S |
| 4 | 01:47.108 | 00:30.644 | 00:41.067 | 00:35.397 | 0 | S |
| 5 | 01:45.937 | 00:30.017 | 00:40.545 | 00:35.375 | 0 | S |
| 6 | 01:46.345 | 00:29.714 | 00:40.896 | 00:35.735 | 0 | S |
| 7 | 01:46.439 | 00:30.020 | 00:40.690 | 00:35.729 | 0 | S |
| 8 | 01:46.126 | 00:29.982 | 00:40.643 | 00:35.501 | 0 | S |
| 9 | 04:36.207 | 03:20.188 | 00:40.865 | 00:35.154 | 1 | S |
| 10 | 03:18.810 | 02:01.225 | 00:42.125 | 00:35.460 | 1 | S |
| 11 | 01:47.347 | 00:29.677 | 00:41.935 | 00:35.735 | 0 | S |
| 12 | 01:46.034 | 00:29.787 | 00:40.617 | 00:35.630 | 0 | S |
| 13 | 01:45.559 | 00:29.442 | 00:40.679 | 00:35.438 | 0 | S |
| 14 | 01:47.726 | 00:30.439 | 00:41.810 | 00:35.477 | 0 | S |
| 15 | 01:45.649 | 00:29.505 | 00:40.805 | 00:35.339 | 0 | S |
| 16 | 05:59.051 | 04:42.317 | 00:41.193 | 00:35.541 | 0 | S |
| 17 | 01:46.770 | 00:29.860 | 00:40.837 | 00:36.073 | 0 | S |
| 18 | 01:45.430 | 00:29.767 | 00:40.594 | 00:35.069 | 0 | S |
| 19 | 01:47.416 | 00:30.173 | 00:42.089 | 00:35.154 | 0 | S |
| 20 | 01:45.553 | 00:29.444 | 00:40.654 | 00:35.455 | 0 | S |
| 21 | 01:45.729 | 00:29.489 | 00:41.077 | 00:35.163 | 0 | S |
| 22 |
01:45.070
L
L
|
00:29.636 |
00:40.532
S
S
|
00:34.902
S
S
|
0 | S |
| 23 | 04:28.120 | 02:58.349 | 00:54.757 | 00:35.014 | 1 | SS |
| 24 | 03:44.276 | 02:27.561 | 00:41.517 | 00:35.198 | 1 | SS |
| 25 | 01:45.528 |
00:29.414
S
S
|
00:40.842 | 00:35.272 | 0 | SS |
| 26 | 01:47.248 | 00:30.312 | 00:41.354 | 00:35.582 | 0 | SS |
| 27 | 05:18.741 | 04:02.002 | 00:41.477 | 00:35.262 | 0 | S |
| 28 | 01:54.619 | 00:29.907 | 00:49.158 | 00:35.554 | 1 | S |
| 29 | 01:46.291 | 00:29.656 | 00:41.243 | 00:35.392 | 0 | S |
| 30 | 03:58.145 | 02:41.362 | 00:41.252 | 00:35.531 | 2 | S |
| 31 | 01:46.382 | 00:29.797 | 00:41.252 | 00:35.333 | 0 | S |
| 32 | 01:46.733 | 00:29.711 | 00:41.720 | 00:35.302 | 0 | S |
| 33 | 01:47.260 | 00:29.698 | 00:40.896 | 00:36.666 | 0 | S |
| 34 | 03:50.891 | 02:33.887 | 00:41.680 | 00:35.324 | 1 | S |
| 35 | 01:49.132 | 00:29.621 | 00:40.825 | 00:38.686 | 1 | S |
| 36 | 01:47.020 | 00:30.039 | 00:41.373 | 00:35.608 | 0 | S |
| 37 | 01:47.663 | 00:29.710 | 00:41.067 | 00:36.886 | 0 | S |
| 38 | 01:47.291 | 00:30.072 | 00:40.972 | 00:36.247 | 0 | S |
| 39 | 01:45.761 | 00:29.887 | 00:40.901 | 00:34.973 | 0 | S |
| 40 | 01:45.118 | 00:29.540 | 00:40.555 | 00:35.023 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:48.690 | 06:09.843 | 00:50.031 | 00:48.816 | 6 | M |
| 2 | 01:47.567 | 00:29.898 | 00:41.795 | 00:35.874 | 0 | M |
| 3 | 01:47.292 | 00:29.784 | 00:41.562 | 00:35.946 | 0 | M |
| 4 | 02:52.160 | 01:24.572 | 00:51.993 | 00:35.595 | 1 | M |
| 5 | 01:56.575 | 00:30.049 | 00:50.180 | 00:36.346 | 0 | M |
| 6 |
01:52.524
C
|
00:30.327 | 00:41.746 | 00:40.451 | 1 | M |
| 7 |
01:50.375
C
|
00:29.758 | 00:41.279 | 00:39.338 | 1 | M |
| 8 | 01:47.381 | 00:29.649 | 00:41.355 | 00:36.377 | 0 | M |
| 9 | 01:47.858 | 00:30.400 | 00:41.657 | 00:35.801 | 0 | M |
| 10 |
01:49.906
C
|
00:31.358 | 00:42.674 | 00:35.874 | 1 | M |
| 11 | 01:47.438 | 00:30.232 | 00:41.715 |
00:35.491
S
|
0 | M |
| 12 | 01:47.048 | 00:29.712 | 00:41.521 | 00:35.815 | 0 | M |
| 13 | 01:46.810 | 00:30.040 | 00:41.229 | 00:35.541 | 0 | M |
| 14 | 01:46.714 | 00:29.661 | 00:41.071 | 00:35.982 | 0 | M |
| 15 | 01:46.908 | 00:29.498 | 00:41.266 | 00:36.144 | 0 | M |
| 16 |
01:46.235
L
|
00:29.547 |
00:40.787
S
|
00:35.901 | 0 | M |
| 17 | 02:00.697 | 00:29.410 | 00:55.580 | 00:35.707 | 1 | M |
| 18 | 05:41.749 | 04:24.660 | 00:41.386 | 00:35.703 | 0 | M |
| 19 | 01:47.133 |
00:29.435
S
|
00:41.221 | 00:36.477 | 0 | M |
| 20 |
01:52.823
C
|
00:32.508 | 00:42.083 | 00:38.232 | 2 | M |
| 21 | 03:36.128 | 02:17.212 | 00:42.332 | 00:36.584 | 0 | M |
| 22 | 01:47.211 | 00:30.071 | 00:41.405 | 00:35.735 | 0 | M |
| 23 | 01:47.374 | 00:29.916 | 00:41.436 | 00:36.022 | 0 | M |