# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Juan S Garcia | Detroit EGT |
01:45.525 Tyre: M |
01:50.451 | 38 laps / 22 cuts |
2 | COB | Detroit EGT |
01:48.105 Tyre: M |
02:11.586 | 8 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.650 | 04:24.916 | 00:42.588 | 00:38.146 | 1 | S |
2 | 01:48.543 | 00:30.575 | 00:41.949 | 00:36.019 | 0 | S |
3 | 01:47.698 | 00:29.857 | 00:42.192 | 00:35.649 | 0 | S |
4 | 01:47.132 | 00:30.254 | 00:41.499 | 00:35.379 | 0 | S |
5 | 03:44.674 | 02:27.310 | 00:41.076 | 00:36.288 | 1 | S |
6 | 01:46.075 | 00:29.449 | 00:41.152 | 00:35.474 | 0 | S |
7 | 01:46.358 | 00:29.463 | 00:41.377 | 00:35.518 | 0 | S |
8 | 03:20.595 | 02:03.887 | 00:41.211 | 00:35.497 | 0 | M |
9 | 02:01.680 | 00:29.632 | 00:41.207 | 00:50.841 | 1 | M |
10 | 01:47.658 | 00:30.060 | 00:41.202 | 00:36.396 | 0 | M |
11 | 01:46.006 | 00:29.547 | 00:40.954 | 00:35.505 | 0 | M |
12 | 01:46.471 | 00:29.346 | 00:41.188 | 00:35.937 | 0 | M |
13 |
01:47.168
C
|
00:29.247 | 00:41.089 | 00:36.832 | 1 | M |
14 | 02:00.954 | 00:30.598 | 00:53.860 | 00:36.496 | 1 | M |
15 | 01:46.641 | 00:29.961 | 00:41.030 | 00:35.650 | 0 | M |
16 | 02:31.568 | 00:52.749 | 00:50.021 | 00:48.798 | 5 | M |
17 | 01:47.003 | 00:29.711 | 00:41.477 | 00:35.815 | 0 | M |
18 | 04:11.071 | 02:54.193 | 00:41.216 | 00:35.662 | 0 | M |
19 | 01:45.931 | 00:29.400 | 00:40.922 | 00:35.609 | 0 | M |
20 | 01:46.048 | 00:29.422 |
00:40.743
S
S
|
00:35.883 | 0 | M |
21 | 01:46.260 | 00:29.526 | 00:41.134 | 00:35.600 | 0 | M |
22 | 01:46.560 | 00:29.420 | 00:41.356 | 00:35.784 | 0 | M |
23 |
01:45.525
L
L
|
00:29.227 | 00:40.766 | 00:35.532 | 0 | M |
24 |
01:47.846
C
|
00:30.586 | 00:40.905 | 00:36.355 | 2 | M |
25 | 01:46.247 | 00:29.306 | 00:41.378 | 00:35.563 | 0 | M |
26 | 01:45.654 | 00:29.284 | 00:40.932 | 00:35.438 | 0 | M |
27 | 01:45.867 | 00:29.339 | 00:41.203 | 00:35.325 | 0 | M |
28 |
01:49.322
C
|
00:29.160 | 00:40.634 | 00:39.528 | 1 | M |
29 | 03:06.113 | 01:40.609 | 00:49.892 | 00:35.612 | 1 | M |
30 | 01:46.247 | 00:30.171 | 00:40.783 |
00:35.293
S
S
|
0 | M |
31 | 01:46.981 | 00:29.892 | 00:41.705 | 00:35.384 | 0 | M |
32 | 01:45.724 |
00:29.066
S
S
|
00:41.175 | 00:35.483 | 0 | M |
33 | 01:45.854 | 00:29.179 | 00:40.905 | 00:35.770 | 0 | M |
34 | 02:12.581 | 00:41.848 | 00:42.597 | 00:48.136 | 2 | M |
35 |
01:46.886
C
|
00:30.216 | 00:40.697 | 00:35.973 | 1 | M |
36 |
01:48.453
C
|
00:30.269 | 00:42.215 | 00:35.969 | 2 | M |
37 | 02:06.476 | 00:38.047 | 00:50.513 | 00:37.916 | 3 | M |
38 | 01:47.751 | 00:30.396 | 00:41.841 | 00:35.514 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.286 | 01:26.469 | 00:57.208 | 00:35.609 | 1 | M |
2 | 02:35.067 | 01:17.342 |
00:42.017
S
|
00:35.708
S
|
0 | M |
3 |
01:54.389
C
|
00:29.943 | 00:41.197 | 00:43.249 | 1 | M |
4 |
01:52.359
C
|
00:30.076 | 00:43.951 | 00:38.332 | 3 | M |
5 |
01:51.599
C
|
00:32.076 | 00:41.143 | 00:38.380 | 1 | M |
6 | 04:05.374 | 02:46.660 | 00:42.273 | 00:36.441 | 4 | M |
7 |
01:48.105
L
|
00:30.021
S
|
00:42.138 | 00:35.946 | 0 | M |
8 |
01:52.909
C
|
00:31.823 | 00:41.374 | 00:39.712 | 1 | M |