# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | COB | 2021 Dallara DW12 (Road Kit) |
01:51.302 Tyre: P |
01:52.352 | 18 laps / 26 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.920 | 03:36.509 | 00:44.213 | 00:40.198 | 1 | P |
2 | 02:00.544 | 00:30.900 | 00:46.759 | 00:42.885 | 3 | P |
3 | 01:53.059 | 00:30.682 | 00:43.709 | 00:38.668 | 0 | P |
4 | 01:58.778 | 00:30.821 | 00:49.258 | 00:38.699 | 1 | P |
5 | 03:00.696 | 00:30.602 | 01:07.249 | 01:22.845 | 1 | P |
6 | 01:56.865 | 00:31.058 | 00:43.641 | 00:42.166 | 2 | P |
7 | 02:09.672 | 00:31.270 | 00:48.771 | 00:49.631 | 3 | P |
8 | 01:59.835 | 00:32.607 | 00:45.558 | 00:41.670 | 1 | P |
9 | 03:08.864 | 01:44.764 | 00:43.502 | 00:40.598 | 1 | P |
10 | 01:57.408 | 00:31.188 | 00:42.785 | 00:43.435 | 2 | P |
11 | 02:00.991 | 00:30.707 | 00:52.745 | 00:37.539 | 1 | P |
12 | 04:21.897 | 02:59.434 | 00:44.518 | 00:37.945 | 1 | P |
13 | 02:19.338 | 00:57.653 | 00:43.767 | 00:37.918 | 1 | P |
14 | 01:58.372 | 00:30.950 | 00:44.964 | 00:42.458 | 2 | P |
15 | 02:16.563 | 00:30.920 | 00:42.751 | 01:02.892 | 2 | P |
16 |
01:51.302
L
L
|
00:31.095 |
00:42.849
S
S
|
00:37.358
S
S
|
0 | P |
17 | 01:52.696 |
00:30.287
S
S
|
00:43.160 | 00:39.249 | 0 | P |
18 | 01:52.762 | 00:30.543 | 00:44.280 | 00:37.939 | 4 | P |