# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | nKrast | Hyundai Elantra N TCR | 00:19:21.185 | 20 laps / 0 cuts |
00:53.837 Tyre: S |
00:54.372 | 0 |
2 | Juan S Garcia | Hyundai Elantra N TCR | 00:19:30.927 | 20 laps / 0 cuts |
00:53.660 Tyre: S |
00:54.833 | 3 |
3 | Alberto Medina | Cupra Leon Competicion TCR | 00:19:33.116 | 20 laps / 0 cuts |
00:53.778 Tyre: S |
00:54.973 | 4 |
4 | CHUKY | Cupra Leon Competicion TCR | 00:19:33.526 | 20 laps / 0 cuts |
00:54.089 Tyre: S |
00:54.951 | 2 |
5 | Chris Cob | Peugeot 308 TCR | 00:19:37.259 | 20 laps / 0 cuts |
00:54.281 Tyre: S |
00:55.130 | 0 |
6 | Cientifik0_L0k0 | Audi RS3 LMS TCR (2021) | 00:19:39.072 | 20 laps / 0 cuts |
00:54.043 Tyre: S |
00:55.286 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:08.087 | 01:18.065 | 00:50.022 | 0 | S |
2 | 1 | 00:57.697 | 00:32.960 | 00:24.737 | 0 | S |
3 | 1 | 00:54.356 | 00:30.407 | 00:23.949 | 0 | S |
4 | 1 | 00:54.057 | 00:30.022 | 00:24.035 | 0 | S |
5 | 1 | 00:54.107 | 00:30.181 |
00:23.926
S
|
0 | S |
6 | 1 | 00:53.931 | 00:29.991 | 00:23.940 | 0 | S |
7 | 1 | 00:53.905 | 00:29.934 | 00:23.971 | 0 | S |
8 | 1 | 00:54.154 | 00:30.065 | 00:24.089 | 0 | S |
9 | 1 | 00:54.078 | 00:29.998 | 00:24.080 | 0 | S |
10 | 1 | 00:54.189 | 00:30.145 | 00:24.044 | 0 | S |
11 | 1 | 00:54.548 | 00:30.397 | 00:24.151 | 0 | S |
12 | 1 | 00:54.340 | 00:30.072 | 00:24.268 | 0 | S |
13 | 1 | 00:54.118 | 00:30.119 | 00:23.999 | 0 | S |
14 | 1 | 00:54.509 | 00:30.389 | 00:24.120 | 0 | S |
15 | 1 | 00:54.470 | 00:30.166 | 00:24.304 | 0 | S |
16 | 1 | 00:54.191 | 00:30.220 | 00:23.971 | 0 | S |
17 | 1 | 00:54.371 | 00:30.216 | 00:24.155 | 0 | S |
18 | 1 | 00:54.084 | 00:30.031 | 00:24.053 | 0 | S |
19 | 1 |
00:53.837
L
|
00:29.871
S
|
00:23.966 | 0 | S |
20 | 1 | 00:54.138 | 00:30.152 | 00:23.986 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:09.048 | 01:19.030 | 00:50.018 | 0 | S |
2 | 4 | 00:59.287 | 00:34.262 | 00:25.025 | 0 | S |
3 | 3 | 00:56.462 | 00:32.149 | 00:24.313 | 0 | S |
4 | 3 | 00:54.470 | 00:30.432 | 00:24.038 | 0 | S |
5 | 3 | 00:54.183 | 00:30.247 | 00:23.936 | 0 | S |
6 | 3 | 00:54.170 | 00:30.091 | 00:24.079 | 0 | S |
7 | 3 |
00:53.660
L
L
|
00:29.824 | 00:23.836 | 0 | S |
8 | 3 | 00:54.326 | 00:30.162 | 00:24.164 | 0 | S |
9 | 3 | 00:54.331 | 00:30.400 | 00:23.931 | 0 | S |
10 | 3 | 00:54.334 | 00:30.561 |
00:23.773
S
|
0 | S |
11 | 3 | 00:54.672 | 00:30.156 | 00:24.516 | 0 | S |
12 | 3 | 00:54.229 | 00:30.140 | 00:24.089 | 0 | S |
13 | 3 | 00:54.122 | 00:30.219 | 00:23.903 | 0 | S |
14 | 3 | 00:54.596 | 00:30.333 | 00:24.263 | 0 | S |
15 | 3 | 00:53.913 | 00:29.928 | 00:23.985 | 0 | S |
16 | 3 | 00:53.923 |
00:29.758
S
S
|
00:24.165 | 0 | S |
17 | 3 | 00:53.951 | 00:29.850 | 00:24.101 | 0 | S |
18 | 3 | 00:55.263 | 00:30.643 | 00:24.620 | 0 | S |
19 | 2 | 00:54.004 | 00:30.150 | 00:23.854 | 0 | S |
20 | 2 | 00:57.947 | 00:31.892 | 00:26.055 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:08.595 | 01:18.527 | 00:50.068 | 0 | S |
2 | 2 | 00:58.909 | 00:34.407 | 00:24.502 | 0 | S |
3 | 2 | 00:54.541 | 00:30.245 | 00:24.296 | 0 | S |
4 | 2 | 00:54.482 | 00:30.237 | 00:24.245 | 0 | S |
5 | 2 | 00:54.538 | 00:30.278 | 00:24.260 | 0 | S |
6 | 2 | 00:54.374 | 00:30.223 | 00:24.151 | 0 | S |
7 | 2 | 00:54.435 | 00:30.261 | 00:24.174 | 0 | S |
8 | 2 | 00:54.472 | 00:30.060 | 00:24.412 | 0 | S |
9 | 2 | 00:54.586 | 00:30.741 | 00:23.845 | 0 | S |
10 | 2 | 00:54.271 | 00:30.191 | 00:24.080 | 0 | S |
11 | 2 | 00:54.411 | 00:30.277 | 00:24.134 | 0 | S |
12 | 2 | 00:54.431 | 00:30.149 | 00:24.282 | 0 | S |
13 | 2 |
00:53.778
L
|
00:29.973
S
|
00:23.805
S
|
0 | S |
14 | 2 | 00:54.206 | 00:30.037 | 00:24.169 | 0 | S |
15 | 2 | 00:54.516 | 00:30.189 | 00:24.327 | 0 | S |
16 | 2 | 00:54.306 | 00:30.334 | 00:23.972 | 0 | S |
17 | 2 | 00:54.418 | 00:30.122 | 00:24.296 | 0 | S |
18 | 2 | 00:55.153 | 00:30.322 | 00:24.831 | 0 | S |
19 | 3 | 00:54.554 | 00:30.300 | 00:24.254 | 0 | S |
20 | 3 | 01:00.114 | 00:31.759 | 00:28.355 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:09.430 | 01:19.417 | 00:50.013 | 0 | S |
2 | 5 | 00:58.965 | 00:34.259 | 00:24.706 | 0 | S |
3 | 5 | 00:58.513 | 00:32.913 | 00:25.600 | 0 | S |
4 | 5 | 00:54.536 | 00:30.543 | 00:23.993 | 0 | S |
5 | 5 | 00:54.313 | 00:30.261 | 00:24.052 | 0 | S |
6 | 5 | 00:54.636 | 00:30.551 | 00:24.085 | 0 | S |
7 | 5 | 00:54.423 | 00:30.428 | 00:23.995 | 0 | S |
8 | 4 | 00:54.184 | 00:30.195 | 00:23.989 | 0 | S |
9 | 5 | 00:54.221 | 00:30.290 | 00:23.931 | 0 | S |
10 | 5 | 00:55.011 | 00:30.409 | 00:24.602 | 0 | S |
11 | 5 | 00:54.729 | 00:30.604 | 00:24.125 | 0 | S |
12 | 5 | 00:54.468 | 00:30.329 | 00:24.139 | 0 | S |
13 | 4 | 00:54.477 | 00:30.140 | 00:24.337 | 0 | S |
14 | 4 | 00:54.531 | 00:30.168 | 00:24.363 | 0 | S |
15 | 4 | 00:54.576 | 00:30.572 | 00:24.004 | 0 | S |
16 | 4 |
00:54.089
L
|
00:30.104 | 00:23.985 | 0 | S |
17 | 4 | 00:54.507 | 00:30.423 | 00:24.084 | 0 | S |
18 | 4 | 00:54.395 | 00:30.510 |
00:23.885
S
|
0 | S |
19 | 4 | 00:54.156 |
00:30.031
S
|
00:24.125 | 0 | S |
20 | 4 | 00:55.340 | 00:30.505 | 00:24.835 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:09.764 | 01:20.044 | 00:49.720 | 0 | S |
2 | 6 | 00:59.011 | 00:34.554 | 00:24.457 | 0 | S |
3 | 4 | 00:56.071 | 00:31.398 | 00:24.673 | 0 | S |
4 | 4 | 00:55.099 | 00:30.812 | 00:24.287 | 0 | S |
5 | 4 | 00:54.582 | 00:30.344 | 00:24.238 | 0 | S |
6 | 4 | 00:54.765 | 00:30.447 | 00:24.318 | 0 | S |
7 | 4 | 00:54.728 | 00:30.518 | 00:24.210 | 0 | S |
8 | 5 | 00:54.623 | 00:30.274 | 00:24.349 | 0 | S |
9 | 4 |
00:54.281
L
|
00:30.076
S
|
00:24.205 | 0 | S |
10 | 4 | 00:54.686 | 00:30.517 | 00:24.169 | 0 | S |
11 | 4 | 00:54.452 | 00:30.373 |
00:24.079
S
|
0 | S |
12 | 4 | 00:54.534 | 00:30.251 | 00:24.283 | 0 | S |
13 | 5 | 00:56.276 | 00:30.487 | 00:25.789 | 0 | S |
14 | 5 | 00:54.660 | 00:30.472 | 00:24.188 | 0 | S |
15 | 5 | 00:54.670 | 00:30.343 | 00:24.327 | 0 | S |
16 | 5 | 00:55.126 | 00:30.835 | 00:24.291 | 0 | S |
17 | 5 | 00:54.869 | 00:30.547 | 00:24.322 | 0 | S |
18 | 5 | 00:54.606 | 00:30.377 | 00:24.229 | 0 | S |
19 | 5 | 00:55.161 | 00:30.716 | 00:24.445 | 0 | S |
20 | 5 | 00:55.277 | 00:30.608 | 00:24.669 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:08.647 | 01:18.359 | 00:50.288 | 0 | S |
2 | 3 | 00:59.666 | 00:34.575 | 00:25.091 | 0 | S |
3 | 6 | 00:58.880 | 00:32.727 | 00:26.153 | 0 | S |
4 | 6 | 00:55.996 | 00:31.556 | 00:24.440 | 0 | S |
5 | 6 | 00:54.955 | 00:30.669 | 00:24.286 | 0 | S |
6 | 6 | 00:54.492 |
00:30.210
S
|
00:24.282 | 0 | S |
7 | 6 | 00:54.207 | 00:30.294 | 00:23.913 | 0 | S |
8 | 6 | 00:54.315 | 00:30.280 | 00:24.035 | 0 | S |
9 | 6 | 00:54.683 | 00:30.334 | 00:24.349 | 0 | S |
10 | 6 |
00:54.043
L
|
00:30.287 |
00:23.756
S
S
|
0 | S |
11 | 6 | 00:54.591 | 00:30.399 | 00:24.192 | 0 | S |
12 | 6 | 00:54.692 | 00:30.608 | 00:24.084 | 0 | S |
13 | 6 | 00:55.029 | 00:30.567 | 00:24.462 | 0 | S |
14 | 6 | 00:54.859 | 00:30.258 | 00:24.601 | 0 | S |
15 | 6 | 00:54.914 | 00:30.592 | 00:24.322 | 0 | S |
16 | 6 | 00:55.028 | 00:30.566 | 00:24.462 | 0 | S |
17 | 6 | 00:55.020 | 00:30.630 | 00:24.390 | 0 | S |
18 | 6 | 00:55.125 | 00:30.681 | 00:24.444 | 0 | S |
19 | 6 | 00:54.949 | 00:30.775 | 00:24.174 | 0 | S |
20 | 6 | 00:54.996 | 00:30.830 | 00:24.166 | 0 | S |