# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | nKrast | Ford Sierra RS500 DTM 90s | 00:12:34.074 | 10 laps / 0 cuts |
01:13.913 Tyre: M |
01:14.717 | 0 (+1 after session) |
2 | CHUKY | Ford Sierra RS500 DTM 90s | 00:12:35.118 | 10 laps / 0 cuts |
01:13.911 Tyre: M |
01:14.753 | 1 |
3 | carlosmtnez | Ford Sierra RS500 DTM 90s | 00:12:56.221 | 10 laps / 0 cuts |
01:14.873 Tyre: M |
01:16.999 | 1 |
4 | Alberto Medina | Ford Sierra RS500 DTM 90s | 00:13:16.807 | 10 laps / 0 cuts |
01:16.024 Tyre: M |
01:18.768 | 1 (+1 after session) |
5 | Cientifik0_L0k0 | Ford Sierra RS500 DTM 90s | 00:13:26.058 | 10 laps / 0 cuts |
01:15.980 Tyre: M |
01:19.148 | 1 |
6 | Juan S Garcia | Ford Sierra RS500 DTM 90s | 00:12:44.128 | 9 laps / 0 cuts |
01:15.710 Tyre: M |
01:19.506 | 7 (+2 after session) |
7 | Chris Cob | Ford Sierra RS500 DTM 90s | 00:13:19.748 | 9 laps / 0 cuts |
01:18.330 Tyre: M |
01:27.581 | 5 (+2 after session) |
8 | HieN | Ford Sierra RS500 DTM 90s | 00:13:25.626 | 9 laps / 0 cuts |
01:17.546 Tyre: M |
01:29.469 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:21.652 | 00:25.488 | 00:37.962 | 00:18.202 | 0 | M |
2 | 1 | 01:15.569 | 00:19.419 | 00:37.602 | 00:18.548 | 0 | M |
3 | 2 | 01:14.631 | 00:19.636 |
00:36.891
S
S
|
00:18.104 | 0 | M |
4 | 2 | 01:13.939 | 00:18.962 | 00:37.157 | 00:17.820 | 0 | M |
5 | 2 | 01:13.941 | 00:18.964 | 00:37.260 |
00:17.717
S
S
|
0 | M |
6 | 1 | 01:16.189 | 00:20.308 | 00:37.886 | 00:17.995 | 0 | M |
7 | 1 | 01:14.337 |
00:18.883
S
|
00:37.606 | 00:17.848 | 0 | M |
8 | 1 | 01:14.974 | 00:18.954 | 00:38.042 | 00:17.978 | 0 | M |
9 | 1 |
01:13.913
L
|
00:19.040 | 00:37.036 | 00:17.837 | 0 | M |
10 | 1 | 01:14.968 | 00:19.011 | 00:37.737 | 00:18.220 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:22.362 | 00:26.130 | 00:38.052 | 00:18.180 | 0 | M |
2 | 2 | 01:14.866 | 00:19.390 | 00:37.485 | 00:17.991 | 0 | M |
3 | 1 | 01:14.075 | 00:18.978 | 00:37.048 | 00:18.049 | 0 | M |
4 | 1 |
01:13.911
L
L
|
00:19.033 | 00:37.134 |
00:17.744
S
|
0 | M |
5 | 1 | 01:14.236 | 00:19.228 | 00:37.089 | 00:17.919 | 0 | M |
6 | 2 | 01:17.311 | 00:20.705 | 00:38.426 | 00:18.180 | 0 | M |
7 | 2 | 01:14.382 | 00:19.013 | 00:37.274 | 00:18.095 | 0 | M |
8 | 2 | 01:15.190 | 00:19.025 | 00:38.147 | 00:18.018 | 0 | M |
9 | 2 | 01:14.557 | 00:19.090 |
00:36.918
S
|
00:18.549 | 0 | M |
10 | 2 | 01:14.251 |
00:18.802
S
S
|
00:37.557 | 00:17.892 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:23.255 | 00:26.475 | 00:38.542 | 00:18.238 | 0 | M |
2 | 3 | 01:14.959 | 00:19.344 |
00:37.647
S
|
00:17.968 | 0 | M |
3 | 3 | 01:16.856 | 00:19.409 | 00:39.533 | 00:17.914 | 0 | M |
4 | 3 | 01:20.264 | 00:23.087 | 00:39.259 | 00:17.918 | 0 | M |
5 | 3 |
01:14.873
L
|
00:19.064
S
|
00:37.944 |
00:17.865
S
|
0 | M |
6 | 3 | 01:15.792 | 00:19.501 | 00:38.264 | 00:18.027 | 0 | M |
7 | 3 | 01:15.645 | 00:19.489 | 00:37.957 | 00:18.199 | 0 | M |
8 | 3 | 01:16.072 | 00:19.660 | 00:38.345 | 00:18.067 | 0 | M |
9 | 3 | 01:20.853 | 00:19.882 | 00:42.107 | 00:18.864 | 0 | M |
10 | 3 | 01:17.683 | 00:19.372 | 00:40.433 | 00:17.878 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:27.916 | 00:29.043 | 00:39.532 | 00:19.341 | 0 | M |
2 | 5 | 01:17.504 | 00:19.594 | 00:39.226 | 00:18.684 | 0 | M |
3 | 4 | 01:16.750 | 00:19.766 | 00:38.507 | 00:18.477 | 0 | M |
4 | 6 | 01:28.673 | 00:19.513 | 00:48.285 | 00:20.875 | 0 | M |
5 | 6 | 01:16.133 | 00:19.407 | 00:38.182 | 00:18.544 | 0 | M |
6 | 6 | 01:18.874 | 00:19.325 | 00:39.218 | 00:20.331 | 0 | M |
7 | 6 |
01:16.024
L
|
00:19.027
S
|
00:38.731 |
00:18.266
S
|
0 | M |
8 | 5 | 01:16.582 | 00:19.526 |
00:37.954
S
|
00:19.102 | 0 | M |
9 | 4 | 01:20.497 | 00:23.176 | 00:38.696 | 00:18.625 | 0 | M |
10 | 4 | 01:17.882 | 00:19.527 | 00:39.078 | 00:19.277 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:33.758 | 00:32.135 | 00:40.338 | 00:21.285 | 0 | M |
2 | 6 | 01:17.065 | 00:20.073 | 00:38.524 | 00:18.468 | 0 | M |
3 | 5 | 01:17.099 | 00:20.166 | 00:38.425 | 00:18.508 | 0 | M |
4 | 4 | 01:16.097 | 00:19.659 | 00:38.276 |
00:18.162
S
|
0 | M |
5 | 4 |
01:15.980
L
|
00:19.803 |
00:37.476
S
|
00:18.701 | 0 | M |
6 | 4 | 01:17.362 | 00:19.739 | 00:38.899 | 00:18.724 | 0 | M |
7 | 4 | 01:17.523 |
00:19.598
S
|
00:39.232 | 00:18.693 | 0 | M |
8 | 4 | 01:16.761 | 00:19.817 | 00:38.287 | 00:18.657 | 0 | M |
9 | 5 | 01:32.817 | 00:35.059 | 00:39.186 | 00:18.572 | 0 | M |
10 | 5 | 01:21.630 | 00:24.381 | 00:38.663 | 00:18.586 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:27.121 | 00:28.130 | 00:39.996 | 00:18.995 | 0 | M |
2 | 4 | 01:17.257 |
00:19.202
S
|
00:39.880 |
00:18.175
S
|
0 | M |
3 | 6 | 01:24.758 | 00:28.068 | 00:38.187 | 00:18.503 | 0 | M |
4 | 5 |
01:15.710
L
|
00:19.443 | 00:37.944 | 00:18.323 | 0 | M |
5 | 5 | 01:16.448 | 00:19.388 | 00:38.844 | 00:18.216 | 0 | M |
6 | 5 | 01:16.368 | 00:20.037 |
00:37.764
S
|
00:18.567 | 0 | M |
7 | 5 | 01:23.178 | 00:24.606 | 00:38.614 | 00:19.958 | 0 | M |
8 | 6 | 01:22.826 | 00:19.345 | 00:38.083 | 00:25.398 | 0 | M |
9 | 6 | 02:00.485 | 00:39.828 | 00:40.337 | 00:40.320 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:39.120 | 00:27.750 | 00:52.537 | 00:18.833 | 0 | M |
2 | 8 | 01:27.623 | 00:21.298 | 00:47.983 |
00:18.342
S
|
0 | M |
3 | 8 | 01:21.421 | 00:22.993 | 00:39.289 | 00:19.139 | 0 | M |
4 | 7 | 01:29.709 | 00:21.295 | 00:38.966 | 00:29.448 | 0 | M |
5 | 7 | 01:24.725 | 00:20.695 | 00:45.436 | 00:18.594 | 0 | M |
6 | 7 |
01:18.330
L
|
00:20.527 | 00:39.100 | 00:18.703 | 0 | M |
7 | 8 | 01:45.858 | 00:26.730 | 00:45.895 | 00:33.233 | 0 | M |
8 | 8 | 01:26.224 | 00:22.918 | 00:43.501 | 00:19.805 | 0 | M |
9 | 7 | 01:26.765 |
00:20.372
S
|
00:38.655
S
|
00:27.738 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:29.900 | 00:29.114 | 00:41.076 | 00:19.710 | 0 | M |
2 | 7 | 01:29.345 |
00:19.811
S
|
00:38.503
S
|
00:31.031 | 0 | M |
3 | 7 | 01:28.625 | 00:29.905 | 00:39.523 | 00:19.197 | 0 | M |
4 | 8 | 01:41.734 | 00:30.035 | 00:42.498 | 00:29.201 | 0 | M |
5 | 8 | 01:20.744 | 00:21.219 | 00:40.027 | 00:19.498 | 0 | M |
6 | 8 |
01:17.546
L
|
00:20.270 | 00:38.647 |
00:18.629
S
|
0 | M |
7 | 7 | 01:23.464 | 00:20.235 | 00:43.766 | 00:19.463 | 0 | M |
8 | 7 | 01:35.415 | 00:26.124 | 00:47.772 | 00:21.519 | 0 | M |
9 | 8 | 01:38.883 | 00:30.122 | 00:48.924 | 00:19.837 | 0 | M |