Road America

18 Dec 19 21:35 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Ferrari 488 GT3 02:07.522
Tyre: M
02:29.325 13 laps / 7 cuts
2 Ferrari 488 GT3 02:12.906
Tyre: M
02:12.953 12 laps / 17 cuts
3 Ferrari 488 GT3 02:13.975
Tyre: M
02:16.305 7 laps / 6 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 42.9 Km/h X: -0.3 Y: -0.1 Z: 2.6 X: -614.7 Y: -41.6 Z: 391.2 00:00:00 (UTC)
2 Collision with environment 63.9 Km/h X: 0.8 Y: 0.5 Z: -2.1 X: -528.4 Y: -43.5 Z: -136.6 00:00:00 (UTC)
3 Collision with environment 26.0 Km/h X: -0.9 Y: 0.6 Z: -2.1 X: 372.0 Y: -26.0 Z: -431.2 00:00:00 (UTC)
4 Collision with environment 97.9 Km/h X: -0.6 Y: -0.3 Z: 2.5 X: 290.4 Y: 2.5 Z: 787.6 00:00:00 (UTC)
5 Collision with environment 29.6 Km/h X: 1.0 Y: 0.6 Z: -1.6 X: -238.2 Y: -19.6 Z: 37.6 00:00:00 (UTC)
6 Collision with environment 77.6 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 253.3 Y: 1.1 Z: 825.0 00:00:00 (UTC)
7 Collision with environment 52.2 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -597.7 Y: -42.3 Z: 296.3 00:00:00 (UTC)
8 Collision with environment 105.0 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: 276.7 Y: 2.3 Z: 793.4 00:00:00 (UTC)
9 Collision with environment 22.0 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 97.5 Y: -23.7 Z: -332.0 00:00:00 (UTC)
10 Collision with environment 77.9 Km/h X: -0.1 Y: -0.3 Z: 2.6 X: 374.5 Y: -29.2 Z: -615.3 00:00:00 (UTC)
11 Collision with environment 71.5 Km/h X: 0.6 Y: -0.3 Z: 2.5 X: 421.4 Y: -28.0 Z: -475.4 00:00:00 (UTC)
12 Collision with environment 48.5 Km/h X: -1.0 Y: -0.3 Z: -1.7 X: -90.8 Y: -10.3 Z: 678.6 00:00:00 (UTC)
13 Collision with environment 1.0 Km/h X: -1.0 Y: -0.3 Z: -1.7 X: -88.0 Y: -10.3 Z: 667.2 00:00:00 (UTC)
14 Collision with environment 39.9 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: -181.0 Y: -16.2 Z: -55.2 00:00:00 (UTC)
15 Collision with environment 9.9 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -606.7 Y: -41.5 Z: 444.6 00:00:00 (UTC)
16 Collision with environment 13.7 Km/h X: 1.1 Y: 0.2 Z: -1.6 X: -606.7 Y: -41.0 Z: 444.6 00:00:00 (UTC)
17 Collision with environment 79.3 Km/h X: 0.5 Y: -0.3 Z: 2.6 X: -204.1 Y: -44.1 Z: -719.1 00:00:00 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Antonio Aguayo in Ferrari 488 GT3
Best: 02:07.522, Potential: 02:07.160
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:13.486 02:42.320 00:46.180 00:44.986 3 M
2 02:08.174 00:37.594 00:45.751 00:44.829 0 M
3 04:22.308 02:50.724 00:46.214 00:45.370 0 M
4 02:07.813 00:37.538
S
S
00:45.441 00:44.834 0 M
5 02:07.522
L
L
00:37.900 00:45.099
S
S
00:44.523
S
S
0 M
6 02:09.866
C
00:37.860 00:47.213 00:44.793 1 M
7 02:20.286
C
00:37.181 00:45.500 00:57.605 2 M
8 04:58.981 03:17.888 00:47.080 00:54.013 1 M
9 08:52.621 06:40.924 01:11.915 00:59.782 0 M
10 02:12.193 00:38.377 00:47.939 00:45.877 0 M
11 02:19.618 00:38.337 00:55.484 00:45.797 0 M
12 13:34.906 12:04.739 00:45.631 00:44.536 0 M
13 02:07.652 00:37.688 00:45.162 00:44.802 0 M
2nd Jocaru in Ferrari 488 GT3
Best: 02:12.906, Potential: 02:12.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.896 01:32.719 00:50.225 00:46.952 1 M
2 02:13.796 00:38.775 00:48.861 00:46.160 1 M
3 02:44.203 01:10.436 00:47.871 00:45.896 1 M
4 02:16.221 00:39.579 00:50.638 00:46.004 1 M
5 04:05.533 02:31.051 00:47.578 00:46.904 3 M
6 04:20.695 02:44.229 00:50.418 00:46.048 5 M
7 03:12.727 01:36.648 00:49.895 00:46.184 2 M
8 02:22.295 00:39.326 00:56.998 00:45.971 1 M
9 02:12.906
L
00:38.972 00:47.566
S
00:46.368 0 M
10 12:39.249 10:32.614 01:12.779 00:53.856 1 M
11 02:13.001 00:38.682
S
00:48.393 00:45.926
S
0 M
12 02:17.460 00:40.196 00:51.193 00:46.071 1 M
3rd EMEYI in Ferrari 488 GT3
Best: 02:13.975, Potential: 02:13.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.865 01:13.954 01:09.466 00:51.445 2 M
2 02:19.158 00:39.501 00:48.815 00:50.842 0 M
3 02:17.412 00:39.491 00:47.647 00:50.274 0 M
4 06:48.338 05:12.142 00:47.529 00:48.667 4 M
5 02:15.628 00:39.395 00:47.394 00:48.839 0 M
6 02:15.352 00:39.749 00:47.147
S
00:48.456 0 M
7 02:13.975
L
00:38.665
S
00:47.470 00:47.840
S
0 M