# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Mtnez | Ford Sierra RS500 DTM 90s |
01:40.710 Tyre: S |
01:42.181 | 24 laps / 17 cuts |
2 | Cientifico Loko | BMW M3 E30 Gr.A 92 |
01:42.319 Tyre: M |
02:04.394 | 21 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.337 | 01:58.068 | 00:43.231 | 00:38.038 | 0 | S |
2 | 01:44.583 | 00:24.208 | 00:43.101 | 00:37.274 | 1 | S |
3 | 01:45.794 | 00:25.186 | 00:43.043 | 00:37.565 | 2 | S |
4 | 03:01.308 | 00:23.493 | 02:00.127 | 00:37.688 | 2 | S |
5 | 01:44.233 | 00:23.157 | 00:44.262 | 00:36.814 | 0 | S |
6 | 14:59.259 | 13:37.700 | 00:42.764 | 00:38.795 | 3 | S |
7 | 01:46.267 | 00:23.264 | 00:45.216 | 00:37.787 | 0 | S |
8 | 02:41.375 | 00:51.279 | 00:45.800 | 01:04.296 | 1 | S |
9 | 01:44.929 | 00:25.040 | 00:43.552 | 00:36.337 | 1 | S |
10 | 01:42.327 | 00:22.983 | 00:42.183 | 00:37.161 | 2 | S |
11 |
01:40.710
L
L
|
00:22.796 | 00:41.850 |
00:36.064
S
S
|
0 | S |
12 | 10:48.715 | 09:28.728 | 00:42.632 | 00:37.355 | 1 | S |
13 | 01:41.354 | 00:22.708 | 00:42.295 | 00:36.351 | 0 | S |
14 | 01:42.243 | 00:22.723 | 00:42.881 | 00:36.639 | 1 | S |
15 | 01:42.487 | 00:22.936 | 00:42.053 | 00:37.498 | 0 | S |
16 | 01:41.899 | 00:22.798 | 00:42.800 | 00:36.301 | 0 | S |
17 | 01:41.031 | 00:22.758 | 00:41.822 | 00:36.451 | 0 | S |
18 |
01:40.395
C
|
00:22.585 | 00:41.665 | 00:36.145 | 1 | S |
19 |
01:41.798
C
|
00:22.891 | 00:42.115 | 00:36.792 | 1 | S |
20 | 01:40.919 |
00:22.638
S
S
|
00:42.047 | 00:36.234 | 0 | S |
21 | 02:54.544 | 01:35.213 | 00:42.481 | 00:36.850 | 1 | S |
22 | 01:41.147 | 00:22.802 |
00:41.770
S
S
|
00:36.575 | 0 | S |
23 | 01:42.337 | 00:22.921 | 00:42.476 | 00:36.940 | 0 | S |
24 | 01:41.611 | 00:22.951 | 00:42.066 | 00:36.594 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.573 | 02:12.575 | 00:45.055 | 00:37.943 | 0 | M |
2 |
01:55.949
C
|
00:23.358 | 00:54.846 | 00:37.745 | 1 | M |
3 | 01:43.701 | 00:23.250 | 00:42.709 | 00:37.742 | 0 | M |
4 | 01:44.588 | 00:23.868 | 00:43.245 | 00:37.475 | 0 | M |
5 | 01:44.339 | 00:23.245 | 00:43.772 | 00:37.322 | 0 | M |
6 | 02:31.567 | 01:10.306 | 00:43.583 | 00:37.678 | 0 | M |
7 | 15:48.992 | 14:27.592 | 00:43.573 | 00:37.827 | 0 | M |
8 |
01:45.041
C
|
00:24.257 | 00:43.102 | 00:37.682 | 2 | M |
9 | 15:58.079 | 14:37.030 | 00:43.497 | 00:37.552 | 0 | M |
10 |
01:43.484
C
|
00:23.385 | 00:42.885 | 00:37.214 | 1 | M |
11 |
01:42.319
L
|
00:23.182 | 00:42.754 |
00:36.383
S
|
0 | M |
12 |
01:43.474
C
|
00:24.085 | 00:42.602 | 00:36.787 | 1 | M |
13 | 05:07.270 | 03:47.256 | 00:42.983 | 00:37.031 | 0 | M |
14 | 01:42.903 | 00:23.122 | 00:42.692 | 00:37.089 | 0 | M |
15 | 01:44.337 | 00:23.390 | 00:42.985 | 00:37.962 | 0 | M |
16 | 01:42.415 |
00:22.976
S
|
00:42.454 | 00:36.985 | 0 | M |
17 | 05:02.838 | 03:40.312 | 00:44.379 | 00:38.147 | 1 | M |
18 |
01:44.291
C
|
00:24.525 | 00:42.848 | 00:36.918 | 2 | M |
19 | 01:42.670 | 00:23.033 | 00:42.571 | 00:37.066 | 0 | M |
20 | 01:43.645 | 00:23.856 | 00:43.011 | 00:36.778 | 0 | M |
21 | 01:42.983 | 00:23.257 |
00:42.169
S
|
00:37.557 | 0 | M |