# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | carlosmtnez | KTM X-Bow R |
01:34.985 Tyre: SM |
01:35.278 | 6 laps / 2 cuts |
2 | Juan S Garcia | KTM X-Bow R |
01:36.908 Tyre: SM |
01:38.734 | 6 laps / 3 cuts |
3 | Jocaru | KTM X-Bow R |
01:37.572 Tyre: SM |
01:47.858 | 7 laps / 0 cuts |
4 | COB | KTM X-Bow R |
01:39.504 Tyre: SM |
01:44.945 | 7 laps / 9 cuts |
5 | Chechu Muñoz | KTM X-Bow R |
01:39.974 Tyre: SM |
01:44.248 | 7 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.996 | 01:14.283 | 00:35.838 | 00:20.875 | 0 | SM |
2 | 02:57.594 | 01:57.654 | 00:35.882 | 00:24.058 | 1 | SM |
3 | 02:12.821 | 01:15.276 | 00:36.643 | 00:20.902 | 1 | SM |
4 | 01:35.574 | 00:38.874 | 00:35.869 | 00:20.831 | 0 | SM |
5 |
01:34.985
L
L
|
00:38.718
S
S
|
00:35.622 |
00:20.645
S
S
|
0 | SM |
6 | 01:35.277 | 00:39.022 |
00:35.536
S
S
|
00:20.719 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.912 | 04:22.247 | 00:37.675 | 00:22.990 | 2 | SM |
2 | 01:40.846 | 00:41.280 | 00:37.156 | 00:22.410 | 0 | SM |
3 | 01:39.222 | 00:40.146 | 00:37.143 | 00:21.933 | 0 | SM |
4 | 01:37.960 | 00:39.618 | 00:36.521 | 00:21.821 | 0 | SM |
5 | 01:43.609 | 00:39.619 | 00:42.655 | 00:21.335 | 1 | SM |
6 |
01:36.908
L
|
00:39.083
S
|
00:36.370
S
|
00:21.455
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.768 | 00:57.075 | 00:37.376 | 00:21.317 | 0 | SM |
2 | 02:33.356 | 01:34.344 | 00:37.624 | 00:21.388 | 0 | SM |
3 | 01:38.872 | 00:40.026 | 00:37.759 |
00:21.087
S
|
0 | SM |
4 | 01:40.265 | 00:41.554 | 00:37.508 | 00:21.203 | 0 | SM |
5 | 01:38.399 | 00:40.286 | 00:37.009 | 00:21.104 | 0 | SM |
6 | 01:38.687 | 00:39.854 | 00:37.463 | 00:21.370 | 0 | SM |
7 |
01:37.572
L
|
00:39.783
S
|
00:36.701
S
|
00:21.088 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.724 | 00:52.017 | 00:43.488 | 00:23.219 | 1 | SM |
2 | 01:50.387 | 00:40.750 | 00:47.079 | 00:22.558 | 0 | SM |
3 | 02:12.820 | 01:00.424 | 00:50.332 | 00:22.064 | 3 | SM |
4 | 02:05.160 | 01:06.110 | 00:37.391 | 00:21.659 | 1 | SM |
5 | 02:35.371 | 01:32.231 | 00:41.207 | 00:21.933 | 2 | SM |
6 |
01:41.553
C
|
00:40.091 | 00:39.736 | 00:21.726 | 2 | SM |
7 |
01:39.504
L
|
00:39.968
S
|
00:37.931
S
|
00:21.605
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.481 | 01:31.486 | 00:37.854 | 00:21.141 | 1 | SM |
2 | 01:52.695 | 00:54.037 |
00:37.400
S
|
00:21.258 | 0 | SM |
3 | 01:40.075 | 00:41.031 | 00:37.705 | 00:21.339 | 0 | SM |
4 | 01:54.044 | 00:54.222 | 00:38.326 | 00:21.496 | 2 | SM |
5 |
01:39.974
L
|
00:40.894
S
|
00:37.953 |
00:21.127
S
|
0 | SM |
6 | 01:51.999 | 00:53.481 | 00:37.449 | 00:21.069 | 1 | SM |
7 |
01:41.303
C
|
00:40.365 | 00:37.921 | 00:23.017 | 1 | SM |