# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chechu Muñoz | Porsche Cayman GT4 Clubsport |
01:18.942 Tyre: H |
01:26.657 | 20 laps / 19 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.321 | 01:18.850 | 00:24.390 | 00:32.081 | 1 | H |
2 | 03:34.668 | 02:39.412 | 00:24.133 | 00:31.123 | 3 | H |
3 | 01:21.607 | 00:26.986 | 00:23.512 | 00:31.109 | 0 | H |
4 | 01:19.880 | 00:26.718 | 00:23.238 | 00:29.924 | 0 | H |
5 | 01:19.184 | 00:26.274 | 00:23.084 | 00:29.826 | 0 | H |
6 | 14:23.319 | 13:12.047 | 00:23.346 | 00:47.926 | 4 | H |
7 | 01:22.593 | 00:27.094 |
00:22.968
S
S
|
00:32.531 | 0 | H |
8 | 01:20.118 | 00:26.396 | 00:23.648 | 00:30.074 | 0 | H |
9 | 06:13.851 | 05:18.685 | 00:24.034 | 00:31.132 | 7 | H |
10 | 01:19.186 | 00:26.050 | 00:23.337 | 00:29.799 | 0 | H |
11 | 01:19.764 | 00:26.582 | 00:23.319 | 00:29.863 | 0 | H |
12 | 01:19.299 | 00:26.289 | 00:23.085 | 00:29.925 | 0 | H |
13 | 01:53.003 | 00:26.046 | 00:55.773 | 00:31.184 | 2 | H |
14 | 01:19.337 | 00:26.058 | 00:23.238 | 00:30.041 | 0 | H |
15 | 01:19.131 | 00:26.228 | 00:23.355 |
00:29.548
S
S
|
0 | H |
16 | 01:19.352 |
00:25.749
S
S
|
00:23.363 | 00:30.240 | 0 | H |
17 |
01:18.942
L
L
|
00:25.887 | 00:23.048 | 00:30.007 | 0 | H |
18 | 06:46.552 | 05:52.512 | 00:23.800 | 00:30.240 | 2 | H |
19 | 02:55.055 | 02:01.159 | 00:23.071 | 00:30.825 | 0 | H |
20 | 01:19.752 | 00:26.175 | 00:23.548 | 00:30.029 | 0 | H |