# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chechu Muñoz | Porsche Cayman GT4 Clubsport |
01:19.284 Tyre: H |
01:19.646 | 7 laps / 8 cuts |
2 | COB | Porsche Cayman GT4 Clubsport |
01:20.049 Tyre: H |
01:20.309 | 7 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.481 | 02:13.566 | 00:23.201 | 00:42.714 | 4 | H |
2 | 01:32.271 | 00:38.585 | 00:23.324 | 00:30.362 | 2 | H |
3 | 01:19.735 | 00:26.387 | 00:23.193 | 00:30.155 | 0 | H |
4 | 01:24.754 | 00:26.443 | 00:23.314 | 00:34.997 | 1 | H |
5 | 01:28.826 | 00:35.794 | 00:23.504 | 00:29.528 | 1 | H |
6 |
01:19.284
L
L
|
00:26.337 |
00:23.188
S
S
|
00:29.759
S
|
0 | H |
7 | 01:19.919 |
00:26.311
S
|
00:23.260 | 00:30.348 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.567 | 03:22.627 | 00:26.941 | 00:32.999 | 2 | H |
2 | 07:46.372 | 06:49.136 | 00:24.022 | 00:33.214 | 8 | H |
3 | 01:20.569 | 00:26.623 | 00:24.219 | 00:29.727 | 0 | H |
4 | 04:27.936 | 00:26.700 | 03:29.533 | 00:31.703 | 1 | H |
5 | 07:31.673 | 06:37.412 | 00:24.107 | 00:30.154 | 3 | H |
6 |
01:20.049
L
|
00:26.220
S
S
|
00:24.129
S
|
00:29.700
S
S
|
0 | H |
7 | 13:53.287 | 12:55.417 | 00:23.585 | 00:34.285 | 2 | H |