# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chechu Muñoz | Porsche Cayman GT4 Clubsport |
01:19.898 Tyre: H |
01:32.691 | 18 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.063 | 03:52.570 | 00:25.466 | 00:31.027 | 0 | H |
2 | 02:59.105 | 02:05.029 | 00:24.228 | 00:29.848 | 0 | H |
3 | 01:46.126 | 00:26.350 | 00:24.062 | 00:55.714 | 2 | H |
4 | 01:21.230 | 00:26.808 | 00:24.039 | 00:30.383 | 0 | H |
5 | 01:21.065 | 00:27.047 | 00:24.004 | 00:30.014 | 0 | H |
6 | 01:22.731 | 00:26.723 | 00:23.913 | 00:32.095 | 0 | H |
7 | 01:20.702 | 00:26.720 | 00:23.873 | 00:30.109 | 0 | H |
8 | 01:20.750 | 00:26.597 | 00:24.165 | 00:29.988 | 0 | H |
9 | 01:22.573 | 00:27.327 | 00:23.890 | 00:31.356 | 0 | H |
10 | 02:34.212 | 01:39.870 | 00:24.173 | 00:30.169 | 0 | H |
11 | 01:21.540 | 00:26.783 | 00:24.242 | 00:30.515 | 0 | H |
12 | 01:22.021 | 00:28.552 | 00:23.796 |
00:29.673
S
S
|
0 | H |
13 | 01:21.483 | 00:26.906 | 00:23.990 | 00:30.587 | 0 | H |
14 | 04:23.807 | 03:29.218 | 00:24.314 | 00:30.275 | 2 | H |
15 | 01:21.250 | 00:26.661 | 00:24.043 | 00:30.546 | 0 | H |
16 |
01:19.898
L
L
|
00:26.591
S
S
|
00:23.590
S
S
|
00:29.717 | 0 | H |
17 | 01:20.679 | 00:27.183 | 00:23.804 | 00:29.692 | 0 | H |
18 | 01:21.139 | 00:26.990 | 00:23.805 | 00:30.344 | 0 | H |