Donington Park 2018 GP

10 Jan 20 23:49 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Lotus Evora GX 01:33.519
Tyre: S
01:36.381 9 laps / 7 cuts
2 Lotus Evora GX 01:33.600
Tyre: M
01:34.590 32 laps / 2 cuts
3 Lotus Evora GX 01:35.321
Tyre: M
01:36.246 5 laps / 0 cuts
4 Lotus Evora GX 01:37.326
Tyre: M
01:42.503 8 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 16.8 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: 51.7 Y: 70.9 Z: -161.7 00:00:00 (UTC)
2 Collision with environment 22.1 Km/h X: -0.5 Y: 0.1 Z: 2.5 X: -557.7 Y: 90.5 Z: -126.7 00:00:00 (UTC)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st nicknv404 in Lotus Evora GX
Best: 01:33.519, Potential: 01:33.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:19.173 05:10.835 00:26.497 00:41.841 2 S
2 01:34.306 00:28.489 00:25.857 00:39.960 0 S
3 01:34.398
C
00:28.103 00:25.934 00:40.361 1 S
4 03:17.181 00:27.944 01:42.047 01:07.190 1 S
5 02:28.099 01:20.172 00:26.518 00:41.409 1 S
6 01:43.830 00:28.684 00:30.155 00:44.991 0 S
7 01:33.870 00:27.958 00:25.371
S
00:40.541 0 S
8 01:33.519
L
L
00:27.944
S
00:25.677 00:39.898
S
S
0 S
9 05:29.451 04:19.314 00:26.676 00:43.461 2 S
2nd CHUKY in Lotus Evora GX
Best: 01:33.600, Potential: 01:33.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.347 00:49.618 00:25.916 00:41.813 0 M
2 01:34.646 00:28.218 00:25.712 00:40.716 0 M
3 01:34.651 00:28.015 00:26.109 00:40.527 0 M
4 01:34.420 00:28.086 00:25.425 00:40.909 0 M
5 01:34.784 00:27.896 00:25.970 00:40.918 0 M
6 02:27.373 01:20.917 00:25.466 00:40.990 0 M
7 01:33.875 00:27.996 00:25.438 00:40.441
S
0 M
8 01:35.043 00:27.884 00:25.758 00:41.401 0 M
9 01:35.003 00:28.287 00:25.573 00:41.143 0 M
10 01:34.736 00:28.141 00:25.754 00:40.841 0 M
11 01:34.480 00:28.271 00:25.525 00:40.684 0 M
12 01:33.641 00:27.721 00:25.375 00:40.545 0 M
13 01:54.374 00:27.812 00:34.214 00:52.348 1 M
14 01:33.684 00:27.633 00:25.226
S
S
00:40.825 0 M
15 01:37.398 00:31.612 00:25.591 00:40.195 1 M
16 01:35.575 00:28.210 00:26.006 00:41.359 0 M
17 01:34.667 00:27.815 00:25.520 00:41.332 0 M
18 01:34.359 00:27.965 00:25.610 00:40.784 0 M
19 01:37.330 00:30.573 00:25.604 00:41.153 0 M
20 01:35.027 00:28.256 00:25.740 00:41.031 0 M
21 01:34.165 00:27.565
S
S
00:25.555 00:41.045 0 M
22 01:34.479 00:28.302 00:25.352 00:40.825 0 M
23 01:33.600
L
00:27.728 00:25.345 00:40.527 0 M
24 15:15.021 14:07.808 00:25.893 00:41.320 0 M
25 01:34.004 00:28.111 00:25.447 00:40.446 0 M
26 01:34.768 00:27.961 00:25.659 00:41.148 0 M
27 01:33.876 00:27.703 00:25.677 00:40.496 0 M
28 03:14.202 02:06.998 00:25.804 00:41.400 0 M
29 03:02.861 00:28.471 01:52.028 00:42.362 0 M
30 01:35.367 00:28.398 00:25.573 00:41.396 0 M
31 01:34.387 00:27.909 00:25.443 00:41.035 0 M
32 01:34.190 00:27.950 00:25.394 00:40.846 0 M
3rd Jocaru in Lotus Evora GX
Best: 01:35.321, Potential: 01:34.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.361 03:12.133 00:26.505 00:42.723 0 M
2 01:36.125 00:28.517 00:25.966 00:41.642 0 M
3 01:35.321
L
00:28.046 00:25.947
S
00:41.328 0 M
4 01:37.770 00:27.983
S
00:28.886 00:40.901
S
0 M
5 01:35.768 00:28.260 00:26.239 00:41.269 0 M
4th Cientifik0_L0k0 in Lotus Evora GX
Best: 01:37.326, Potential: 01:36.838
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.788 01:40.379 00:26.650 00:50.759 0 M
2 01:39.713 00:30.764 00:26.839 00:42.110
S
0 M
3 01:50.860 00:31.791 00:26.937 00:52.132 0 M
4 01:40.904 00:30.345 00:26.685 00:43.874 0 M
5 01:43.278 00:33.573 00:27.485 00:42.220 0 M
6 01:38.226 00:29.308 00:26.181 00:42.737 0 M
7 01:37.326
L
00:28.637 00:26.164 00:42.525 0 M
8 01:47.217 00:28.575
S
00:26.153
S
00:52.489 0 M