# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nicknv404 | KTM X-Bow R |
01:19.278 Tyre: SM |
01:21.129 | 12 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.641 | 02:33.086 | 00:35.555 | 1 | SM |
2 | 01:26.473 | 00:51.288 | 00:35.185 | 0 | SM |
3 | 02:10.892 | 01:35.063 | 00:35.829 | 1 | SM |
4 | 01:19.850 | 00:44.759 | 00:35.091 | 0 | SM |
5 | 01:21.020 | 00:45.268 | 00:35.752 | 0 | SM |
6 | 02:31.801 | 01:53.551 | 00:38.250 | 2 | SM |
7 | 01:20.151 | 00:44.879 | 00:35.272 | 0 | SM |
8 | 01:23.366 | 00:47.150 | 00:36.216 | 1 | SM |
9 | 01:25.979 | 00:44.755 | 00:41.224 | 1 | SM |
10 | 01:20.004 |
00:44.665
S
S
|
00:35.339 | 0 | SM |
11 | 03:20.560 | 02:43.494 | 00:37.066 | 1 | SM |
12 |
01:19.278
L
L
|
00:44.677 |
00:34.601
S
S
|
0 | SM |