# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nicknv404 | KTM X-Bow R |
01:20.202 Tyre: SM |
01:40.252 | 38 laps / 16 cuts |
2 | flypp | KTM X-Bow R |
01:20.741 Tyre: SM |
01:35.530 | 6 laps / 2 cuts |
3 | Wolter | KTM X-Bow R |
01:23.154 Tyre: SM |
01:39.121 | 29 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:23.063 | 03:46.425 | 00:36.638 | 0 | SM |
2 | 01:22.240 | 00:46.406 | 00:35.834 | 0 | SM |
3 | 01:22.427 | 00:46.036 | 00:36.391 | 0 | SM |
4 | 05:45.495 | 05:10.048 | 00:35.447 | 1 | SM |
5 | 01:29.095 | 00:45.863 | 00:43.232 | 0 | SM |
6 | 03:34.106 | 02:46.794 | 00:47.312 | 1 | SM |
7 |
01:25.187
C
|
00:48.602 | 00:36.585 | 1 | SM |
8 | 04:03.717 | 03:28.040 | 00:35.677 | 2 | SM |
9 | 01:20.869 | 00:45.265 | 00:35.604 | 0 | SM |
10 | 02:29.468 | 01:54.144 | 00:35.324 | 0 | SM |
11 |
01:22.060
C
|
00:45.443 | 00:36.617 | 2 | SM |
12 | 01:20.646 | 00:45.501 | 00:35.145 | 0 | SM |
13 | 01:51.865 | 01:16.013 | 00:35.852 | 0 | SM |
14 |
01:23.224
C
|
00:45.064 | 00:38.160 | 1 | SM |
15 | 01:20.537 | 00:45.132 | 00:35.405 | 0 | SM |
16 | 02:09.693 | 01:34.035 | 00:35.658 | 0 | SM |
17 | 01:21.855 | 00:45.000 | 00:36.855 | 0 | SM |
18 | 01:22.575 | 00:46.404 | 00:36.171 | 0 | SM |
19 |
01:21.719
C
|
00:45.665 | 00:36.054 | 2 | SM |
20 | 01:21.011 | 00:45.074 | 00:35.937 | 0 | SM |
21 |
01:20.202
L
L
|
00:44.616
S
S
|
00:35.586 | 0 | SM |
22 | 04:40.552 | 04:05.214 | 00:35.338 | 0 | SM |
23 | 03:03.403 | 02:28.357 | 00:35.046 | 0 | SM |
24 | 01:20.312 | 00:45.042 | 00:35.270 | 0 | SM |
25 |
01:21.488
C
|
00:45.839 | 00:35.649 | 1 | SM |
26 |
01:24.080
C
|
00:45.952 | 00:38.128 | 1 | SM |
27 | 01:22.708 | 00:46.488 | 00:36.220 | 0 | SM |
28 | 04:12.599 | 03:37.382 | 00:35.217 | 0 | SM |
29 |
01:22.519
C
|
00:45.272 | 00:37.247 | 1 | SM |
30 | 02:57.463 | 02:22.557 |
00:34.906
S
S
|
0 | SM |
31 | 01:21.447 | 00:46.175 | 00:35.272 | 0 | SM |
32 |
01:21.890
C
|
00:44.910 | 00:36.980 | 1 | SM |
33 |
01:21.461
C
|
00:44.548 | 00:36.913 | 1 | SM |
34 | 01:20.350 | 00:44.642 | 00:35.708 | 0 | SM |
35 | 01:20.596 | 00:44.933 | 00:35.663 | 0 | SM |
36 | 02:25.594 | 01:50.121 | 00:35.473 | 0 | SM |
37 | 01:21.203 | 00:45.685 | 00:35.518 | 0 | SM |
38 |
01:31.658
C
|
00:45.259 | 00:46.399 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.420 | 01:10.597 | 00:41.823 | 2 | SM |
2 | 01:24.020 | 00:47.323 | 00:36.697 | 0 | SM |
3 | 02:30.311 | 01:53.484 | 00:36.827 | 0 | SM |
4 | 01:20.876 | 00:45.713 | 00:35.163 | 0 | SM |
5 |
01:20.741
L
|
00:45.749 |
00:34.992
S
|
0 | SM |
6 | 01:21.705 |
00:45.493
S
|
00:36.212 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.596 | 02:02.900 | 00:38.696 | 0 | SM |
2 |
01:36.080
C
|
00:57.889 | 00:38.191 | 1 | SM |
3 | 01:27.582 | 00:49.305 | 00:38.277 | 0 | SM |
4 | 02:15.197 | 01:37.857 | 00:37.340 | 1 | SM |
5 |
01:34.736
C
|
00:56.847 | 00:37.889 | 1 | SM |
6 | 03:01.348 | 02:22.914 | 00:38.434 | 0 | SM |
7 | 01:43.757 | 00:51.198 | 00:52.559 | 1 | SM |
8 |
01:33.413
C
|
00:47.558 | 00:45.855 | 1 | SM |
9 | 01:24.683 | 00:47.577 | 00:37.106 | 0 | SM |
10 |
01:35.061
C
|
00:50.825 | 00:44.236 | 2 | SM |
11 | 03:24.403 | 02:47.354 | 00:37.049 | 0 | SM |
12 | 01:26.230 | 00:48.466 | 00:37.764 | 0 | SM |
13 | 01:24.101 | 00:47.413 | 00:36.688 | 0 | SM |
14 | 01:24.215 | 00:46.910 | 00:37.305 | 0 | SM |
15 | 01:41.005 | 00:55.618 | 00:45.387 | 3 | SM |
16 |
01:28.799
C
|
00:50.432 | 00:38.367 | 1 | SM |
17 |
01:23.154
L
|
00:46.388
S
|
00:36.766 | 0 | SM |
18 | 01:24.419 | 00:46.781 | 00:37.638 | 0 | SM |
19 | 05:58.968 | 05:21.428 | 00:37.540 | 0 | SM |
20 | 01:24.532 | 00:47.268 | 00:37.264 | 0 | SM |
21 |
01:36.697
C
|
00:59.306 | 00:37.391 | 1 | SM |
22 | 01:24.808 | 00:48.110 | 00:36.698 | 0 | SM |
23 | 01:24.434 | 00:47.732 | 00:36.702 | 0 | SM |
24 | 01:41.041 | 00:46.838 | 00:54.203 | 2 | SM |
25 | 01:23.912 | 00:47.399 | 00:36.513 | 0 | SM |
26 |
01:26.974
C
|
00:47.784 | 00:39.190 | 1 | SM |
27 | 01:25.294 | 00:48.065 | 00:37.229 | 0 | SM |
28 | 01:23.714 | 00:47.431 |
00:36.283
S
|
0 | SM |
29 | 01:42.305 | 01:04.807 | 00:37.498 | 1 | SM |