# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nic21111112 | KTM X-Bow R |
01:18.928 Tyre: SM |
02:27.318 | 94 laps / 35 cuts |
2 | Antonio Aguayo | KTM X-Bow R |
01:19.058 Tyre: SM |
01:58.185 | 48 laps / 26 cuts |
3 | flypp | KTM X-Bow R |
01:19.558 Tyre: SM |
01:21.309 | 89 laps / 10 cuts |
4 | Xabier Segues | KTM X-Bow R |
01:21.190 Tyre: SM |
01:36.642 | 16 laps / 11 cuts |
5 | Jocaru | KTM X-Bow R |
01:21.643 Tyre: SM |
01:46.482 | 83 laps / 44 cuts |
6 | Wolter | KTM X-Bow R |
01:22.643 Tyre: SM |
01:33.634 | 29 laps / 20 cuts |
7 | Jotaekis | KTM X-Bow R |
01:23.312 Tyre: SM |
01:31.140 | 61 laps / 13 cuts |
8 | DjTechniciaN | KTM X-Bow R |
01:24.964 Tyre: SM |
01:50.576 | 13 laps / 2 cuts |
9 | Oscar gonzalez | KTM X-Bow R |
01:25.189 Tyre: SM |
01:37.308 | 38 laps / 21 cuts |
10 | Cixco | KTM X-Bow R |
01:28.497 Tyre: SM |
01:45.482 | 5 laps / 6 cuts |
11 | Madea | KTM X-Bow R |
01:30.830 Tyre: SM |
01:30.830 | 3 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.253 | 01:09.265 | 00:34.988 | 0 | SM |
2 | 30:58.288 | 30:23.440 | 00:34.848 | 0 | SM |
3 | 01:19.683 | 00:45.073 | 00:34.610 | 0 | SM |
4 | 01:19.335 | 00:44.747 | 00:34.588 | 0 | SM |
5 | 01:19.154 | 00:44.541 | 00:34.613 | 0 | SM |
6 | 50:03.541 | 49:28.648 | 00:34.893 | 0 | SM |
7 |
01:20.618
C
|
00:44.466 | 00:36.152 | 1 | SM |
8 |
01:33.652
C
|
00:46.357 | 00:47.295 | 1 | SM |
9 |
02:02.757
C
|
01:22.689 | 00:40.068 | 1 | SM |
10 | 01:20.230 | 00:44.860 | 00:35.370 | 0 | SM |
11 |
01:21.446
C
|
00:44.708 | 00:36.738 | 2 | SM |
12 | 01:19.337 | 00:44.728 | 00:34.609 | 0 | SM |
13 | 05:33.862 | 04:53.510 | 00:40.352 | 0 | SM |
14 |
02:10.253
C
|
01:31.230 | 00:39.023 | 1 | SM |
15 | 01:20.373 | 00:45.236 | 00:35.137 | 0 | SM |
16 |
01:19.865
C
|
00:44.694 | 00:35.171 | 1 | SM |
17 | 03:24.627 | 02:48.599 | 00:36.028 | 1 | SM |
18 |
01:25.166
C
|
00:44.928 | 00:40.238 | 1 | SM |
19 | 02:00.733 | 01:25.030 | 00:35.703 | 0 | SM |
20 | 01:21.959 | 00:45.023 | 00:36.936 | 0 | SM |
21 | 01:20.345 | 00:44.719 | 00:35.626 | 0 | SM |
22 | 01:19.634 | 00:44.719 | 00:34.915 | 0 | SM |
23 |
01:21.614
C
|
00:44.795 | 00:36.819 | 1 | SM |
24 |
01:20.602
C
|
00:44.705 | 00:35.897 | 1 | SM |
25 | 02:00.813 | 01:25.407 | 00:35.406 | 0 | SM |
26 | 01:19.366 | 00:44.423 | 00:34.943 | 0 | SM |
27 | 01:19.745 | 00:44.726 | 00:35.019 | 0 | SM |
28 | 01:19.148 | 00:44.638 | 00:34.510 | 0 | SM |
29 | 08:10.890 | 07:35.591 | 00:35.299 | 1 | SM |
30 | 01:22.511 | 00:44.545 | 00:37.966 | 0 | SM |
31 | 01:19.571 | 00:44.661 | 00:34.910 | 0 | SM |
32 | 01:20.238 | 00:45.502 | 00:34.736 | 0 | SM |
33 | 01:20.302 | 00:44.936 | 00:35.366 | 0 | SM |
34 |
01:20.492
C
|
00:44.565 | 00:35.927 | 1 | SM |
35 | 01:48.961 | 01:13.114 | 00:35.847 | 0 | SM |
36 | 01:19.008 | 00:44.520 |
00:34.488
S
|
0 | SM |
37 | 02:29.557 | 01:54.155 | 00:35.402 | 0 | SM |
38 | 01:19.246 | 00:44.448 | 00:34.798 | 0 | SM |
39 | 01:19.737 | 00:44.614 | 00:35.123 | 0 | SM |
40 | 01:20.973 | 00:45.733 | 00:35.240 | 0 | SM |
41 | 05:55.936 | 05:20.831 | 00:35.105 | 0 | SM |
42 | 06:06.558 | 05:26.980 | 00:39.578 | 1 | SM |
43 | 02:58.973 | 02:23.964 | 00:35.009 | 0 | SM |
44 |
01:18.928
L
L
|
00:44.413
S
S
|
00:34.515 | 0 | SM |
45 | 01:52.033 | 01:09.184 | 00:42.849 | 0 | SM |
46 | 01:22.418 | 00:45.428 | 00:36.990 | 0 | SM |
47 | 02:59.751 | 02:23.463 | 00:36.288 | 0 | SM |
48 | 03:05.642 | 02:27.653 | 00:37.989 | 0 | SM |
49 |
01:25.525
C
|
00:49.561 | 00:35.964 | 1 | SM |
50 | 01:25.249 | 00:45.131 | 00:40.118 | 0 | SM |
51 |
02:14.061
C
|
01:32.368 | 00:41.693 | 1 | SM |
52 |
01:23.042
C
|
00:47.056 | 00:35.986 | 1 | SM |
53 | 03:52.743 | 03:17.652 | 00:35.091 | 0 | SM |
54 |
01:19.974
C
|
00:44.959 | 00:35.015 | 1 | SM |
55 | 02:53.780 | 02:18.501 | 00:35.279 | 0 | SM |
56 | 02:41.723 | 02:05.994 | 00:35.729 | 0 | SM |
57 |
01:20.642
C
|
00:44.611 | 00:36.031 | 1 | SM |
58 | 02:55.052 | 02:19.421 | 00:35.631 | 0 | SM |
59 | 05:28.669 | 04:53.241 | 00:35.428 | 0 | SM |
60 | 01:26.432 | 00:48.498 | 00:37.934 | 0 | SM |
61 |
01:25.196
C
|
00:44.899 | 00:40.297 | 1 | SM |
62 | 01:24.476 | 00:49.525 | 00:34.951 | 0 | SM |
63 | 02:53.271 | 02:14.485 | 00:38.786 | 1 | SM |
64 |
01:22.615
C
|
00:44.631 | 00:37.984 | 2 | SM |
65 | 02:31.237 | 01:56.682 | 00:34.555 | 0 | SM |
66 | 01:19.165 | 00:44.497 | 00:34.668 | 0 | SM |
67 | 02:31.255 | 01:56.569 | 00:34.686 | 1 | SM |
68 | 01:19.413 | 00:44.546 | 00:34.867 | 0 | SM |
69 | 01:23.069 | 00:46.323 | 00:36.746 | 0 | SM |
70 |
01:20.679
C
|
00:44.759 | 00:35.920 | 1 | SM |
71 | 03:10.814 | 02:34.855 | 00:35.959 | 0 | SM |
72 |
01:25.134
C
|
00:45.106 | 00:40.028 | 1 | SM |
73 |
01:22.570
C
|
00:44.941 | 00:37.629 | 1 | SM |
74 | 01:19.160 | 00:44.555 | 00:34.605 | 0 | SM |
75 | 01:19.994 | 00:44.570 | 00:35.424 | 0 | SM |
76 | 01:20.867 | 00:45.205 | 00:35.662 | 0 | SM |
77 | 09:15.194 | 08:34.965 | 00:40.229 | 0 | SM |
78 |
02:15.353
C
|
01:33.071 | 00:42.282 | 1 | SM |
79 | 01:23.873 | 00:47.919 | 00:35.954 | 0 | SM |
80 |
01:54.302
C
|
01:17.142 | 00:37.160 | 1 | SM |
81 |
01:22.371
C
|
00:46.281 | 00:36.090 | 1 | SM |
82 |
01:23.438
C
|
00:48.244 | 00:35.194 | 1 | SM |
83 |
01:29.256
C
|
00:53.139 | 00:36.117 | 1 | SM |
84 | 01:31.746 | 00:46.466 | 00:45.280 | 0 | SM |
85 | 02:55.014 | 02:11.696 | 00:43.318 | 1 | SM |
86 |
01:23.006
C
|
00:45.009 | 00:37.997 | 1 | SM |
87 |
01:46.090
C
|
01:09.460 | 00:36.630 | 1 | SM |
88 | 01:19.916 | 00:44.628 | 00:35.288 | 0 | SM |
89 | 01:20.418 | 00:44.697 | 00:35.721 | 0 | SM |
90 | 02:36.563 | 02:00.078 | 00:36.485 | 0 | SM |
91 | 01:21.070 | 00:45.714 | 00:35.356 | 0 | SM |
92 | 03:13.343 | 02:38.711 | 00:34.632 | 0 | SM |
93 | 01:20.193 | 00:44.755 | 00:35.438 | 0 | SM |
94 | 01:19.703 | 00:45.000 | 00:34.703 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:25.491 | 04:32.832 | 00:52.659 | 2 | SM |
2 | 01:22.543 | 00:46.413 | 00:36.130 | 0 | SM |
3 | 06:21.416 | 05:43.346 | 00:38.070 | 0 | SM |
4 | 01:24.778 | 00:46.875 | 00:37.903 | 0 | SM |
5 | 01:59.283 | 01:21.883 | 00:37.400 | 0 | SM |
6 | 01:22.926 | 00:47.366 | 00:35.560 | 0 | SM |
7 | 02:28.014 | 01:50.456 | 00:37.558 | 0 | SM |
8 |
01:22.728
C
|
00:47.470 | 00:35.258 | 1 | SM |
9 |
01:22.350
C
|
00:44.959 | 00:37.391 | 2 | SM |
10 | 01:30.585 | 00:54.791 | 00:35.794 | 0 | SM |
11 |
01:27.551
C
|
00:48.320 | 00:39.231 | 1 | SM |
12 | 05:14.211 | 04:32.972 | 00:41.239 | 0 | SM |
13 |
01:56.972
C
|
01:14.083 | 00:42.889 | 1 | SM |
14 |
01:35.312
C
|
00:53.179 | 00:42.133 | 1 | SM |
15 |
01:27.487
C
|
00:51.590 | 00:35.897 | 1 | SM |
16 |
01:27.184
C
|
00:51.175 | 00:36.009 | 2 | SM |
17 |
01:27.139
C
|
00:47.013 | 00:40.126 | 1 | SM |
18 | 02:03.715 | 01:26.378 | 00:37.337 | 1 | SM |
19 |
01:29.074
C
|
00:51.391 | 00:37.683 | 1 | SM |
20 | 01:28.223 | 00:52.214 | 00:36.009 | 0 | SM |
21 | 01:24.976 | 00:48.468 | 00:36.508 | 0 | SM |
22 |
01:42.047
C
|
00:56.264 | 00:45.783 | 2 | SM |
23 |
01:24.634
C
|
00:45.511 | 00:39.123 | 1 | SM |
24 | 01:24.480 | 00:48.700 | 00:35.780 | 0 | SM |
25 | 03:40.522 | 02:57.956 | 00:42.566 | 1 | SM |
26 | 02:28.703 | 01:53.878 | 00:34.825 | 0 | SM |
27 | 01:19.788 | 00:44.989 | 00:34.799 | 0 | SM |
28 |
01:28.204
C
|
00:50.291 | 00:37.913 | 1 | SM |
29 | 01:20.331 | 00:45.046 | 00:35.285 | 0 | SM |
30 | 02:49.717 | 02:13.650 | 00:36.067 | 0 | SM |
31 | 01:21.995 | 00:45.906 | 00:36.089 | 0 | SM |
32 | 01:21.480 | 00:45.970 | 00:35.510 | 0 | SM |
33 |
01:19.892
C
|
00:44.626 | 00:35.266 | 1 | SM |
34 | 03:43.221 | 03:02.990 | 00:40.231 | 2 | SM |
35 |
01:20.693
C
|
00:44.842 | 00:35.851 | 1 | SM |
36 | 01:20.571 | 00:45.677 | 00:34.894 | 0 | SM |
37 |
01:36.214
C
|
00:44.815 | 00:51.399 | 1 | SM |
38 | 03:32.972 | 02:57.603 | 00:35.369 | 0 | SM |
39 | 02:47.448 | 02:12.145 | 00:35.303 | 0 | SM |
40 | 01:19.208 |
00:44.545
S
|
00:34.663 | 0 | SM |
41 |
01:21.867
C
|
00:44.670 | 00:37.197 | 1 | SM |
42 | 02:18.347 | 01:41.420 | 00:36.927 | 0 | SM |
43 | 03:06.131 | 02:31.454 | 00:34.677 | 0 | SM |
44 | 01:19.725 | 00:44.876 | 00:34.849 | 0 | SM |
45 | 01:19.874 | 00:45.040 | 00:34.834 | 0 | SM |
46 |
01:19.058
L
|
00:44.602 |
00:34.456
S
S
|
0 | SM |
47 |
01:29.480
C
|
00:48.139 | 00:41.341 | 1 | SM |
48 | 01:20.251 | 00:45.192 | 00:35.059 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.860 | 02:43.238 | 00:36.622 | 0 | SM |
2 | 01:21.328 | 00:45.711 | 00:35.617 | 0 | SM |
3 | 01:22.428 | 00:45.897 | 00:36.531 | 0 | SM |
4 | 01:26.507 | 00:48.879 | 00:37.628 | 1 | SM |
5 | 01:21.727 | 00:46.735 | 00:34.992 | 0 | SM |
6 | 01:21.194 | 00:46.113 | 00:35.081 | 0 | SM |
7 | 01:20.436 | 00:45.344 | 00:35.092 | 0 | SM |
8 | 01:20.392 | 00:45.225 | 00:35.167 | 0 | SM |
9 | 01:21.501 | 00:45.622 | 00:35.879 | 0 | SM |
10 | 01:22.066 | 00:45.206 | 00:36.860 | 0 | SM |
11 | 01:20.821 | 00:45.536 | 00:35.285 | 0 | SM |
12 | 01:23.877 | 00:48.101 | 00:35.776 | 0 | SM |
13 | 01:20.702 | 00:45.729 | 00:34.973 | 0 | SM |
14 | 01:21.120 | 00:45.848 | 00:35.272 | 0 | SM |
15 | 01:21.139 | 00:45.981 | 00:35.158 | 0 | SM |
16 | 01:20.897 | 00:45.874 | 00:35.023 | 0 | SM |
17 | 01:21.750 | 00:46.623 | 00:35.127 | 0 | SM |
18 | 01:19.712 |
00:44.864
S
|
00:34.848 | 0 | SM |
19 | 01:22.164 | 00:45.875 | 00:36.289 | 0 | SM |
20 | 04:29.855 | 03:52.789 | 00:37.066 | 0 | SM |
21 | 02:04.662 | 01:28.927 | 00:35.735 | 0 | SM |
22 | 01:22.917 | 00:46.183 | 00:36.734 | 0 | SM |
23 | 01:23.002 | 00:47.159 | 00:35.843 | 0 | SM |
24 | 01:23.008 | 00:46.158 | 00:36.850 | 1 | SM |
25 | 04:03.293 | 03:25.660 | 00:37.633 | 3 | SM |
26 | 01:20.481 | 00:45.205 | 00:35.276 | 0 | SM |
27 | 01:20.666 | 00:45.539 | 00:35.127 | 0 | SM |
28 | 01:20.998 | 00:45.880 | 00:35.118 | 0 | SM |
29 | 01:22.459 | 00:45.347 | 00:37.112 | 1 | SM |
30 | 01:20.394 | 00:45.212 | 00:35.182 | 0 | SM |
31 | 01:19.816 | 00:45.035 | 00:34.781 | 0 | SM |
32 | 01:20.034 | 00:45.176 | 00:34.858 | 0 | SM |
33 | 01:22.048 | 00:45.355 | 00:36.693 | 0 | SM |
34 | 01:22.005 | 00:46.995 | 00:35.010 | 0 | SM |
35 | 01:20.064 | 00:45.341 | 00:34.723 | 0 | SM |
36 | 01:20.567 | 00:45.319 | 00:35.248 | 0 | SM |
37 | 01:21.858 | 00:46.668 | 00:35.190 | 0 | SM |
38 | 01:21.333 | 00:45.553 | 00:35.780 | 0 | SM |
39 | 01:20.356 | 00:45.477 | 00:34.879 | 0 | SM |
40 | 01:24.025 | 00:46.355 | 00:37.670 | 0 | SM |
41 | 01:22.144 | 00:45.968 | 00:36.176 | 0 | SM |
42 | 01:21.465 | 00:46.157 | 00:35.308 | 0 | SM |
43 | 01:21.679 | 00:46.485 | 00:35.194 | 0 | SM |
44 | 01:21.617 | 00:45.833 | 00:35.784 | 0 | SM |
45 | 01:27.159 | 00:46.528 | 00:40.631 | 1 | SM |
46 | 01:21.854 | 00:45.918 | 00:35.936 | 0 | SM |
47 | 01:23.819 | 00:48.081 | 00:35.738 | 0 | SM |
48 | 01:21.641 | 00:45.835 | 00:35.806 | 0 | SM |
49 | 01:23.522 | 00:47.766 | 00:35.756 | 0 | SM |
50 | 08:46.683 | 08:04.891 | 00:41.792 | 0 | SM |
51 | 01:22.282 | 00:45.504 | 00:36.778 | 0 | SM |
52 | 01:20.699 | 00:45.573 | 00:35.126 | 0 | SM |
53 | 01:21.471 | 00:46.298 | 00:35.173 | 0 | SM |
54 | 01:21.080 | 00:45.333 | 00:35.747 | 0 | SM |
55 | 01:21.192 | 00:45.767 | 00:35.425 | 0 | SM |
56 | 03:51.520 | 03:16.568 | 00:34.952 | 0 | SM |
57 |
01:21.086
C
|
00:45.330 | 00:35.756 | 1 | SM |
58 |
01:19.558
L
|
00:45.038 |
00:34.520
S
|
0 | SM |
59 | 01:21.127 | 00:45.653 | 00:35.474 | 0 | SM |
60 |
01:20.893
C
|
00:45.275 | 00:35.618 | 1 | SM |
61 | 01:20.056 | 00:45.181 | 00:34.875 | 0 | SM |
62 | 01:20.483 | 00:45.563 | 00:34.920 | 0 | SM |
63 | 01:20.742 | 00:45.322 | 00:35.420 | 0 | SM |
64 | 08:59.459 | 08:24.836 | 00:34.623 | 0 | SM |
65 | 08:13.450 | 07:37.976 | 00:35.474 | 0 | SM |
66 | 07:49.454 | 07:14.643 | 00:34.811 | 0 | SM |
67 | 01:20.022 | 00:45.218 | 00:34.804 | 0 | SM |
68 | 01:20.496 | 00:45.143 | 00:35.353 | 0 | SM |
69 | 01:20.990 | 00:45.287 | 00:35.703 | 0 | SM |
70 | 01:22.632 | 00:45.732 | 00:36.900 | 0 | SM |
71 | 01:20.860 | 00:45.881 | 00:34.979 | 0 | SM |
72 | 01:20.011 | 00:45.248 | 00:34.763 | 0 | SM |
73 | 01:21.257 | 00:45.816 | 00:35.441 | 0 | SM |
74 | 01:20.498 | 00:45.529 | 00:34.969 | 0 | SM |
75 | 01:20.733 | 00:45.772 | 00:34.961 | 0 | SM |
76 | 01:22.178 | 00:47.074 | 00:35.104 | 0 | SM |
77 |
01:20.939
C
|
00:45.326 | 00:35.613 | 1 | SM |
78 | 01:21.120 | 00:45.902 | 00:35.218 | 0 | SM |
79 | 01:20.621 | 00:45.463 | 00:35.158 | 0 | SM |
80 | 01:21.858 | 00:46.172 | 00:35.686 | 0 | SM |
81 | 01:23.848 | 00:48.743 | 00:35.105 | 0 | SM |
82 | 01:22.153 | 00:47.066 | 00:35.087 | 0 | SM |
83 | 01:20.893 | 00:45.491 | 00:35.402 | 0 | SM |
84 | 01:20.609 | 00:45.483 | 00:35.126 | 0 | SM |
85 | 01:20.350 | 00:45.241 | 00:35.109 | 0 | SM |
86 | 01:21.248 | 00:45.654 | 00:35.594 | 0 | SM |
87 | 01:20.868 | 00:45.525 | 00:35.343 | 0 | SM |
88 | 01:21.175 | 00:45.737 | 00:35.438 | 0 | SM |
89 | 01:20.960 | 00:45.500 | 00:35.460 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:35.092 | 02:52.535 | 00:42.557 | 2 | SM |
2 | 01:24.749 | 00:47.625 | 00:37.124 | 0 | SM |
3 | 01:52.773 | 01:15.801 | 00:36.972 | 1 | SM |
4 | 01:22.826 | 00:46.754 | 00:36.072 | 0 | SM |
5 |
01:22.285
C
|
00:46.379 | 00:35.906 | 1 | SM |
6 |
01:30.608
C
|
00:54.167 | 00:36.441 | 2 | SM |
7 |
01:32.162
C
|
00:47.045 | 00:45.117 | 2 | SM |
8 | 01:23.586 | 00:46.829 | 00:36.757 | 0 | SM |
9 | 02:52.381 | 02:12.443 | 00:39.938 | 0 | SM |
10 | 01:43.600 | 01:08.243 |
00:35.357
S
|
0 | SM |
11 |
01:21.577
C
|
00:45.554 | 00:36.023 | 1 | SM |
12 |
01:21.190
L
|
00:45.365
S
|
00:35.825 | 0 | SM |
13 | 02:37.208 | 02:00.394 | 00:36.814 | 1 | SM |
14 | 01:23.118 | 00:46.591 | 00:36.527 | 0 | SM |
15 | 04:59.043 | 04:22.422 | 00:36.621 | 1 | SM |
16 | 01:21.688 | 00:45.985 | 00:35.703 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:41.559 | 06:04.632 | 00:36.927 | 2 | SM |
2 | 01:23.830 | 00:46.304 | 00:37.526 | 0 | SM |
3 |
01:28.827
C
|
00:47.291 | 00:41.536 | 1 | SM |
4 |
01:26.229
C
|
00:49.513 | 00:36.716 | 1 | SM |
5 | 01:25.122 | 00:47.790 | 00:37.332 | 0 | SM |
6 | 03:03.834 | 02:19.193 | 00:44.641 | 1 | SM |
7 | 03:46.179 | 03:08.415 | 00:37.764 | 0 | SM |
8 | 03:43.429 | 03:05.885 | 00:37.544 | 0 | SM |
9 | 01:23.683 | 00:47.080 | 00:36.603 | 0 | SM |
10 | 07:57.743 | 07:20.987 | 00:36.756 | 0 | SM |
11 |
01:27.347
C
|
00:50.866 | 00:36.481 | 1 | SM |
12 | 01:26.547 | 00:48.710 | 00:37.837 | 0 | SM |
13 | 01:26.264 | 00:49.027 | 00:37.237 | 0 | SM |
14 | 01:25.930 | 00:47.896 | 00:38.034 | 0 | SM |
15 | 04:25.222 | 03:49.591 | 00:35.631 | 0 | SM |
16 |
01:27.495
C
|
00:47.485 | 00:40.010 | 1 | SM |
17 | 01:24.303 | 00:46.827 | 00:37.476 | 0 | SM |
18 | 02:59.428 | 02:18.977 | 00:40.451 | 1 | SM |
19 | 01:24.560 | 00:47.490 | 00:37.070 | 0 | SM |
20 | 04:37.819 | 03:45.979 | 00:51.840 | 0 | SM |
21 | 01:24.349 | 00:48.372 | 00:35.977 | 0 | SM |
22 |
01:27.148
C
|
00:46.374 | 00:40.774 | 1 | SM |
23 | 04:53.122 | 04:15.029 | 00:38.093 | 0 | SM |
24 | 01:24.588 | 00:47.710 | 00:36.878 | 0 | SM |
25 | 02:00.789 | 01:23.718 | 00:37.071 | 1 | SM |
26 | 01:23.501 | 00:46.606 | 00:36.895 | 0 | SM |
27 | 02:23.184 | 01:46.715 | 00:36.469 | 0 | SM |
28 | 01:22.768 | 00:46.840 | 00:35.928 | 0 | SM |
29 | 01:25.226 | 00:46.711 | 00:38.515 | 0 | SM |
30 |
01:29.611
C
|
00:53.364 | 00:36.247 | 1 | SM |
31 |
01:27.746
C
|
00:48.524 | 00:39.222 | 1 | SM |
32 | 03:14.906 | 02:32.913 | 00:41.993 | 1 | SM |
33 | 01:59.279 | 01:15.364 | 00:43.915 | 0 | SM |
34 | 01:55.653 | 01:13.690 | 00:41.963 | 1 | SM |
35 |
01:36.093
C
|
00:54.405 | 00:41.688 | 3 | SM |
36 |
01:27.988
C
|
00:51.434 | 00:36.554 | 1 | SM |
37 |
01:26.725
C
|
00:50.811 | 00:35.914 | 1 | SM |
38 |
01:25.362
C
|
00:47.449 | 00:37.913 | 1 | SM |
39 | 03:35.136 | 02:52.615 | 00:42.521 | 1 | SM |
40 |
01:28.083
C
|
00:52.073 | 00:36.010 | 1 | SM |
41 |
01:25.958
C
|
00:49.099 | 00:36.859 | 1 | SM |
42 |
01:41.388
C
|
00:56.860 | 00:44.528 | 1 | SM |
43 | 01:25.113 | 00:47.664 | 00:37.449 | 0 | SM |
44 |
01:27.129
C
|
00:49.940 | 00:37.189 | 1 | SM |
45 |
01:21.643
L
|
00:46.318 | 00:35.325 | 0 | SM |
46 | 02:14.992 | 00:46.994 | 01:27.998 | 2 | SM |
47 |
01:33.129
C
|
00:47.156 | 00:45.973 | 2 | SM |
48 | 03:45.787 | 03:08.855 | 00:36.932 | 1 | SM |
49 | 01:23.796 | 00:47.742 | 00:36.054 | 0 | SM |
50 | 02:46.252 | 02:09.951 | 00:36.301 | 0 | SM |
51 | 01:21.879 |
00:46.094
S
|
00:35.785 | 0 | SM |
52 | 01:22.638 | 00:46.817 | 00:35.821 | 0 | SM |
53 |
01:22.935
C
|
00:46.061 | 00:36.874 | 1 | SM |
54 | 01:52.542 | 01:14.823 | 00:37.719 | 1 | SM |
55 | 02:17.258 | 01:41.340 | 00:35.918 | 0 | SM |
56 | 01:25.809 | 00:47.964 | 00:37.845 | 0 | SM |
57 | 01:23.758 | 00:46.975 | 00:36.783 | 0 | SM |
58 |
01:27.009
C
|
00:50.090 | 00:36.919 | 1 | SM |
59 | 01:24.150 | 00:48.141 | 00:36.009 | 0 | SM |
60 | 03:06.299 | 02:29.422 | 00:36.877 | 0 | SM |
61 | 01:22.622 | 00:46.857 | 00:35.765 | 0 | SM |
62 | 01:51.774 | 00:47.500 | 01:04.274 | 1 | SM |
63 | 01:24.320 | 00:47.942 | 00:36.378 | 0 | SM |
64 | 01:23.109 | 00:46.794 | 00:36.315 | 0 | SM |
65 | 01:23.209 | 00:47.195 | 00:36.014 | 0 | SM |
66 | 01:50.755 | 00:47.184 | 01:03.571 | 2 | SM |
67 |
01:26.819
C
|
00:47.606 | 00:39.213 | 1 | SM |
68 | 01:24.193 | 00:46.924 | 00:37.269 | 0 | SM |
69 | 01:24.241 | 00:47.966 | 00:36.275 | 0 | SM |
70 | 01:23.418 | 00:47.184 | 00:36.234 | 0 | SM |
71 | 01:24.014 | 00:47.654 | 00:36.360 | 0 | SM |
72 | 01:23.977 | 00:47.622 | 00:36.355 | 0 | SM |
73 | 01:22.279 | 00:47.039 |
00:35.240
S
|
0 | SM |
74 |
01:29.097
C
|
00:49.442 | 00:39.655 | 1 | SM |
75 | 04:03.809 | 00:48.951 | 03:14.858 | 2 | SM |
76 | 01:25.498 | 00:48.458 | 00:37.040 | 0 | SM |
77 |
01:42.821
C
|
00:59.032 | 00:43.789 | 1 | SM |
78 | 01:22.339 | 00:46.676 | 00:35.663 | 0 | SM |
79 | 01:23.697 | 00:46.643 | 00:37.054 | 0 | SM |
80 | 04:37.843 | 03:56.484 | 00:41.359 | 1 | SM |
81 |
01:32.165
C
|
00:53.362 | 00:38.803 | 1 | SM |
82 | 01:23.945 | 00:48.261 | 00:35.684 | 0 | SM |
83 |
01:25.125
C
|
00:47.495 | 00:37.630 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.599 | 01:55.570 | 00:39.029 | 0 | SM |
2 | 01:23.893 | 00:47.709 | 00:36.184 | 0 | SM |
3 | 01:35.194 | 00:50.064 | 00:45.130 | 2 | SM |
4 | 01:37.543 | 01:01.061 | 00:36.482 | 2 | SM |
5 | 01:25.010 | 00:48.173 | 00:36.837 | 0 | SM |
6 | 01:41.585 | 00:47.194 | 00:54.391 | 3 | SM |
7 | 01:24.405 | 00:47.077 | 00:37.328 | 0 | SM |
8 | 01:33.734 | 00:56.825 | 00:36.909 | 1 | SM |
9 | 01:22.712 | 00:46.569 | 00:36.143 | 0 | SM |
10 | 01:23.572 |
00:46.370
S
|
00:37.202 | 0 | SM |
11 |
01:32.417
C
|
00:55.230 | 00:37.187 | 1 | SM |
12 |
01:27.563
C
|
00:50.542 | 00:37.021 | 1 | SM |
13 | 02:51.732 | 02:15.273 | 00:36.459 | 0 | SM |
14 | 01:24.937 | 00:47.218 | 00:37.719 | 0 | SM |
15 | 01:23.463 | 00:47.359 |
00:36.104
S
|
0 | SM |
16 | 01:44.831 | 01:03.053 | 00:41.778 | 2 | SM |
17 | 03:12.301 | 02:32.039 | 00:40.262 | 1 | SM |
18 | 01:24.390 | 00:47.237 | 00:37.153 | 0 | SM |
19 | 01:24.212 | 00:47.227 | 00:36.985 | 0 | SM |
20 |
01:32.046
C
|
00:47.203 | 00:44.843 | 1 | SM |
21 | 01:27.516 | 00:47.565 | 00:39.951 | 0 | SM |
22 | 04:40.044 | 04:03.792 | 00:36.252 | 0 | SM |
23 | 02:11.814 | 01:35.210 | 00:36.604 | 0 | SM |
24 | 01:47.154 | 00:47.348 | 00:59.806 | 3 | SM |
25 |
01:32.492
C
|
00:46.327 | 00:46.165 | 1 | SM |
26 | 04:13.942 | 03:26.301 | 00:47.641 | 2 | SM |
27 |
01:22.643
L
|
00:46.526 | 00:36.117 | 0 | SM |
28 | 01:28.706 | 00:51.555 | 00:37.151 | 0 | SM |
29 | 01:25.511 | 00:47.388 | 00:38.123 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.078 | 02:12.724 | 00:37.354 | 1 | SM |
2 | 01:25.673 | 00:48.062 | 00:37.611 | 0 | SM |
3 | 01:26.555 | 00:48.706 | 00:37.849 | 0 | SM |
4 | 01:35.038 | 00:49.975 | 00:45.063 | 1 | SM |
5 | 01:25.883 | 00:47.647 | 00:38.236 | 0 | SM |
