# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | KTM X-Bow R | 00:30:37.119 | 23 laps / 0 cuts |
01:19.220 Tyre: SM |
01:19.699 | 0 |
2 | flypp | KTM X-Bow R | 00:31:10.059 | 23 laps / 0 cuts |
01:20.076 Tyre: SM |
01:21.042 | 1 |
3 | CHUKY | KTM X-Bow R | 00:31:26.401 | 23 laps / 0 cuts |
01:20.681 Tyre: SM |
01:21.601 | 0 |
4 | nic21111112 | KTM X-Bow R | 00:31:32.160 | 23 laps / 0 cuts |
01:19.236 Tyre: SM |
01:22.165 | 2 |
5 | F4RR3L | KTM X-Bow R | 00:31:39.661 | 23 laps / 0 cuts |
01:19.918 Tyre: SM |
01:22.374 | 0 |
6 | Jocaru | KTM X-Bow R | 00:31:18.375 | 22 laps / 0 cuts |
01:22.007 Tyre: SM |
01:24.932 | 2 |
7 | Wolter | KTM X-Bow R | 00:30:58.289 | 21 laps / 1 cuts |
01:22.540 Tyre: SM |
01:26.665 | 5 |
8 | Oscar gonzalez | KTM X-Bow R | 00:32:10.186 | 21 laps / 0 cuts |
01:23.805 Tyre: SM |
01:30.277 | 6 |
9 | Tamas Molnar | KTM X-Bow R | 00:31:41.876 | 18 laps / 0 cuts |
01:19.987 Tyre: SM |
01:22.203 | 0 |
10 | Javi Galacho | KTM X-Bow R | 00:21:38.235 | 16 laps / 0 cuts |
01:20.477 Tyre: SM |
01:20.822 | 2 |
11 | Cixco | KTM X-Bow R | 00:03:11.015 | 2 laps / 0 cuts |
01:31.148 Tyre: SM |
01:39.862 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:23.774 | 00:48.778 | 00:34.996 | 0 | SM |
2 | 1 |
01:19.220
L
L
|
00:44.498 | 00:34.722 | 0 | SM |
3 | 1 | 01:19.513 | 00:44.503 | 00:35.010 | 0 | SM |
4 | 1 | 01:19.421 | 00:44.618 | 00:34.803 | 0 | SM |
5 | 1 | 01:19.562 | 00:44.823 | 00:34.739 | 0 | SM |
6 | 1 | 01:19.283 | 00:44.620 | 00:34.663 | 0 | SM |
7 | 1 | 01:19.837 | 00:44.593 | 00:35.244 | 0 | SM |
8 | 1 | 01:19.332 |
00:44.474
S
S
|
00:34.858 | 0 | SM |
9 | 1 | 01:19.474 | 00:44.730 | 00:34.744 | 0 | SM |
10 | 1 | 01:19.718 | 00:44.826 | 00:34.892 | 0 | SM |
11 | 1 | 01:19.702 | 00:44.777 | 00:34.925 | 0 | SM |
12 | 1 | 01:19.701 | 00:44.933 | 00:34.768 | 0 | SM |
13 | 1 | 01:19.721 | 00:44.806 | 00:34.915 | 0 | SM |
14 | 1 | 01:19.797 | 00:44.854 | 00:34.943 | 0 | SM |
15 | 1 | 01:19.951 | 00:44.756 | 00:35.195 | 0 | SM |
16 | 1 | 01:19.637 | 00:44.709 | 00:34.928 | 0 | SM |
17 | 1 | 01:20.444 | 00:45.218 | 00:35.226 | 0 | SM |
18 | 1 | 01:19.265 | 00:44.624 |
00:34.641
S
|
0 | SM |
19 | 1 | 01:19.279 | 00:44.543 | 00:34.736 | 0 | SM |
20 | 1 | 01:19.674 | 00:44.861 | 00:34.813 | 0 | SM |
21 | 1 | 01:20.055 | 00:45.189 | 00:34.866 | 0 | SM |
22 | 1 | 01:21.000 | 00:44.950 | 00:36.050 | 0 | SM |
23 | 1 | 01:19.811 | 00:44.959 | 00:34.852 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:27.150 | 00:51.753 | 00:35.397 | 0 | SM |
2 | 4 | 01:20.342 | 00:45.152 | 00:35.190 | 0 | SM |
3 | 4 |
01:20.076
L
|
00:44.984
S
|
00:35.092 | 0 | SM |
4 | 4 | 01:20.797 | 00:45.197 | 00:35.600 | 0 | SM |
5 | 4 | 01:20.898 | 00:45.483 | 00:35.415 | 0 | SM |
6 | 4 | 01:20.612 | 00:45.580 | 00:35.032 | 0 | SM |
7 | 4 | 01:20.679 | 00:45.515 | 00:35.164 | 0 | SM |
8 | 4 | 01:20.446 | 00:45.346 | 00:35.100 | 0 | SM |
9 | 4 | 01:22.274 | 00:46.216 | 00:36.058 | 0 | SM |
10 | 3 | 01:20.976 | 00:45.902 | 00:35.074 | 0 | SM |
11 | 4 | 01:21.728 | 00:45.400 | 00:36.328 | 0 | SM |
12 | 4 | 01:20.706 | 00:45.322 | 00:35.384 | 0 | SM |
13 | 4 | 01:21.431 | 00:45.495 | 00:35.936 | 0 | SM |
14 | 4 | 01:20.449 | 00:45.268 | 00:35.181 | 0 | SM |
15 | 4 | 01:21.325 | 00:45.474 | 00:35.851 | 0 | SM |
16 | 4 | 01:20.853 | 00:45.509 | 00:35.344 | 0 | SM |
17 | 2 | 01:22.201 | 00:46.718 | 00:35.483 | 0 | SM |
18 | 2 | 01:21.964 | 00:45.942 | 00:36.022 | 0 | SM |
19 | 2 | 01:21.293 | 00:45.887 | 00:35.406 | 0 | SM |
20 | 2 | 01:20.854 | 00:45.399 | 00:35.455 | 0 | SM |
21 | 2 | 01:20.790 | 00:45.510 | 00:35.280 | 0 | SM |
22 | 2 | 01:20.720 | 00:45.818 |
00:34.902
S
|
0 | SM |
23 | 2 | 01:21.525 | 00:45.722 | 00:35.803 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:31.200 | 00:55.245 | 00:35.955 | 0 | SM |
2 | 6 | 01:20.810 | 00:45.359 | 00:35.451 | 0 | SM |
3 | 6 | 01:20.890 | 00:45.592 | 00:35.298 | 0 | SM |
4 | 6 | 01:21.370 | 00:45.698 | 00:35.672 | 0 | SM |
5 | 5 | 01:23.031 | 00:46.315 | 00:36.716 | 0 | SM |
6 | 5 | 01:21.197 |
00:45.162
S
|
00:36.035 | 0 | SM |
7 | 6 | 01:22.384 | 00:46.573 | 00:35.811 | 0 | SM |
8 | 5 |
01:20.681
L
|
00:45.253 | 00:35.428 | 0 | SM |
9 | 5 | 01:22.002 | 00:46.244 | 00:35.758 | 0 | SM |
10 | 5 | 01:21.072 | 00:45.809 |
00:35.263
S
|
0 | SM |
11 | 5 | 01:21.224 | 00:45.873 | 00:35.351 | 0 | SM |
12 | 5 | 01:21.169 | 00:45.497 | 00:35.672 | 0 | SM |
13 | 5 | 01:21.424 | 00:45.725 | 00:35.699 | 0 | SM |
14 | 5 | 01:22.643 | 00:46.342 | 00:36.301 | 0 | SM |
15 | 5 | 01:21.907 | 00:45.651 | 00:36.256 | 0 | SM |
16 | 5 | 01:23.611 | 00:45.838 | 00:37.773 | 0 | SM |
17 | 4 | 01:21.739 | 00:45.986 | 00:35.753 | 0 | SM |
18 | 4 | 01:21.158 | 00:45.464 | 00:35.694 | 0 | SM |
19 | 4 | 01:21.655 | 00:45.781 | 00:35.874 | 0 | SM |
20 | 4 | 01:22.176 | 00:45.811 | 00:36.365 | 0 | SM |
21 | 3 | 01:21.260 | 00:45.643 | 00:35.617 | 0 | SM |
22 | 3 | 01:20.813 | 00:45.498 | 00:35.315 | 0 | SM |
23 | 3 | 01:21.020 | 00:45.246 | 00:35.774 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:24.546 | 00:49.806 | 00:34.740 | 0 | SM |
2 | 2 | 01:20.572 | 00:45.071 | 00:35.501 | 0 | SM |
3 | 2 | 01:20.142 | 00:44.636 | 00:35.506 | 0 | SM |
4 | 2 |
01:19.236
L
|
00:44.586
S
|
00:34.650 | 0 | SM |
5 | 2 | 01:19.253 | 00:44.680 |
00:34.573
S
S
|
0 | SM |
6 | 2 | 01:19.572 | 00:44.989 | 00:34.583 | 0 | SM |
7 | 2 | 01:19.559 | 00:44.941 | 00:34.618 | 0 | SM |
8 | 2 | 01:20.777 | 00:44.966 | 00:35.811 | 0 | SM |
9 | 2 | 01:20.301 | 00:45.106 | 00:35.195 | 0 | SM |
10 | 4 | 01:31.196 | 00:56.231 | 00:34.965 | 0 | SM |
11 | 3 | 01:20.120 | 00:45.218 | 00:34.902 | 0 | SM |
12 | 3 | 01:20.256 | 00:44.805 | 00:35.451 | 0 | SM |
13 | 3 | 01:20.558 | 00:45.368 | 00:35.190 | 0 | SM |
14 | 3 | 01:20.508 | 00:45.372 | 00:35.136 | 0 | SM |
15 | 3 | 01:21.472 | 00:45.589 | 00:35.883 | 0 | SM |
16 | 3 | 01:20.335 | 00:45.208 | 00:35.127 | 0 | SM |
17 | 3 | 01:28.619 | 00:53.353 | 00:35.266 | 0 | SM |
18 | 3 | 01:20.503 | 00:45.623 | 00:34.880 | 0 | SM |
19 | 3 | 01:29.169 | 00:49.775 | 00:39.394 | 0 | SM |
20 | 3 | 01:26.372 | 00:49.796 | 00:36.576 | 0 | SM |
21 | 4 | 01:26.866 | 00:51.833 | 00:35.033 | 0 | SM |
22 | 4 | 01:21.717 | 00:44.924 | 00:36.793 | 0 | SM |
23 | 4 | 01:20.536 | 00:45.391 | 00:35.145 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:27.502 | 00:52.209 | 00:35.293 | 0 | SM |
2 | 5 | 01:21.037 | 00:45.816 | 00:35.221 | 0 | SM |
3 | 5 | 01:20.650 | 00:45.397 | 00:35.253 | 0 | SM |
4 | 5 | 01:20.290 | 00:45.527 |
00:34.763
S
|
0 | SM |
5 | 6 | 01:28.678 | 00:45.613 | 00:43.065 | 0 | SM |
6 | 6 | 01:20.474 | 00:45.046 | 00:35.428 | 0 | SM |
7 | 5 | 01:21.290 | 00:45.839 | 00:35.451 | 0 | SM |
8 | 6 | 01:32.540 | 00:45.669 | 00:46.871 | 0 | SM |
9 | 6 |
01:19.918
L
|
00:44.958
S
|
00:34.960 | 0 | SM |
10 | 6 | 01:21.037 | 00:45.748 | 00:35.289 | 0 | SM |
11 | 6 | 01:21.312 | 00:46.076 | 00:35.236 | 0 | SM |
12 | 6 | 01:20.581 | 00:45.589 | 00:34.992 | 0 | SM |
13 | 6 | 01:26.117 | 00:45.753 | 00:40.364 | 0 | SM |
14 | 6 | 01:22.820 | 00:46.029 | 00:36.791 | 0 | SM |
15 | 6 | 01:21.047 | 00:45.912 | 00:35.135 | 0 | SM |
16 | 6 | 01:23.945 | 00:46.928 | 00:37.017 | 0 | SM |
17 | 5 | 01:21.012 | 00:45.601 | 00:35.411 | 0 | SM |
18 | 5 | 01:20.369 | 00:45.423 | 00:34.946 | 0 | SM |
19 | 5 | 01:21.511 | 00:45.691 | 00:35.820 | 0 | SM |
20 | 5 | 01:21.743 | 00:46.076 | 00:35.667 | 0 | SM |
21 | 5 | 01:20.561 | 00:45.340 | 00:35.221 | 0 | SM |
22 | 5 | 01:22.424 | 00:46.609 | 00:35.815 | 0 | SM |
23 | 5 | 01:22.883 | 00:46.726 | 00:36.157 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:34.770 | 00:58.297 | 00:36.473 | 0 | SM |
2 | 7 | 01:25.778 | 00:49.932 | 00:35.846 | 0 | SM |
3 | 7 | 01:22.591 | 00:46.789 | 00:35.802 | 0 | SM |
4 | 7 | 01:22.428 | 00:46.234 | 00:36.194 | 0 | SM |
5 | 7 | 01:23.601 | 00:47.321 | 00:36.280 | 0 | SM |
6 | 7 | 01:24.492 | 00:47.128 | 00:37.364 | 0 | SM |
7 | 7 |
01:22.007
L
|
00:46.111
S
|
00:35.896 | 0 | SM |
8 | 7 | 01:24.486 | 00:48.062 | 00:36.424 | 0 | SM |
9 | 7 | 01:23.249 | 00:46.827 | 00:36.422 | 0 | SM |
10 | 7 | 01:26.456 | 00:47.127 | 00:39.329 | 0 | SM |
11 | 7 | 01:25.709 | 00:50.160 |
00:35.549
S
|
0 | SM |
12 | 7 | 01:23.041 | 00:46.946 | 00:36.095 | 0 | SM |
13 | 7 | 01:22.769 | 00:47.215 | 00:35.554 | 0 | SM |
14 | 7 | 01:26.015 | 00:47.086 | 00:38.929 | 0 | SM |
15 | 7 | 01:35.871 | 00:59.848 | 00:36.023 | 0 | SM |
16 | 7 | 01:25.040 | 00:48.159 | 00:36.881 | 0 | SM |
17 | 6 | 01:24.026 | 00:46.848 | 00:37.178 | 0 | SM |
18 | 6 | 01:26.412 | 00:49.768 | 00:36.644 | 0 | SM |
19 | 6 | 01:25.252 | 00:47.546 | 00:37.706 | 0 | SM |
20 | 6 | 01:26.459 | 00:49.200 | 00:37.259 | 0 | SM |
21 | 6 | 01:24.229 | 00:47.640 | 00:36.589 | 0 | SM |
22 | 6 | 01:23.679 | 00:47.363 | 00:36.316 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:43.660 | 01:05.077 | 00:38.583 | 0 | SM |
2 | 9 | 01:23.382 | 00:47.409 |
00:35.973
S
|
0 | SM |
3 | 9 | 01:37.595 | 00:46.376 | 00:51.219 | 0 | SM |
4 | 9 | 01:23.793 | 00:47.428 | 00:36.365 | 0 | SM |
5 | 9 | 01:25.882 | 00:48.397 | 00:37.485 | 0 | SM |
6 | 9 | 01:25.218 | 00:46.697 | 00:38.521 | 0 | SM |
7 | 9 | 01:23.115 | 00:46.493 | 00:36.622 | 0 | SM |
8 | 9 | 01:23.065 | 00:46.602 | 00:36.463 | 0 | SM |
9 | 9 | 01:23.318 | 00:46.436 | 00:36.882 | 0 | SM |
10 | 9 | 01:27.676 | 00:46.425 | 00:41.251 | 0 | SM |
11 | 9 | 01:25.740 | 00:48.979 | 00:36.761 | 0 | SM |
12 | 8 | 01:23.407 |
00:46.070
S
|
00:37.337 | 0 | SM |
13 | 8 | 01:23.417 | 00:47.111 | 00:36.306 | 0 | SM |
14 | 8 | 01:32.167 | 00:47.315 | 00:44.852 | 0 | SM |
15 | 8 | 01:30.716 | 00:48.245 | 00:42.471 | 0 | SM |
16 | 8 | 01:25.241 | 00:48.513 | 00:36.728 | 0 | SM |
17 | 7 | 01:31.299 | 00:47.293 | 00:44.006 | 0 | SM |
18 | 7 | 01:34.117 | 00:54.292 | 00:39.825 | 0 | SM |
19 | 7 |
01:22.540
L
|
00:46.256 | 00:36.284 | 0 | SM |
20 | 7 | 01:48.024 | 01:00.274 | 00:47.750 | 1 | SM |
21 | 7 | 01:24.960 | 00:47.807 | 00:37.153 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:37.246 | 00:59.405 | 00:37.841 | 0 | SM |
2 | 8 | 01:25.658 | 00:47.948 | 00:37.710 | 0 | SM |
3 | 8 | 01:26.195 | 00:48.297 | 00:37.898 | 0 | SM |
4 | 8 | 01:26.069 | 00:48.625 | 00:37.444 | 0 | SM |
5 | 8 | 01:25.710 | 00:48.162 | 00:37.548 | 0 | SM |
6 | 8 | 01:27.020 | 00:48.339 | 00:38.681 | 0 | SM |
7 | 8 | 01:25.120 | 00:47.869 | 00:37.251 | 0 | SM |
8 | 8 |
01:23.805
L
|
00:46.882 |
00:36.923
S
|
0 | SM |
9 | 8 | 01:24.608 | 00:46.930 | 00:37.678 | 0 | SM |
10 | 8 | 01:23.828 |
00:46.447
S
|
00:37.381 | 0 | SM |
11 | 8 | 01:24.792 | 00:46.829 | 00:37.963 | 0 | SM |
12 | 9 | 01:57.341 | 01:14.898 | 00:42.443 | 0 | SM |
13 | 9 | 01:42.117 | 00:57.099 | 00:45.018 | 0 | SM |
14 | 9 | 01:35.836 | 00:51.597 | 00:44.239 | 0 | SM |
15 | 9 | 01:49.171 | 01:08.131 | 00:41.040 | 0 | SM |
16 | 9 | 01:35.311 | 00:50.622 | 00:44.689 | 0 | SM |
17 | 8 | 01:35.725 | 00:52.268 | 00:43.457 | 0 | SM |
18 | 8 | 01:28.466 | 00:49.433 | 00:39.033 | 0 | SM |
19 | 8 | 01:30.867 | 00:52.239 | 00:38.628 | 0 | SM |
20 | 8 | 01:30.386 | 00:49.585 | 00:40.801 | 0 | SM |
21 | 8 | 01:34.597 | 00:55.622 | 00:38.975 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:02.630 | 01:25.847 | 00:36.783 | 0 | SM |
2 | 11 | 01:22.001 | 00:46.028 | 00:35.973 | 0 | SM |
3 | 10 | 01:37.697 | 00:47.892 | 00:49.805 | 0 | SM |
4 | 10 | 01:20.400 | 00:45.227 | 00:35.173 | 0 | SM |
5 | 10 | 01:25.616 | 00:46.548 | 00:39.068 | 0 | SM |
6 | 10 | 01:24.004 | 00:48.508 | 00:35.496 | 0 | SM |
7 | 10 | 01:20.970 | 00:45.438 | 00:35.532 | 0 | SM |
8 | 10 | 01:20.878 | 00:45.724 | 00:35.154 | 0 | SM |
9 | 10 | 01:22.099 | 00:45.217 | 00:36.882 | 0 | SM |
10 | 10 | 01:21.190 | 00:45.073 | 00:36.117 | 0 | SM |
11 | 10 | 01:20.340 | 00:45.028 | 00:35.312 | 0 | SM |
12 | 10 |
01:19.987
L
|
00:44.765
S
|
00:35.222 | 0 | SM |
13 | 10 | 01:20.056 | 00:45.037 | 00:35.019 | 0 | SM |
14 | 10 | 01:20.844 | 00:45.591 | 00:35.253 | 0 | SM |
15 | 10 | 01:20.275 | 00:45.125 | 00:35.150 | 0 | SM |
16 | 10 | 01:20.492 | 00:45.545 |
00:34.947
S
|
0 | SM |
17 | 9 | 01:20.548 | 00:45.574 | 00:34.974 | 0 | SM |
18 | 9 | 01:20.060 | 00:45.028 | 00:35.032 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:25.923 | 00:50.670 | 00:35.253 | 0 | SM |
2 | 3 |
01:20.477
L
|
00:45.292 | 00:35.185 | 0 | SM |
3 | 3 | 01:20.679 | 00:45.246 | 00:35.433 | 0 | SM |
4 | 3 | 01:20.622 |
00:45.143
S
|
00:35.479 | 0 | SM |
5 | 3 | 01:20.977 | 00:45.566 | 00:35.411 | 0 | SM |
6 | 3 | 01:20.627 | 00:45.262 | 00:35.365 | 0 | SM |
7 | 3 | 01:20.719 | 00:45.466 | 00:35.253 | 0 | SM |
8 | 3 | 01:20.736 | 00:45.325 | 00:35.411 | 0 | SM |
9 | 3 | 01:20.928 | 00:45.593 | 00:35.335 | 0 | SM |
10 | 2 | 01:20.982 | 00:45.589 | 00:35.393 | 0 | SM |
11 | 2 | 01:21.319 | 00:45.863 | 00:35.456 | 0 | SM |
12 | 2 | 01:20.717 | 00:45.613 |
00:35.104
S
|
0 | SM |
13 | 2 | 01:20.507 | 00:45.282 | 00:35.225 | 0 | SM |
14 | 2 | 01:20.804 | 00:45.435 | 00:35.369 | 0 | SM |
15 | 2 | 01:20.976 | 00:45.507 | 00:35.469 | 0 | SM |
16 | 2 | 01:21.260 | 00:45.594 | 00:35.666 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 |
01:31.148
L
|
00:54.586
S
|
00:36.562
S
|
0 | SM |
2 | 10 | 01:39.862 | 01:03.281 | 00:36.581 | 0 | SM |