# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | WaloSR10 | Lotus Evora GX |
01:42.594 Tyre: M |
01:43.824 | 7 laps / 3 cuts |
2 | Javi Galacho | Lotus Evora GX |
01:43.645 Tyre: M |
01:45.753 | 8 laps / 5 cuts |
3 | Francesco Gervasio | Lotus Evora GX |
01:44.367 Tyre: S |
01:45.542 | 5 laps / 1 cuts |
4 | F4RR3L | Lotus Evora GX |
01:45.813 Tyre: M |
01:45.813 | 2 laps / 1 cuts |
5 | =TP=Kuro | Lotus Evora GX |
01:46.886 Tyre: M |
01:47.903 | 5 laps / 7 cuts |
6 | Jocaru | Lotus Evora GX |
01:54.655 Tyre: M |
01:54.655 | 4 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.496 | 00:54.131 | 00:58.365 | 1 | M |
2 | 01:44.663 | 00:47.244 | 00:57.419 | 0 | M |
3 | 01:43.836 | 00:46.713 | 00:57.123 | 0 | M |
4 | 01:43.004 | 00:46.372 | 00:56.632 | 0 | M |
5 |
01:42.594
L
L
|
00:46.105
S
S
|
00:56.489
S
|
0 | M |
6 | 04:27.853 | 03:26.936 | 01:00.917 | 2 | M |
7 | 01:45.027 | 00:46.616 | 00:58.411 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.788 | 00:55.581 | 01:02.207 | 0 | M |
2 | 02:00.139 | 01:01.104 | 00:59.035 | 3 | M |
3 | 01:49.099 | 00:49.145 | 00:59.954 | 0 | M |
4 |
01:45.359
C
|
00:48.196 | 00:57.163 | 1 | M |
5 | 01:46.270 | 00:48.774 | 00:57.496 | 0 | M |
6 | 01:47.412 | 00:47.598 | 00:59.814 | 1 | M |
7 | 01:43.999 | 00:47.240 | 00:56.759 | 0 | M |
8 |
01:43.645
L
|
00:47.219
S
|
00:56.426
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.564 | 02:45.182 | 01:00.382 | 0 | M |
2 | 01:47.284 | 00:48.078 | 00:59.206 | 0 | M |
3 | 01:44.977 |
00:46.950
S
|
00:58.027 | 0 | M |
4 | 03:40.775 | 02:42.082 | 00:58.693 | 1 | S |
5 |
01:44.367
L
|
00:46.987 |
00:57.380
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:37.908 | 03:39.016 | 00:58.892 | 1 | M |
2 |
01:45.813
L
|
00:47.286
S
|
00:58.527
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.219 | 01:00.877 | 01:07.342 | 3 | M |
2 | 04:30.295 | 03:29.459 | 01:00.836 | 3 | M |
3 | 02:33.788 | 01:32.490 | 01:01.298 | 1 | M |
4 | 01:48.920 | 00:49.426 | 00:59.494 | 0 | M |
5 |
01:46.886
L
|
00:48.369
S
|
00:58.517
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.656 | 01:11.758 | 01:41.898 | 0 | M |
2 | 02:25.536 | 01:21.347 | 01:04.189 | 1 | M |
3 |
01:54.655
L
|
00:51.587
S
|
01:03.068
S
|
0 | M |
4 | 02:30.315 | 01:23.175 | 01:07.140 | 3 | M |