# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Francesco Gervasio | Lotus Evora GX | 00:15:49.810 | 9 laps / 0 cuts |
01:43.478 Tyre: S |
01:44.658 | 2 |
2 | WaloSR10 | Lotus Evora GX | 00:15:52.040 | 9 laps / 0 cuts |
01:42.403 Tyre: M |
01:44.675 | 2 |
3 | Javi Galacho | Lotus Evora GX | 00:15:53.875 | 9 laps / 0 cuts |
01:43.201 Tyre: M |
01:45.246 | 3 |
4 | Lemosw lima | Lotus Evora GX | 00:16:31.063 | 9 laps / 0 cuts |
01:47.589 Tyre: M |
01:48.891 | 0 |
5 | Jocaru | Lotus Evora GX | 00:16:50.419 | 9 laps / 0 cuts |
01:47.739 Tyre: M |
01:51.409 | 1 |
6 | F4RR3L | Lotus Evora GX | 00:14:52.554 | 8 laps / 0 cuts |
01:43.454 Tyre: M |
01:49.880 | 5 |
7 | Penfi | Lotus Evora GX | 00:16:03.742 | 7 laps / 0 cuts |
01:44.407 Tyre: M |
02:09.764 | 5 |
8 | =TP=Kuro | Lotus Evora GX | 00:05:32.565 | 3 laps / 0 cuts |
01:46.903 Tyre: S |
01:47.978 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:52.555 | 00:55.022 | 00:57.533 | 0 | S |
2 | 2 | 01:44.135 | 00:47.094 | 00:57.041 | 0 | S |
3 | 3 | 01:46.914 | 00:46.910 | 01:00.004 | 0 | S |
4 | 3 | 01:45.034 | 00:46.979 | 00:58.055 | 0 | S |
5 | 3 |
01:43.478
L
|
00:46.797 |
00:56.681
S
|
0 | S |
6 | 3 | 01:44.353 | 00:47.109 | 00:57.244 | 0 | S |
7 | 1 | 01:46.161 | 00:47.130 | 00:59.031 | 0 | S |
8 | 1 | 01:43.526 |
00:46.493
S
|
00:57.033 | 0 | S |
9 | 1 | 01:43.669 | 00:46.577 | 00:57.092 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.655 | 00:57.221 | 00:57.434 | 0 | M |
2 | 3 | 01:43.411 | 00:46.527 | 00:56.884 | 0 | M |
3 | 1 | 01:43.118 | 00:46.202 | 00:56.916 | 0 | M |
4 | 2 | 01:45.955 | 00:46.514 | 00:59.441 | 0 | M |
5 | 2 | 01:44.774 | 00:46.796 | 00:57.978 | 0 | M |
6 | 1 | 01:44.169 | 00:46.695 | 00:57.474 | 0 | M |
7 | 2 | 01:49.660 | 00:46.512 | 01:03.148 | 0 | M |
8 | 2 | 01:43.915 | 00:46.058 | 00:57.857 | 0 | M |
9 | 2 |
01:42.403
L
L
|
00:45.825
S
S
|
00:56.578
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:51.909 | 00:54.750 | 00:57.159 | 0 | M |
2 | 1 | 01:44.206 | 00:47.528 |
00:56.678
S
|
0 | M |
3 | 2 | 01:45.270 | 00:47.274 | 00:57.996 | 0 | M |
4 | 1 | 01:45.416 | 00:47.780 | 00:57.636 | 0 | M |
5 | 1 | 01:44.470 | 00:46.991 | 00:57.479 | 0 | M |
6 | 2 | 01:44.901 | 00:46.887 | 00:58.014 | 0 | M |
7 | 3 | 01:50.996 | 00:47.141 | 01:03.855 | 0 | M |
8 | 3 |
01:43.201
L
|
00:46.388
S
|
00:56.813 | 0 | M |
9 | 3 | 01:43.515 | 00:46.522 | 00:56.993 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:59.938 | 01:00.255 | 00:59.683 | 0 | M |
2 | 7 | 01:53.779 | 00:50.604 | 01:03.175 | 0 | M |
3 | 6 | 01:48.991 | 00:48.849 | 01:00.142 | 0 | M |
4 | 5 | 01:49.158 | 00:50.482 |
00:58.676
S
|
0 | M |
5 | 5 | 01:47.604 | 00:48.492 | 00:59.112 | 0 | M |
6 | 5 | 01:47.950 | 00:48.428 | 00:59.522 | 0 | M |
7 | 5 | 01:48.005 | 00:48.619 | 00:59.386 | 0 | M |
8 | 4 | 01:48.056 |
00:48.287
S
|
00:59.769 | 0 | M |
9 | 4 |
01:47.589
L
|
00:48.517 | 00:59.072 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:59.132 | 00:58.639 | 01:00.493 | 0 | M |
2 | 6 | 01:51.422 | 00:51.069 | 01:00.353 | 0 | M |
3 | 7 | 01:53.254 | 00:48.976 | 01:04.278 | 0 | M |
4 | 6 | 01:50.274 | 00:50.478 | 00:59.796 | 0 | M |
5 | 6 |
01:47.739
L
|
00:48.240
S
|
00:59.499
S
|
0 | M |
6 | 6 | 01:50.938 | 00:48.573 | 01:02.365 | 0 | M |
7 | 6 | 01:52.519 | 00:52.466 | 01:00.053 | 0 | M |
8 | 6 | 01:56.218 | 00:49.123 | 01:07.095 | 0 | M |
9 | 5 | 01:48.915 | 00:48.925 | 00:59.990 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:03.430 | 01:04.673 | 00:58.757 | 0 | M |
2 | 5 | 01:44.946 | 00:47.345 | 00:57.601 | 0 | M |
3 | 4 |
01:43.454
L
|
00:46.800 | 00:56.654 | 0 | M |
4 | 4 | 01:56.850 | 01:00.649 |
00:56.201
S
S
|
0 | M |
5 | 4 | 01:45.939 |
00:46.759
S
|
00:59.180 | 0 | M |
6 | 4 | 01:44.948 | 00:47.024 | 00:57.924 | 0 | M |
7 | 4 | 01:45.896 | 00:47.118 | 00:58.778 | 0 | M |
8 | 5 | 02:07.127 | 00:47.144 | 01:19.983 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 03:05.211 | 01:57.522 | 01:07.689 | 0 | M |
2 | 8 | 04:04.916 | 03:01.161 | 01:03.755 | 0 | M |
3 | 8 | 01:45.028 | 00:46.938 | 00:58.090 | 0 | M |
4 | 7 | 01:47.537 | 00:48.767 | 00:58.770 | 0 | M |
5 | 7 | 01:46.022 | 00:47.145 | 00:58.877 | 0 | M |
6 | 7 | 01:50.675 | 00:52.315 | 00:58.360 | 0 | M |
7 | 7 |
01:44.407
L
|
00:46.613
S
|
00:57.794
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:56.629 | 00:56.648 | 00:59.981 | 0 | S |
2 | 4 |
01:46.903
L
|
00:48.655 |
00:58.248
S
|
0 | S |
3 | 5 | 01:49.054 |
00:47.328
S
|
01:01.726 | 0 | S |