# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jocaru | Lotus Evora GX |
01:35.716 Tyre: M |
01:48.541 | 45 laps / 5 cuts |
2 | Cientifik0_L0k0 | Lotus Evora GX |
01:40.218 Tyre: M |
01:52.199 | 35 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.275 | 03:32.802 | 00:35.167 | 01:34.306 | 1 | M |
2 | 01:49.186 | 00:31.588 | 00:27.922 | 00:49.676 | 1 | M |
3 | 01:45.094 | 00:31.955 | 00:28.472 | 00:44.667 | 0 | M |
4 | 02:03.548 | 00:29.899 | 00:29.065 | 01:04.584 | 0 | M |
5 | 01:51.413 | 00:37.245 | 00:28.385 | 00:45.783 | 0 | M |
6 | 01:44.727 | 00:32.312 | 00:28.126 | 00:44.289 | 0 | M |
7 | 03:12.122 | 01:23.808 | 00:53.086 | 00:55.228 | 1 | M |
8 | 01:59.500 | 00:35.021 | 00:33.453 | 00:51.026 | 0 | M |
9 | 01:57.357 | 00:35.794 | 00:32.674 | 00:48.889 | 0 | M |
10 | 01:53.957 | 00:42.353 | 00:28.314 | 00:43.290 | 0 | M |
11 | 01:53.186 | 00:29.370 | 00:26.851 | 00:56.965 | 0 | M |
12 | 02:04.000 | 00:43.018 | 00:31.622 | 00:49.360 | 0 | M |
13 | 01:48.910 | 00:32.792 | 00:29.620 | 00:46.498 | 0 | M |
14 | 01:59.089 | 00:43.088 | 00:29.124 | 00:46.877 | 0 | M |
15 | 02:04.669 | 00:41.482 | 00:30.164 | 00:53.023 | 1 | M |
16 | 01:51.826 | 00:36.946 | 00:27.477 | 00:47.403 | 0 | M |
17 | 01:46.561 | 00:31.609 | 00:31.207 | 00:43.745 | 0 | M |
18 | 01:40.995 | 00:30.893 | 00:27.063 | 00:43.039 | 0 | M |
19 | 02:09.798 | 00:29.789 | 00:55.909 | 00:44.100 | 0 | M |
20 | 01:39.927 | 00:29.425 | 00:26.811 | 00:43.691 | 0 | M |
21 | 01:37.037 | 00:29.439 | 00:26.019 | 00:41.579 | 0 | M |
22 | 01:37.342 | 00:29.122 | 00:26.474 | 00:41.746 | 0 | M |
23 | 01:38.232 | 00:28.891 | 00:26.838 | 00:42.503 | 0 | M |
24 | 04:27.412 | 03:18.080 | 00:26.451 | 00:42.881 | 0 | M |
25 | 01:37.210 | 00:28.563 | 00:26.162 | 00:42.485 | 0 | M |
26 | 01:38.852 | 00:28.599 | 00:27.341 | 00:42.912 | 0 | M |
27 | 01:36.411 | 00:28.951 | 00:25.780 | 00:41.680 | 0 | M |
28 | 02:07.813 | 00:40.472 | 00:37.283 | 00:50.058 | 0 | M |
29 | 01:45.413 | 00:31.172 | 00:29.084 | 00:45.157 | 0 | M |
30 | 01:49.821 | 00:28.758 | 00:26.860 | 00:54.203 | 0 | M |
31 | 02:10.049 | 00:31.486 | 00:46.076 | 00:52.487 | 1 | M |
32 | 01:40.501 | 00:32.020 | 00:26.145 | 00:42.336 | 0 | M |
33 | 06:28.414 | 03:53.141 | 00:26.469 | 02:08.804 | 0 | M |
34 | 02:10.731 | 00:42.360 | 00:26.775 | 01:01.596 | 0 | M |
35 | 03:54.886 | 02:29.067 | 00:42.983 | 00:42.836 | 0 | M |
36 | 01:38.686 | 00:29.166 | 00:26.838 | 00:42.682 | 0 | M |
37 | 02:21.585 | 01:13.437 | 00:26.199 | 00:41.949 | 0 | M |
38 | 01:51.861 | 00:40.513 | 00:26.582 | 00:44.766 | 0 | M |
39 | 01:37.388 | 00:29.902 | 00:25.960 |
00:41.526
S
S
|
0 | M |
40 | 01:37.540 | 00:28.560 | 00:26.396 | 00:42.584 | 0 | M |
41 |
01:35.716
L
L
|
00:28.319
S
S
|
00:25.520
S
S
|
00:41.877 | 0 | M |
42 | 01:38.853 | 00:29.589 | 00:27.130 | 00:42.134 | 0 | M |
43 | 01:37.051 | 00:28.880 | 00:26.047 | 00:42.124 | 0 | M |
44 | 01:37.048 | 00:28.621 | 00:26.788 | 00:41.639 | 0 | M |
45 | 01:51.047 | 00:29.031 | 00:37.538 | 00:44.478 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.298 | 02:12.134 | 00:49.064 | 00:53.100 | 0 | M |
2 | 02:01.982 | 00:37.049 | 00:34.016 | 00:50.917 | 0 | M |
3 | 01:57.439 | 00:35.822 | 00:33.228 | 00:48.389 | 0 | M |
4 | 01:57.307 | 00:43.408 | 00:30.105 | 00:43.794 | 0 | M |
5 | 02:00.615 | 00:35.960 | 00:35.523 | 00:49.132 | 1 | M |
6 | 01:54.606 | 00:32.184 | 00:34.073 | 00:48.349 | 0 | M |
7 | 01:47.176 | 00:30.707 | 00:30.353 | 00:46.116 | 0 | M |
8 | 01:58.823 | 00:42.962 | 00:29.246 | 00:46.615 | 0 | M |
9 | 02:14.211 | 00:45.813 | 00:29.979 | 00:58.419 | 0 | M |
10 |
01:48.242
C
|
00:31.095 | 00:31.031 | 00:46.116 | 1 | M |
11 | 01:55.446 | 00:31.097 | 00:29.413 | 00:54.936 | 1 | M |
12 | 01:47.118 | 00:30.321 | 00:30.464 | 00:46.333 | 0 | M |
13 | 02:00.006 | 00:30.806 | 00:35.996 | 00:53.204 | 0 | M |
14 | 01:45.497 | 00:30.055 | 00:29.858 | 00:45.584 | 0 | M |
15 | 01:44.961 | 00:31.889 | 00:28.503 | 00:44.569 | 0 | M |
16 | 01:56.496 | 00:30.456 | 00:29.817 | 00:56.223 | 0 | M |
17 | 06:38.398 | 05:23.757 | 00:29.772 | 00:44.869 | 0 | M |
18 | 02:01.483 | 00:30.691 | 00:29.574 | 01:01.218 | 0 | M |
19 | 01:46.998 | 00:33.198 | 00:28.583 | 00:45.217 | 0 | M |
20 | 01:56.568 | 00:36.868 | 00:31.734 | 00:47.966 | 0 | M |
21 | 01:44.665 | 00:30.501 | 00:28.975 | 00:45.189 | 0 | M |
22 | 01:49.207 | 00:32.536 | 00:29.214 | 00:47.457 | 0 | M |
23 |
01:46.872
C
|
00:33.720 | 00:26.824 | 00:46.328 | 1 | M |
24 | 01:51.010 | 00:39.330 | 00:27.558 | 00:44.122 | 0 | M |
25 | 05:16.113 | 03:58.519 | 00:30.532 | 00:47.062 | 0 | S |
26 | 03:52.586 | 02:39.592 | 00:28.562 | 00:44.432 | 0 | M |
27 | 01:42.220 | 00:30.665 | 00:27.252 | 00:44.303 | 0 | M |
28 | 01:41.409 | 00:29.634 | 00:27.220 | 00:44.555 | 0 | M |
29 | 01:41.025 |
00:29.366
S
|
00:27.108 | 00:44.551 | 0 | M |
30 | 01:50.915 | 00:29.943 | 00:28.255 | 00:52.717 | 0 | M |
31 |
01:40.218
L
|
00:30.000 | 00:27.638 |
00:42.580
S
|
0 | M |
32 | 02:10.670 | 00:58.855 | 00:27.940 | 00:43.875 | 0 | M |
33 | 01:42.611 | 00:30.729 | 00:27.364 | 00:44.518 | 0 | M |
34 | 01:49.470 | 00:39.553 |
00:26.590
S
|
00:43.327 | 0 | M |
35 | 01:55.303 | 00:29.614 | 00:41.499 | 00:44.190 | 0 | M |