# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter | Giulietta QV |
01:13.811 Tyre: ST |
01:16.832 | 49 laps / 13 cuts |
2 | Soleg75 | Giulietta QV |
01:16.212 Tyre: ST |
01:21.325 | 21 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:47.214 | 07:10.646 | 00:36.568 | 1 | ST |
2 | 01:14.628 | 00:38.470 | 00:36.158 | 0 | ST |
3 | 01:14.776 | 00:38.947 | 00:35.829 | 0 | ST |
4 | 01:20.439 | 00:44.083 | 00:36.356 | 1 | ST |
5 | 01:14.528 | 00:38.735 | 00:35.793 | 0 | ST |
6 | 01:14.068 | 00:38.055 | 00:36.013 | 0 | ST |
7 | 01:24.138 | 00:47.805 | 00:36.333 | 3 | ST |
8 | 01:14.267 | 00:38.398 | 00:35.869 | 0 | ST |
9 | 01:15.648 | 00:39.476 | 00:36.172 | 0 | ST |
10 | 01:14.880 | 00:38.677 | 00:36.203 | 0 | ST |
11 | 01:14.592 | 00:39.195 | 00:35.397 | 0 | ST |
12 | 01:14.996 | 00:39.725 |
00:35.271
S
S
|
0 | ST |
13 | 01:14.702 | 00:39.139 | 00:35.563 | 0 | ST |
14 | 01:19.081 | 00:42.167 | 00:36.914 | 1 | ST |
15 | 01:17.451 | 00:38.980 | 00:38.471 | 1 | ST |
16 |
01:16.774
C
|
00:38.888 | 00:37.886 | 1 | ST |
17 | 01:21.114 | 00:38.876 | 00:42.238 | 0 | ST |
18 | 01:39.963 | 01:03.585 | 00:36.378 | 0 | ST |
19 | 01:14.465 | 00:38.924 | 00:35.541 | 0 | ST |
20 | 02:24.416 | 01:47.507 | 00:36.909 | 1 | ST |
21 | 01:30.210 | 00:54.349 | 00:35.861 | 3 | ST |
22 | 01:14.659 | 00:38.744 | 00:35.915 | 0 | ST |
23 | 01:26.334 | 00:50.243 | 00:36.091 | 0 | ST |
24 | 01:14.700 | 00:38.618 | 00:36.082 | 0 | ST |
25 | 01:15.284 | 00:39.230 | 00:36.054 | 0 | ST |
26 | 01:14.437 | 00:38.441 | 00:35.996 | 0 | ST |
27 | 01:14.755 | 00:38.710 | 00:36.045 | 0 | ST |
28 | 01:13.985 |
00:38.022
S
S
|
00:35.963 | 0 | ST |
29 | 01:15.310 | 00:39.049 | 00:36.261 | 0 | ST |
30 | 01:13.837 | 00:38.431 | 00:35.406 | 0 | ST |
31 | 01:14.372 | 00:38.210 | 00:36.162 | 0 | ST |
32 | 01:15.085 | 00:39.400 | 00:35.685 | 0 | ST |
33 | 01:14.008 | 00:38.094 | 00:35.914 | 0 | ST |
34 | 01:16.150 | 00:38.355 | 00:37.795 | 0 | ST |
35 | 01:14.499 | 00:38.872 | 00:35.627 | 0 | ST |
36 | 01:13.818 | 00:38.218 | 00:35.600 | 0 | ST |
37 | 01:39.951 | 01:01.714 | 00:38.237 | 0 | ST |
38 | 01:16.648 | 00:39.995 | 00:36.653 | 0 | ST |
39 | 01:15.592 | 00:38.489 | 00:37.103 | 0 | ST |
40 | 01:14.237 | 00:38.782 | 00:35.455 | 0 | ST |
41 |
01:13.811
L
L
|
00:38.023 | 00:35.788 | 0 | ST |
42 | 01:14.171 | 00:38.181 | 00:35.990 | 0 | ST |
43 | 01:14.162 | 00:38.622 | 00:35.540 | 0 | ST |
44 | 01:14.784 | 00:38.635 | 00:36.149 | 0 | ST |
45 | 01:29.379 | 00:50.908 | 00:38.471 | 0 | ST |
46 | 01:16.148 | 00:39.438 | 00:36.710 | 0 | ST |
47 | 01:15.207 | 00:38.545 | 00:36.662 | 0 | ST |
48 | 01:15.356 | 00:38.754 | 00:36.602 | 0 | ST |
49 | 01:27.446 | 00:50.412 | 00:37.034 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.211 | 02:23.790 | 00:38.421 | 0 | ST |
2 | 01:18.642 | 00:40.945 | 00:37.697 | 0 | ST |
3 | 01:18.358 | 00:40.963 | 00:37.395 | 0 | ST |
4 | 01:17.208 | 00:40.942 | 00:36.266 | 0 | ST |
5 | 01:18.988 | 00:42.110 | 00:36.878 | 0 | ST |
6 | 01:17.554 | 00:41.261 | 00:36.293 | 0 | ST |
7 | 01:18.809 | 00:41.145 | 00:37.664 | 0 | ST |
8 |
01:20.877
C
|
00:41.240 | 00:39.637 | 1 | ST |
9 | 01:17.386 | 00:40.905 | 00:36.481 | 0 | ST |
10 | 01:21.352 | 00:44.762 | 00:36.590 | 1 | ST |
11 | 01:17.905 | 00:41.433 | 00:36.472 | 0 | ST |
12 | 01:24.543 | 00:44.641 | 00:39.902 | 1 | ST |
13 | 02:07.466 | 01:29.932 | 00:37.534 | 0 | ST |
14 | 03:12.998 | 02:36.423 | 00:36.575 | 0 | ST |
15 | 02:08.739 | 01:32.203 | 00:36.536 | 2 | ST |
16 | 01:18.502 | 00:41.796 | 00:36.706 | 0 | ST |
17 | 06:46.023 | 06:08.223 | 00:37.800 | 3 | ST |
18 |
01:16.212
L
|
00:39.640
S
|
00:36.572 | 0 | ST |
19 | 01:17.854 | 00:41.696 |
00:36.158
S
|
0 | ST |
20 | 01:16.618 | 00:39.916 | 00:36.702 | 0 | ST |
21 | 01:17.054 | 00:40.668 | 00:36.386 | 0 | ST |