# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | nic211111122 | Giulietta QV |
01:11.902 Tyre: ST |
01:14.317 | 20 laps / 6 cuts |
2 | flypp | Giulietta QV |
01:11.974 Tyre: ST |
01:12.938 | 24 laps / 1 cuts |
3 | Jocaru | Giulietta QV |
01:12.217 Tyre: ST |
01:13.952 | 15 laps / 4 cuts |
4 | CHUKY | Giulietta QV |
01:12.291 Tyre: ST |
01:13.615 | 22 laps / 0 cuts |
5 | Marco Alonso | Giulietta QV |
01:12.936 Tyre: ST |
01:15.577 | 16 laps / 9 cuts |
6 | Jotaekis | Giulietta QV |
01:12.950 Tyre: ST |
01:13.880 | 20 laps / 1 cuts |
7 | Wolter Pandiani | Giulietta QV |
01:13.106 Tyre: ST |
01:14.652 | 21 laps / 10 cuts |
8 | Antonio Aguayo | Giulietta QV |
01:13.816 Tyre: ST |
01:21.793 | 20 laps / 23 cuts |
9 | sebasvr2006 (crowbar_jonez) | Giulietta QV |
01:14.716 Tyre: ST |
01:15.249 | 9 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.539 | 01:19.925 | 00:35.614 | 0 | ST |
2 | 01:12.791 | 00:37.800 | 00:34.991 | 0 | ST |
3 | 01:13.442 | 00:37.964 | 00:35.478 | 0 | ST |
4 | 01:12.381 | 00:37.703 | 00:34.678 | 0 | ST |
5 | 01:12.161 | 00:37.399 | 00:34.762 | 0 | ST |
6 | 01:12.754 | 00:38.135 | 00:34.619 | 0 | ST |
7 | 01:12.109 | 00:37.396 | 00:34.713 | 0 | ST |
8 | 01:12.960 | 00:37.850 | 00:35.110 | 0 | ST |
9 | 01:12.373 | 00:37.755 | 00:34.618 | 0 | ST |
10 | 01:14.624 | 00:39.498 | 00:35.126 | 0 | ST |
11 | 01:22.123 | 00:42.041 | 00:40.082 | 1 | ST |
12 | 02:13.768 | 01:37.395 | 00:36.373 | 1 | ST |
13 | 01:12.640 | 00:37.509 | 00:35.131 | 0 | ST |
14 | 01:12.294 | 00:37.558 | 00:34.736 | 0 | ST |
15 | 01:12.058 | 00:37.448 | 00:34.610 | 0 | ST |
16 | 02:53.431 | 02:18.732 | 00:34.699 | 4 | ST |
17 | 01:12.968 | 00:37.590 | 00:35.378 | 0 | ST |
18 | 01:12.650 | 00:37.766 | 00:34.884 | 0 | ST |
19 | 01:38.971 | 01:04.461 |
00:34.510
S
|
0 | ST |
20 |
01:11.902
L
L
|
00:37.292
S
S
|
00:34.610 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.230 | 01:00.314 | 00:34.916 | 0 | ST |
2 | 01:12.910 | 00:37.837 | 00:35.073 | 0 | ST |
3 | 01:12.982 | 00:37.990 | 00:34.992 | 0 | ST |
4 |
01:11.974
L
|
00:37.310
S
|
00:34.664
S
|
0 | ST |
5 | 01:12.779 | 00:37.536 | 00:35.243 | 0 | ST |
6 | 01:13.123 | 00:38.207 | 00:34.916 | 0 | ST |
7 | 01:12.464 | 00:37.418 | 00:35.046 | 0 | ST |
8 | 01:12.768 | 00:37.793 | 00:34.975 | 0 | ST |
9 | 01:12.377 | 00:37.448 | 00:34.929 | 0 | ST |
10 | 01:12.408 | 00:37.569 | 00:34.839 | 0 | ST |
11 | 01:13.610 | 00:37.678 | 00:35.932 | 0 | ST |
12 | 01:13.388 | 00:38.298 | 00:35.090 | 1 | ST |
13 | 01:12.925 | 00:37.838 | 00:35.087 | 0 | ST |
14 | 01:13.162 | 00:38.314 | 00:34.848 | 0 | ST |
15 | 01:13.423 | 00:38.206 | 00:35.217 | 0 | ST |
16 | 01:13.608 | 00:37.508 | 00:36.100 | 0 | ST |
17 | 01:12.414 | 00:37.448 | 00:34.966 | 0 | ST |
18 | 01:12.935 | 00:37.917 | 00:35.018 | 0 | ST |
19 | 01:13.096 | 00:37.983 | 00:35.113 | 0 | ST |
20 | 01:12.712 | 00:37.590 | 00:35.122 | 0 | ST |
21 | 01:13.140 | 00:37.878 | 00:35.262 | 0 | ST |
22 | 01:13.174 | 00:38.034 | 00:35.140 | 0 | ST |
23 | 01:13.643 | 00:38.553 | 00:35.090 | 0 | ST |
24 | 01:13.029 | 00:37.870 | 00:35.159 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:33.513 | 05:58.138 | 00:35.375 | 2 | ST |
2 | 01:14.587 | 00:38.942 | 00:35.645 | 0 | ST |
3 | 01:14.238 | 00:38.687 | 00:35.551 | 0 | ST |
4 | 01:13.331 | 00:38.331 | 00:35.000 | 0 | ST |
5 | 01:16.710 | 00:38.473 | 00:38.237 | 0 | ST |
6 | 01:14.074 | 00:38.902 | 00:35.172 | 0 | ST |
7 |
01:12.217
L
|
00:37.554
S
|
00:34.663
S
|
0 | ST |
8 | 01:12.456 | 00:37.562 | 00:34.894 | 0 | ST |
9 | 01:13.129 | 00:38.177 | 00:34.952 | 0 | ST |
10 | 06:51.701 | 06:16.737 | 00:34.964 | 1 | ST |
11 | 01:13.982 | 00:38.896 | 00:35.086 | 0 | ST |
12 | 01:13.870 | 00:38.081 | 00:35.789 | 0 | ST |
13 | 01:13.234 | 00:37.756 | 00:35.478 | 0 | ST |
14 | 01:15.750 | 00:38.031 | 00:37.719 | 1 | ST |
15 | 01:15.599 | 00:38.988 | 00:36.611 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.295 | 01:38.605 | 00:34.690 | 0 | ST |
2 | 01:12.975 | 00:38.176 | 00:34.799 | 0 | ST |
3 | 01:13.093 | 00:38.169 | 00:34.924 | 0 | ST |
4 | 01:13.432 | 00:38.341 | 00:35.091 | 0 | ST |
5 | 01:13.594 | 00:38.741 | 00:34.853 | 0 | ST |
6 | 01:12.527 | 00:37.923 | 00:34.604 | 0 | ST |
7 | 01:12.921 | 00:38.064 | 00:34.857 | 0 | ST |
8 | 01:14.326 | 00:38.699 | 00:35.627 | 0 | ST |
9 | 01:13.355 | 00:38.183 | 00:35.172 | 0 | ST |
10 | 01:47.764 | 01:13.078 | 00:34.686 | 0 | ST |
11 | 01:12.806 | 00:37.977 | 00:34.829 | 0 | ST |
12 | 01:12.709 | 00:38.244 |
00:34.465
S
S
|
0 | ST |
13 | 01:13.292 | 00:38.130 | 00:35.162 | 0 | ST |
14 | 01:12.340 | 00:37.645 | 00:34.695 | 0 | ST |
15 | 01:13.428 | 00:37.877 | 00:35.551 | 0 | ST |
16 | 02:36.401 | 01:58.953 | 00:37.448 | 0 | ST |
17 | 01:13.883 | 00:38.982 | 00:34.901 | 0 | ST |
18 | 01:12.389 | 00:37.676 | 00:34.713 | 0 | ST |
19 | 01:12.902 | 00:38.131 | 00:34.771 | 0 | ST |
20 |
01:12.291
L
|
00:37.640
S
|
00:34.651 | 0 | ST |
21 | 01:13.593 | 00:38.556 | 00:35.037 | 0 | ST |
22 | 01:22.844 | 00:38.218 | 00:44.626 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.606 | 01:20.690 | 00:34.916 | 0 | ST |
2 | 02:10.015 | 01:34.046 | 00:35.969 | 3 | ST |
3 | 01:14.048 | 00:38.750 | 00:35.298 | 0 | ST |
4 | 01:17.222 | 00:37.875 | 00:39.347 | 1 | ST |
5 | 01:13.600 | 00:38.239 | 00:35.361 | 0 | ST |
6 | 01:13.153 | 00:38.188 | 00:34.965 | 0 | ST |
7 | 01:13.149 | 00:38.364 |
00:34.785
S
|
0 | ST |
8 |
01:12.936
L
|
00:38.002 | 00:34.934 | 0 | ST |
9 | 01:13.606 | 00:38.141 | 00:35.465 | 0 | ST |
10 | 01:40.252 | 01:04.481 | 00:35.771 | 0 | ST |
11 | 02:40.817 | 01:56.992 | 00:43.825 | 5 | ST |
12 | 01:13.564 | 00:38.113 | 00:35.451 | 0 | ST |
13 | 01:13.274 |
00:37.909
S
|
00:35.365 | 0 | ST |
14 | 01:13.415 | 00:38.162 | 00:35.253 | 0 | ST |
15 | 01:12.970 | 00:37.973 | 00:34.997 | 0 | ST |
16 | 01:12.968 | 00:37.936 | 00:35.032 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.936 | 00:52.867 |
00:35.069
S
|
0 | ST |
2 | 01:13.259 | 00:37.957 | 00:35.302 | 0 | ST |
3 | 01:13.488 | 00:38.127 | 00:35.361 | 0 | ST |
4 | 01:14.146 | 00:38.385 | 00:35.761 | 0 | ST |
5 | 01:13.941 | 00:38.440 | 00:35.501 | 0 | ST |
6 | 01:14.115 | 00:38.686 | 00:35.429 | 0 | ST |
7 | 01:13.512 | 00:38.213 | 00:35.299 | 0 | ST |
8 | 01:14.402 | 00:38.988 | 00:35.414 | 0 | ST |
9 | 01:14.536 | 00:38.253 | 00:36.283 | 0 | ST |
10 | 01:13.486 | 00:37.860 | 00:35.626 | 0 | ST |
11 | 01:13.077 | 00:37.774 | 00:35.303 | 0 | ST |
12 | 01:13.529 | 00:37.745 | 00:35.784 | 0 | ST |
13 | 01:14.298 | 00:38.320 | 00:35.978 | 0 | ST |
14 | 01:13.732 | 00:38.232 | 00:35.500 | 0 | ST |
15 | 04:18.206 | 03:42.535 | 00:35.671 | 0 | ST |
16 | 01:14.064 | 00:38.419 | 00:35.645 | 0 | ST |
17 | 01:14.281 | 00:38.286 | 00:35.995 | 0 | ST |
18 | 01:15.160 | 00:39.632 | 00:35.528 | 0 | ST |
19 |
01:12.950
L
|
00:37.729
S
|
00:35.221 | 0 | ST |
20 | 01:24.337 | 00:38.487 | 00:45.850 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.565 | 01:07.470 |
00:35.095
S
|
0 | ST |
2 | 01:14.202 | 00:38.737 | 00:35.465 | 0 | ST |
3 | 01:19.280 | 00:43.767 | 00:35.513 | 1 | ST |
4 | 01:13.497 | 00:37.830 | 00:35.667 | 0 | ST |
5 | 01:13.890 | 00:38.119 | 00:35.771 | 0 | ST |
6 |
01:13.106
L
|
00:37.799
S
|
00:35.307 | 0 | ST |
7 | 01:13.847 | 00:38.455 | 00:35.392 | 0 | ST |
8 | 01:14.410 | 00:38.779 | 00:35.631 | 0 | ST |
9 | 01:13.666 | 00:38.148 | 00:35.518 | 0 | ST |
10 | 04:01.638 | 03:24.508 | 00:37.130 | 5 | ST |
11 | 01:14.515 | 00:38.731 | 00:35.784 | 0 | ST |
12 | 01:13.909 | 00:38.449 | 00:35.460 | 0 | ST |
13 | 01:22.796 | 00:44.794 | 00:38.002 | 3 | ST |
14 | 01:16.552 | 00:40.894 | 00:35.658 | 0 | ST |
15 | 01:15.871 | 00:39.534 | 00:36.337 | 0 | ST |
16 | 01:22.882 | 00:43.120 | 00:39.762 | 1 | ST |
17 | 01:17.586 | 00:39.543 | 00:38.043 | 0 | ST |
18 | 01:15.829 | 00:39.177 | 00:36.652 | 0 | ST |
19 | 01:14.607 | 00:38.741 | 00:35.866 | 0 | ST |
20 | 01:13.395 | 00:37.934 | 00:35.461 | 0 | ST |
21 | 01:15.555 | 00:39.023 | 00:36.532 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.866 | 01:23.166 | 00:38.700 | 3 | ST |
2 | 01:18.925 | 00:40.833 | 00:38.092 | 0 | ST |
3 | 01:20.159 | 00:41.675 | 00:38.484 | 0 | ST |
4 | 02:15.889 | 01:37.697 | 00:38.192 | 1 | ST |
5 | 01:15.529 |
00:38.354
S
|
00:37.175 | 0 | ST |
6 | 01:20.978 | 00:42.886 | 00:38.092 | 0 | ST |
7 | 01:25.111 | 00:41.299 | 00:43.812 | 4 | ST |
8 | 01:37.187 | 00:56.993 | 00:40.194 | 3 | ST |
9 | 01:25.295 | 00:47.144 | 00:38.151 | 2 | ST |
10 | 01:27.213 | 00:44.021 | 00:43.192 | 1 | ST |
11 | 01:25.058 | 00:42.812 | 00:42.246 | 1 | ST |
12 | 02:00.382 | 01:22.991 | 00:37.391 | 1 | ST |
13 | 02:02.531 | 01:24.160 | 00:38.371 | 0 | ST |
14 | 01:48.065 | 01:07.925 | 00:40.140 | 5 | ST |
15 |
01:19.400
C
|
00:42.420 | 00:36.980 | 1 | ST |
16 |
01:13.816
L
|
00:38.635 |
00:35.181
S
|
0 | ST |
17 | 01:15.200 | 00:39.808 | 00:35.392 | 0 | ST |
18 |
01:16.336
C
|
00:38.500 | 00:37.836 | 1 | ST |
19 | 01:14.769 | 00:39.273 | 00:35.496 | 0 | ST |
20 | 01:14.231 | 00:38.825 | 00:35.406 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.841 | 00:59.432 | 00:37.409 | 2 | ST |
2 | 01:19.628 | 00:41.154 | 00:38.474 | 1 | ST |
3 |
01:14.716
L
|
00:39.013 | 00:35.703 | 0 | ST |
4 | 01:14.777 | 00:39.120 | 00:35.657 | 0 | ST |
5 | 01:15.886 | 00:39.868 | 00:36.018 | 0 | ST |
6 | 01:15.326 | 00:39.385 | 00:35.941 | 0 | ST |
7 | 01:15.305 | 00:39.134 | 00:36.171 | 0 | ST |
8 | 01:15.153 | 00:39.657 |
00:35.496
S
|
0 | ST |
9 | 01:15.586 |
00:38.853
S
|
00:36.733 | 0 | ST |