# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota TS040 Hybrid 2014 | 00:31:03.985 | 17 laps / 0 cuts |
01:47.125 Tyre: M |
01:49.370 | 6 |
2 | CHUKY | Toyota TS040 Hybrid 2014 | 00:32:07.462 | 17 laps / 0 cuts |
01:49.758 Tyre: M |
01:52.307 | 3 |
3 | Jocaru | Toyota TS040 Hybrid 2014 | 00:32:21.488 | 17 laps / 0 cuts |
01:49.208 Tyre: M |
01:53.686 | 2 |
4 | Jotaekis | Toyota TS040 Hybrid 2014 | 00:32:24.870 | 17 laps / 0 cuts |
01:52.087 Tyre: M |
01:53.944 | 7 |
5 | F4RR3L | Toyota TS040 Hybrid 2014 | 00:32:36.954 | 17 laps / 0 cuts |
01:48.189 Tyre: M |
01:54.818 | 3 |
6 | CarlosPPV | Toyota TS040 Hybrid 2014 | 00:32:13.731 | 16 laps / 0 cuts |
01:54.759 Tyre: M |
02:00.631 | 2 |
7 | flypp | Toyota TS040 Hybrid 2014 | 00:32:01.585 | 13 laps / 0 cuts |
01:49.595 Tyre: M |
01:53.592 | 8 |
8 | nic211111122 | Toyota TS040 Hybrid 2014 | 00:32:30.675 | 10 laps / 0 cuts |
01:48.310 Tyre: M |
02:51.631 | 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.104 | 00:13.939 | 00:41.481 | 00:58.684 | 0 | M |
2 | 1 | 01:48.817 | 00:10.307 | 00:40.541 | 00:57.969 | 0 | M |
3 | 1 | 01:47.889 |
00:09.464
S
|
00:40.411 | 00:58.014 | 0 | M |
4 | 1 | 01:47.981 | 00:09.598 | 00:40.379 | 00:58.004 | 0 | M |
5 | 1 |
01:47.125
L
L
|
00:09.668 | 00:40.186 |
00:57.271
S
S
|
0 | M |
6 | 1 | 01:48.208 | 00:09.518 | 00:40.064 | 00:58.626 | 0 | M |
7 | 1 | 02:01.470 | 00:20.633 | 00:42.705 | 00:58.132 | 0 | M |
8 | 1 | 01:49.174 | 00:09.751 | 00:41.013 | 00:58.410 | 0 | M |
9 | 1 | 01:50.080 | 00:09.770 | 00:41.036 | 00:59.274 | 0 | M |
10 | 1 | 01:49.139 | 00:09.829 | 00:40.869 | 00:58.441 | 0 | M |
11 | 1 | 01:48.169 | 00:09.754 | 00:40.707 | 00:57.708 | 0 | M |
12 | 1 | 01:47.479 | 00:09.771 | 00:40.211 | 00:57.497 | 0 | M |
13 | 1 | 01:48.834 | 00:09.563 | 00:41.315 | 00:57.956 | 0 | M |
14 | 1 | 01:47.243 | 00:09.724 |
00:39.901
S
|
00:57.618 | 0 | M |
15 | 1 | 01:48.317 | 00:09.894 | 00:40.477 | 00:57.946 | 0 | M |
16 | 1 | 01:48.938 | 00:09.804 | 00:40.369 | 00:58.765 | 0 | M |
17 | 1 | 01:51.072 | 00:09.803 | 00:41.045 | 01:00.224 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:10.578 | 00:14.523 | 00:55.534 | 01:00.521 | 0 | M |
2 | 5 | 01:51.815 | 00:10.053 | 00:42.853 | 00:58.909 | 0 | M |
3 | 5 | 01:50.297 | 00:09.731 | 00:41.175 | 00:59.391 | 0 | M |
4 | 5 | 02:09.251 | 00:10.092 | 00:41.597 | 01:17.562 | 0 | M |
5 | 5 |
01:49.758
L
|
00:10.127 | 00:41.121 |
00:58.510
S
|
0 | M |
6 | 5 | 01:50.056 | 00:09.774 | 00:41.030 | 00:59.252 | 0 | M |
7 | 4 | 01:50.607 | 00:09.617 | 00:41.436 | 00:59.554 | 0 | M |
8 | 4 | 01:53.957 | 00:09.872 |
00:41.014
S
|
01:03.071 | 0 | M |
9 | 4 | 01:51.215 | 00:09.839 | 00:41.481 | 00:59.895 | 0 | M |
10 | 3 | 01:50.437 | 00:09.826 | 00:41.094 | 00:59.517 | 0 | M |
11 | 3 | 01:51.273 | 00:09.694 | 00:41.548 | 01:00.031 | 0 | M |
12 | 3 | 01:51.500 | 00:10.142 | 00:41.463 | 00:59.895 | 0 | M |
13 | 3 | 01:52.683 | 00:10.452 | 00:41.836 | 01:00.395 | 0 | M |
14 | 2 | 01:51.608 | 00:10.106 | 00:41.297 | 01:00.205 | 0 | M |
15 | 2 | 01:50.900 |
00:09.601
S
|
00:41.179 | 01:00.120 | 0 | M |
16 | 2 | 01:51.044 | 00:10.208 | 00:41.265 | 00:59.571 | 0 | M |
17 | 2 | 01:50.513 | 00:09.934 | 00:41.180 | 00:59.399 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:02.506 | 00:16.004 | 00:44.348 | 01:02.154 | 0 | M |
2 | 3 | 01:50.876 | 00:10.346 | 00:41.293 | 00:59.237 | 0 | M |
3 | 3 | 01:52.449 | 00:10.150 | 00:41.778 | 01:00.521 | 0 | M |
4 | 4 | 02:03.660 | 00:10.899 | 00:48.275 | 01:04.486 | 0 | M |
5 | 4 | 01:53.238 | 00:10.197 | 00:43.281 | 00:59.760 | 0 | M |
6 | 4 | 01:51.716 | 00:10.782 | 00:42.101 | 00:58.833 | 0 | M |
7 | 5 | 02:14.390 | 00:10.254 | 00:59.769 | 01:04.367 | 0 | M |
8 | 5 | 01:52.412 | 00:10.056 | 00:41.512 | 01:00.844 | 0 | M |
9 | 5 | 01:50.342 | 00:10.146 | 00:41.134 | 00:59.062 | 0 | M |
10 | 5 |
01:49.208
L
|
00:10.038 | 00:40.706 |
00:58.464
S
|
0 | M |
11 | 5 | 01:50.433 |
00:09.979
S
|
00:40.361
S
|
01:00.093 | 0 | M |
12 | 5 | 01:51.208 | 00:10.052 | 00:40.716 | 01:00.440 | 0 | M |
13 | 5 | 01:50.746 | 00:10.076 | 00:40.717 | 00:59.953 | 0 | M |
14 | 5 | 01:52.487 | 00:11.408 | 00:41.580 | 00:59.499 | 0 | M |
15 | 4 | 01:51.845 | 00:10.586 | 00:41.697 | 00:59.562 | 0 | M |
16 | 3 | 01:52.057 | 00:10.299 | 00:41.368 | 01:00.390 | 0 | M |
17 | 3 | 01:51.920 | 00:10.013 | 00:40.653 | 01:01.254 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.817 | 00:15.631 | 00:41.553 | 01:04.633 | 0 | M |
2 | 4 | 01:53.097 | 00:10.636 | 00:40.770 | 01:01.691 | 0 | M |
3 | 4 | 01:56.176 | 00:10.475 | 00:41.194 | 01:04.507 | 0 | M |
4 | 3 | 01:54.152 | 00:10.607 | 00:41.585 | 01:01.960 | 0 | M |
5 | 2 | 01:53.452 | 00:10.749 | 00:40.950 | 01:01.753 | 0 | M |
6 | 2 |
01:52.087
L
|
00:10.540 | 00:40.032 | 01:01.515 | 0 | M |
7 | 2 | 01:53.824 |
00:10.401
S
|
00:39.865 | 01:03.558 | 0 | M |
8 | 3 | 01:52.492 | 00:10.481 |
00:39.538
S
S
|
01:02.473 | 0 | M |
9 | 2 | 01:53.356 | 00:10.536 | 00:40.031 | 01:02.789 | 0 | M |
10 | 2 | 01:53.316 | 00:10.589 | 00:41.014 | 01:01.713 | 0 | M |
11 | 2 | 01:53.804 | 00:10.700 | 00:41.063 | 01:02.041 | 0 | M |
12 | 2 | 01:52.611 | 00:10.434 | 00:39.717 | 01:02.460 | 0 | M |
13 | 4 | 01:58.610 | 00:10.601 | 00:41.891 | 01:06.118 | 0 | M |
14 | 3 | 01:53.340 | 00:10.897 | 00:40.982 |
01:01.461
S
|
0 | M |
15 | 3 | 01:54.259 | 00:10.584 | 00:40.617 | 01:03.058 | 0 | M |
16 | 4 | 01:54.341 | 00:10.873 | 00:40.234 | 01:03.234 | 0 | M |
17 | 4 | 01:54.199 | 00:10.474 | 00:40.171 | 01:03.554 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.926 | 00:15.135 | 00:44.144 | 01:00.647 | 0 | M |
2 | 2 | 01:52.505 | 00:10.752 | 00:41.877 | 00:59.876 | 0 | M |
3 | 2 | 01:51.355 |
00:09.983
S
|
00:41.968 | 00:59.404 | 0 | M |
4 | 2 | 01:54.931 | 00:10.445 | 00:44.191 | 01:00.295 | 0 | M |
5 | 3 | 02:03.972 | 00:10.337 | 00:44.928 | 01:08.707 | 0 | M |
6 | 3 | 01:50.861 | 00:10.412 | 00:41.675 | 00:58.774 | 0 | M |
7 | 3 | 01:51.332 | 00:10.321 | 00:41.395 | 00:59.616 | 0 | M |
8 | 2 | 01:50.320 | 00:10.613 | 00:41.018 | 00:58.689 | 0 | M |
9 | 3 | 01:55.912 | 00:10.454 | 00:46.008 | 00:59.450 | 0 | M |
10 | 4 | 02:02.986 | 00:18.775 | 00:46.156 | 00:58.055 | 0 | M |
11 | 4 | 01:49.527 | 00:10.369 | 00:40.774 | 00:58.384 | 0 | M |
12 | 4 |
01:48.189
L
|
00:10.233 |
00:40.675
S
|
00:57.281
S
|
0 | M |
13 | 2 | 01:50.537 | 00:10.264 | 00:41.769 | 00:58.504 | 0 | M |
14 | 4 | 02:01.466 | 00:10.604 | 00:41.270 | 01:09.592 | 0 | M |
15 | 5 | 02:00.283 | 00:13.881 | 00:44.050 | 01:02.352 | 0 | M |
16 | 5 | 01:56.376 | 00:11.170 | 00:43.763 | 01:01.443 | 0 | M |
17 | 5 | 01:56.550 | 00:11.024 | 00:42.922 | 01:02.604 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.230 | 00:17.512 | 00:44.113 | 01:02.605 | 0 | M |
2 | 6 | 02:01.211 | 00:10.629 | 00:46.449 | 01:04.133 | 0 | M |
3 | 6 | 02:03.127 | 00:10.731 | 00:44.446 | 01:07.950 | 0 | M |
4 | 6 | 02:05.403 | 00:10.806 | 00:50.697 | 01:03.900 | 0 | M |
5 | 6 |
01:54.759
L
|
00:10.584 | 00:43.011 |
01:01.164
S
|
0 | M |
6 | 6 | 01:56.109 | 00:10.413 | 00:43.816 | 01:01.880 | 0 | M |
7 | 6 | 01:57.558 | 00:10.331 |
00:42.742
S
|
01:04.485 | 0 | M |
8 | 6 | 01:57.431 | 00:10.521 | 00:43.807 | 01:03.103 | 0 | M |
9 | 6 | 01:55.684 | 00:10.623 | 00:42.925 | 01:02.136 | 0 | M |
10 | 6 | 02:03.629 | 00:10.693 | 00:49.856 | 01:03.080 | 0 | M |
11 | 6 | 01:56.719 | 00:10.542 | 00:43.505 | 01:02.672 | 0 | M |
12 | 6 | 02:11.842 | 00:10.832 | 00:46.521 | 01:14.489 | 0 | M |
13 | 6 | 01:58.131 | 00:10.814 | 00:44.433 | 01:02.884 | 0 | M |
14 | 6 | 02:00.698 | 00:10.381 | 00:45.697 | 01:04.620 | 0 | M |
15 | 6 | 02:11.429 |
00:10.321
S
|
00:43.951 | 01:17.157 | 0 | M |
16 | 6 | 01:55.742 | 00:10.541 | 00:42.904 | 01:02.297 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 08:03.296 | 06:20.526 | 00:42.038 | 01:00.732 | 0 | M |
2 | 8 |
01:49.595
L
|
00:09.884 | 00:41.031 |
00:58.680
S
|
0 | M |
3 | 8 | 01:49.744 | 00:09.723 | 00:41.057 | 00:58.964 | 0 | M |
4 | 8 | 01:50.580 | 00:09.797 | 00:41.859 | 00:58.924 | 0 | M |
5 | 7 | 01:53.755 | 00:09.693 | 00:41.044 | 01:03.018 | 0 | M |
6 | 7 | 01:51.119 | 00:09.771 | 00:41.417 | 00:59.931 | 0 | M |
7 | 7 | 01:51.171 | 00:09.813 | 00:41.229 | 01:00.129 | 0 | M |
8 | 7 | 01:50.376 | 00:09.719 | 00:41.063 | 00:59.594 | 0 | M |
9 | 7 | 01:51.366 | 00:10.075 | 00:41.629 | 00:59.662 | 0 | M |
10 | 7 | 01:53.030 | 00:10.507 | 00:43.200 | 00:59.323 | 0 | M |
11 | 7 | 03:08.800 | 01:28.526 | 00:41.009 | 00:59.265 | 0 | M |
12 | 7 | 01:50.129 | 00:10.419 |
00:40.895
S
|
00:58.815 | 0 | M |
13 | 7 | 02:18.647 |
00:09.583
S
|
00:42.629 | 01:26.435 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:33.385 | 01:49.241 | 00:41.221 | 01:02.923 | 0 | M |
2 | 7 | 04:37.584 | 02:53.782 | 00:43.169 | 01:00.633 | 0 | M |
3 | 7 |
01:48.310
L
|
00:10.016 | 00:40.528 |
00:57.766
S
|
0 | M |
4 | 7 | 01:52.091 | 00:10.005 |
00:40.491
S
|
01:01.595 | 0 | M |
5 | 8 | 06:04.242 | 03:08.732 | 00:57.951 | 01:57.559 | 0 | M |
6 | 8 | 03:04.531 | 01:02.117 | 01:03.045 | 00:59.369 | 0 | S |
7 | 8 | 02:04.214 | 00:10.023 | 00:52.047 | 01:02.144 | 0 | S |
8 | 8 | 01:51.909 |
00:09.358
S
S
|
00:41.909 | 01:00.642 | 0 | S |
9 | 8 | 03:43.523 | 00:09.485 | 01:22.126 | 02:11.912 | 0 | S |
10 | 8 | 03:50.888 | 01:55.194 | 00:50.008 | 01:05.686 | 0 | M |