Vallelunga - Classic

08 Feb 20 22:27 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Tatuus FA01 01:12.138
Tyre: M
01:12.802 24 laps / 7 cuts
2 Tatuus FA01 01:14.115
Tyre: M
01:14.573 6 laps / 2 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 39.4 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 228.6 Y: 190.0 Z: 123.9 00:00:00 (UTC)
2 Collision with environment 66.6 Km/h X: 0.5 Y: -0.0 Z: 2.4 X: 230.3 Y: 189.9 Z: 124.7 00:00:00 (UTC)
3 Collision with environment 58.8 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: 106.5 Y: 188.0 Z: 176.3 00:00:00 (UTC)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Jocaru in Tatuus FA01
Best: 01:12.138, Potential: 01:11.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.422 00:46.288 00:22.743 00:27.391 0 M
2 01:13.942 00:23.821 00:22.248 00:27.873 0 M
3 01:13.481 00:23.711 00:21.807 00:27.963 0 M
4 01:15.936 00:24.024 00:24.471 00:27.441 1 M
5 01:12.548 00:23.562 00:22.014 00:26.972 0 M
6 01:12.578 00:23.506 00:22.019 00:27.053 0 M
7 01:13.595 00:23.326 00:22.027 00:28.242 1 M
8 01:12.934 00:23.421 00:22.113 00:27.400 1 M
9 01:12.510 00:23.369 00:22.105 00:27.036 0 M
10 01:12.747 00:23.472 00:22.266 00:27.009 0 M
11 08:12.362 07:22.826 00:22.132 00:27.404 0 M
12 01:13.317 00:23.479 00:21.906 00:27.932 0 M
13 01:23.069 00:29.763 00:23.418 00:29.888 1 M
14 01:14.468 00:24.330 00:21.901 00:28.237 1 M
15 01:12.138
L
L
00:23.313 00:21.852 00:26.973 0 M
16 01:12.476 00:23.521 00:21.789
S
S
00:27.166 0 M
17 01:12.156 00:23.272
S
S
00:21.929 00:26.955 0 M
18 01:12.963 00:23.683 00:21.857 00:27.423 0 M
19 04:27.898 03:37.484 00:22.590 00:27.824 0 M
20 01:12.483 00:23.442 00:21.807 00:27.234 0 M
21 01:16.189 00:24.048 00:24.066 00:28.075 2 M
22 01:12.856 00:23.460 00:21.915 00:27.481 0 M
23 01:13.419 00:24.009 00:22.099 00:27.311 0 M
24 01:12.427 00:23.557 00:22.122 00:26.748
S
S
0 M
2nd Jotaekis in Tatuus FA01
Best: 01:14.115, Potential: 01:14.070
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.775 01:09.332 00:23.427 00:38.016 1 M
2 01:15.292 00:24.015 00:23.184 00:28.093 0 M
3 02:39.855 01:37.944 00:22.995 00:38.916 1 M
4 01:14.502 00:23.606
S
00:22.698
S
00:28.198 0 M
5 01:14.385 00:23.625 00:22.765 00:27.995 0 M
6 01:14.115
L
00:23.643 00:22.706 00:27.766
S
0 M