| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Wolter Pandiani | BMW Z4 GT3 |
02:10.265 Tyre: M |
02:10.700 | 6 laps / 8 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:25.174 | 01:45.917 | 00:52.007 | 00:47.250 | 1 | M |
| 2 | 02:11.136 | 00:38.647 | 00:46.939 | 00:45.550 | 0 | M |
| 3 | 02:15.782 | 00:39.195 | 00:46.926 | 00:49.661 | 3 | M |
| 4 | 08:32.030 | 06:58.683 | 00:47.375 | 00:45.972 | 2 | M |
| 5 | 04:12.435 | 02:39.203 | 00:47.268 | 00:45.964 | 2 | M |
| 6 |
02:10.265
L
L
|
00:38.493
S
S
|
00:46.552
S
S
|
00:45.220
S
S
|
0 | M |