# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jocaru | Nissan GT-R GT3 |
02:04.626 Tyre: S |
02:07.111 | 15 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.679 | 04:10.529 | 00:57.488 | 00:35.662 | 2 | S |
2 | 02:06.988 | 00:35.143 | 00:56.470 |
00:35.375
S
S
|
0 | S |
3 | 02:08.876 | 00:34.304 | 00:57.632 | 00:36.940 | 0 | S |
4 | 02:08.558 | 00:34.468 | 00:57.938 | 00:36.152 | 0 | S |
5 | 02:10.048 | 00:37.654 | 00:56.610 | 00:35.784 | 2 | S |
6 | 02:09.011 | 00:35.906 | 00:56.323 | 00:36.782 | 0 | S |
7 | 08:46.844 | 07:13.213 | 00:57.325 | 00:36.306 | 4 | S |
8 | 06:28.605 | 04:57.011 | 00:55.990 | 00:35.604 | 2 | S |
9 | 02:08.699 | 00:36.081 | 00:56.978 | 00:35.640 | 1 | S |
10 | 02:06.048 | 00:34.050 | 00:55.619 | 00:36.379 | 0 | S |
11 | 04:12.769 | 02:40.371 | 00:56.700 | 00:35.698 | 2 | S |
12 | 02:07.112 | 00:35.101 | 00:56.034 | 00:35.977 | 0 | S |
13 | 02:18.162 | 00:46.658 | 00:56.223 | 00:35.281 | 2 | S |
14 | 02:05.675 | 00:34.155 | 00:55.822 | 00:35.698 | 0 | S |
15 |
02:04.626
L
L
|
00:33.609
S
S
|
00:55.565
S
S
|
00:35.452 | 0 | S |