# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:04.844 Tyre: S |
02:04.844 | 5 laps / 10 cuts |
2 | Tambe | BMW Z4 GT3 |
02:07.050 Tyre: M |
02:07.893 | 10 laps / 9 cuts |
3 | Alvaro Alonso | Nissan GT-R GT3 |
02:07.536 Tyre: S |
02:16.528 | 17 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.762 | 01:19.899 | 01:00.435 | 00:35.428 | 1 | S |
2 |
02:04.844
L
L
|
00:33.850
S
S
|
00:55.625
S
S
|
00:35.369
S
S
|
0 | S |
3 | 02:07.010 | 00:33.523 | 00:55.593 | 00:37.894 | 2 | S |
4 | 02:06.912 | 00:33.973 | 00:56.938 | 00:36.001 | 1 | S |
5 | 04:32.407 | 02:58.362 | 00:57.987 | 00:36.058 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.114 | 02:53.868 | 00:57.946 | 00:37.300 | 1 | H |
2 | 07:32.455 | 05:58.139 | 00:57.331 | 00:36.985 | 3 | H |
3 | 02:10.123 | 00:34.817 | 00:58.667 | 00:36.639 | 1 | H |
4 | 02:08.278 | 00:35.304 |
00:56.600
S
|
00:36.374 | 0 | H |
5 | 04:12.230 | 02:36.948 | 00:57.519 | 00:37.763 | 2 | M |
6 | 02:08.559 | 00:34.207 | 00:57.398 | 00:36.954 | 0 | M |
7 | 02:07.687 | 00:34.730 | 00:56.840 |
00:36.117
S
|
0 | M |
8 | 02:08.053 | 00:34.367 | 00:57.088 | 00:36.598 | 1 | M |
9 | 08:14.074 | 06:38.818 | 00:56.974 | 00:38.282 | 1 | M |
10 |
02:07.050
L
|
00:34.097
S
|
00:56.763 | 00:36.190 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.855 | 01:08.711 | 00:58.289 | 00:36.855 | 0 | S |
2 |
02:15.937
C
|
00:35.785 | 01:02.428 | 00:37.724 | 6 | S |
3 |
02:07.536
L
|
00:34.259 |
00:56.930
S
|
00:36.347 | 0 | S |
4 | 02:08.519 |
00:34.240
S
|
00:57.874 | 00:36.405 | 0 | S |
5 | 04:13.091 | 02:38.470 | 00:58.437 | 00:36.184 | 1 | S |
6 | 02:09.643 | 00:35.301 | 00:57.707 | 00:36.635 | 0 | S |
7 | 02:09.340 | 00:34.755 | 00:57.761 | 00:36.824 | 0 | S |
8 | 02:08.732 | 00:34.575 | 00:57.564 | 00:36.593 | 0 | S |
9 | 03:27.524 | 01:52.700 | 00:58.473 | 00:36.351 | 0 | S |
10 | 02:36.530 | 01:02.256 | 00:57.905 | 00:36.369 | 2 | S |
11 | 02:10.687 | 00:35.472 | 00:57.932 | 00:37.283 | 0 | S |
12 | 03:27.514 | 01:51.516 | 00:58.810 | 00:37.188 | 2 | S |
13 | 02:11.315 | 00:34.935 | 00:58.868 | 00:37.512 | 0 | S |
14 | 02:10.336 | 00:35.003 | 00:58.312 | 00:37.021 | 0 | S |
15 | 02:09.956 | 00:34.944 | 00:57.527 | 00:37.485 | 0 | S |
16 | 04:57.290 | 03:23.294 | 00:57.443 | 00:36.553 | 5 | S |
17 | 02:08.230 | 00:34.832 | 00:57.807 |
00:35.591
S
|
0 | S |