# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:09.757 Tyre: S |
02:13.132 | 17 laps / 35 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
02:11.031 Tyre: S |
02:13.699 | 14 laps / 19 cuts |
3 | Tambe | BMW Z4 GT3 |
02:12.419 Tyre: S |
02:12.419 | 8 laps / 22 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.016 | 03:04.432 | 00:52.564 | 00:44.020 | 4 | S |
2 | 12:32.292 | 10:55.758 | 00:51.844 | 00:44.690 | 5 | S |
3 | 08:55.432 | 07:19.443 | 00:51.790 | 00:44.199 | 5 | S |
4 |
02:11.851
C
|
00:36.591 | 00:50.602 | 00:44.658 | 3 | S |
5 |
02:10.568
C
|
00:36.321 | 00:50.116 | 00:44.131 | 1 | S |
6 |
02:10.773
C
|
00:37.010 | 00:50.009 | 00:43.754 | 2 | S |
7 | 02:11.354 | 00:37.214 | 00:50.198 | 00:43.942 | 0 | S |
8 | 02:24.003 | 00:36.659 | 00:51.192 | 00:56.152 | 0 | S |
9 | 02:11.058 | 00:36.711 | 00:49.819 | 00:44.528 | 0 | S |
10 | 02:50.302 | 00:36.710 | 00:50.193 | 01:23.399 | 5 | S |
11 |
02:10.902
C
|
00:36.343 | 00:50.801 | 00:43.758 | 2 | S |
12 | 04:24.784 | 02:46.981 | 00:51.453 | 00:46.350 | 2 | S |
13 | 02:11.721 | 00:36.478 | 00:50.666 | 00:44.577 | 0 | S |
14 | 02:12.669 | 00:36.801 | 00:51.092 | 00:44.776 | 0 | S |
15 | 02:11.364 | 00:37.241 | 00:50.536 |
00:43.587
S
S
|
0 | S |
16 |
02:09.757
L
L
|
00:36.225
S
|
00:49.684
S
S
|
00:43.848 | 0 | S |
17 | 09:36.608 | 08:00.425 | 00:51.543 | 00:44.640 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.090 | 03:03.615 | 00:51.133 | 00:45.342 | 2 | M |
2 | 02:14.236 | 00:36.384 | 00:52.857 | 00:44.995 | 0 | M |
3 | 02:13.052 | 00:36.618 | 00:51.160 | 00:45.274 | 0 | M |
4 | 05:38.371 | 03:59.942 | 00:52.214 | 00:46.215 | 2 | M |
5 | 02:29.135 | 00:50.415 | 00:52.695 | 00:46.025 | 2 | M |
6 | 05:46.170 | 04:04.964 | 00:52.367 | 00:48.839 | 2 | M |
7 | 04:50.952 | 03:13.805 | 00:51.580 | 00:45.567 | 4 | S |
8 |
02:11.913
C
|
00:36.161 | 00:50.576 | 00:45.176 | 1 | S |
9 | 02:36.167 | 00:54.863 | 00:56.201 | 00:45.103 | 1 | S |
10 | 02:12.982 |
00:36.038
S
S
|
00:51.831 | 00:45.113 | 0 | S |
11 | 02:17.197 | 00:36.212 | 00:51.521 | 00:49.464 | 0 | S |
12 | 07:08.784 | 05:33.167 | 00:49.851 | 00:45.766 | 2 | S |
13 |
02:11.031
L
|
00:36.063 |
00:50.489
S
|
00:44.479
S
|
0 | S |
14 | 04:39.517 | 02:52.984 | 00:54.239 | 00:52.294 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.699 | 01:30.725 | 00:52.673 | 00:45.301 | 3 | S |
2 |
02:12.419
L
|
00:36.498
S
|
00:51.146
S
|
00:44.775
S
|
0 | S |
3 | 02:12.915 | 00:36.372 | 00:51.605 | 00:44.938 | 2 | S |
4 | 08:07.088 | 06:30.492 | 00:51.192 | 00:45.404 | 5 | S |
5 | 02:12.793 | 00:36.615 | 00:51.295 | 00:44.883 | 1 | S |
6 | 04:51.844 | 03:14.374 | 00:51.160 | 00:46.310 | 6 | M |
7 | 02:16.180 | 00:36.689 | 00:53.100 | 00:46.391 | 3 | M |
8 | 02:21.530 | 00:37.063 | 00:52.119 | 00:52.348 | 2 | M |