# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari 488 GT3 |
01:48.165 Tyre: S |
02:18.495 | 6 laps / 2 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:49.047 Tyre: S |
01:50.951 | 12 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.648 | 01:10.237 | 00:40.999 | 00:47.412 | 0 | S |
2 | 03:18.975 | 01:50.131 | 00:41.112 | 00:47.732 | 0 | S |
3 | 04:02.271 | 02:34.219 | 00:41.260 | 00:46.792 | 1 | S |
4 | 03:07.874 | 01:38.054 | 00:42.031 | 00:47.789 | 1 | S |
5 |
01:48.165
L
L
|
00:20.792 | 00:41.040 |
00:46.333
S
S
|
0 | S |
6 | 01:48.346 |
00:20.479
S
|
00:40.797
S
S
|
00:47.070 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.949 | 00:39.088 | 00:42.260 | 00:47.601 | 0 | S |
2 | 01:50.083 | 00:20.857 | 00:41.503 | 00:47.723 | 0 | S |
3 | 02:29.180 | 00:37.616 | 00:42.309 | 01:09.255 | 5 | S |
4 | 01:53.115 | 00:22.233 | 00:42.237 | 00:48.645 | 1 | S |
5 | 02:01.576 | 00:20.736 | 00:42.115 | 00:58.725 | 1 | S |
6 | 01:50.377 | 00:20.463 | 00:42.021 | 00:47.893 | 0 | S |
7 | 02:11.144 | 00:21.088 | 00:42.503 | 01:07.553 | 2 | S |
8 | 01:55.067 | 00:20.766 | 00:43.101 | 00:51.200 | 0 | S |
9 |
01:49.047
L
|
00:20.198
S
S
|
00:41.463
S
|
00:47.386 | 0 | S |
10 | 01:52.652 | 00:20.695 | 00:43.664 | 00:48.293 | 1 | S |
11 | 01:50.185 | 00:20.639 | 00:42.161 |
00:47.385
S
|
0 | S |
12 |
01:50.822
C
|
00:20.156 | 00:41.778 | 00:48.888 | 1 | S |