# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Aguayo | Maricos Team | Porsche 911 GT3 R 2016 |
01:46.503 Tyre: S |
01:46.532 | 12 laps / 24 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
01:46.769 Tyre: S |
01:47.225 | 4 laps / 0 cuts | |
3 | Tambe | BMW Z4 GT3 |
01:48.233 Tyre: S |
01:48.703 | 7 laps / 4 cuts | |
4 | DANI RSV | Mercedes-Benz AMG GT3 |
01:51.402 Tyre: S |
01:51.402 | 8 laps / 13 cuts | |
5 | Cientifico Loko | BMW Z4 GT3 |
01:52.032 Tyre: S |
02:09.880 | 21 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:45.854 | 15:16.467 | 00:41.026 | 00:48.361 | 6 | S |
2 | 04:45.424 | 03:12.072 | 00:43.155 | 00:50.197 | 2 | S |
3 | 01:48.068 | 00:20.363 | 00:40.851 | 00:46.854 | 3 | S |
4 | 03:16.563 | 01:45.770 | 00:41.153 | 00:49.640 | 4 | S |
5 | 12:36.580 | 11:09.554 | 00:40.636 | 00:46.390 | 1 | S |
6 | 01:50.319 | 00:19.657 | 00:40.923 | 00:49.739 | 2 | S |
7 | 01:52.252 | 00:20.137 | 00:40.253 | 00:51.862 | 1 | S |
8 |
01:46.503
L
L
|
00:19.761
S
S
|
00:40.288 |
00:46.454
S
|
0 | S |
9 | 01:47.198 | 00:19.395 | 00:41.238 | 00:46.565 | 1 | S |
10 | 01:46.562 | 00:19.866 |
00:40.225
S
S
|
00:46.471 | 0 | S |
11 | 04:05.725 | 02:30.820 | 00:48.164 | 00:46.741 | 2 | S |
12 | 03:49.546 | 01:48.883 | 01:07.118 | 00:53.545 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.837 | 01:01.304 | 00:41.976 | 00:46.557 | 0 | S |
2 | 01:47.480 |
00:19.987
S
|
00:41.279 | 00:46.214 | 0 | S |
3 |
01:46.769
L
|
00:20.154 |
00:40.508
S
|
00:46.107
S
S
|
0 | S |
4 | 01:47.427 | 00:20.216 | 00:40.951 | 00:46.260 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.987 | 00:53.744 | 00:43.272 | 00:46.971 | 1 | S |
2 | 01:48.858 | 00:20.392 | 00:41.625 | 00:46.841 | 0 | S |
3 |
01:48.233
L
|
00:20.011
S
|
00:41.783 |
00:46.439
S
|
0 | S |
4 | 01:48.398 | 00:20.342 |
00:41.166
S
|
00:46.890 | 0 | S |
5 | 02:35.109 | 01:04.371 | 00:43.357 | 00:47.381 | 1 | M |
6 | 01:54.371 | 00:20.601 | 00:43.505 | 00:50.265 | 2 | M |
7 | 01:49.326 | 00:20.999 | 00:41.616 | 00:46.711 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.632 | 00:54.311 | 00:46.103 | 00:47.218 | 2 | S |
2 |
01:51.197
C
|
00:20.581 | 00:41.949 | 00:48.667 | 2 | S |
3 | 01:53.493 | 00:22.899 | 00:42.961 | 00:47.633 | 2 | S |
4 | 03:08.459 | 01:39.819 | 00:42.538 | 00:46.102 | 1 | S |
5 | 02:13.085 | 00:21.647 | 00:42.939 | 01:08.499 | 2 | S |
6 | 01:52.970 | 00:20.721 | 00:43.497 | 00:48.752 | 2 | S |
7 | 14:00.423 | 12:27.007 | 00:46.229 | 00:47.187 | 2 | S |
8 |
01:51.402
L
|
00:20.141
S
|
00:44.051
S
|
00:47.210
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.507 | 00:59.908 | 00:48.474 | 01:00.125 | 2 | S |
2 | 01:56.698 | 00:23.242 | 00:44.339 | 00:49.117 | 0 | S |
3 | 01:53.964 | 00:23.068 | 00:42.962 |
00:47.934
S
|
0 | S |
4 | 01:55.114 | 00:22.653 | 00:43.285 | 00:49.176 | 0 | S |
5 | 01:53.054 | 00:22.105 | 00:42.552 | 00:48.397 | 0 | S |
6 | 02:28.818 | 00:21.495 | 01:16.427 | 00:50.896 | 3 | S |
7 | 01:52.725 |
00:20.969
S
|
00:42.985 | 00:48.771 | 0 | S |
8 | 01:53.413 | 00:21.393 | 00:43.173 | 00:48.847 | 0 | S |
9 |
01:57.190
C
|
00:22.177 | 00:43.006 | 00:52.007 | 1 | S |
10 | 02:10.875 | 00:21.628 | 00:43.299 | 01:05.948 | 1 | S |
11 | 02:10.828 | 00:21.644 | 00:43.727 | 01:05.457 | 1 | S |
12 |
01:57.095
C
|
00:22.011 | 00:44.828 | 00:50.256 | 1 | S |
13 | 04:02.669 | 02:26.887 | 00:44.892 | 00:50.890 | 0 | S |
14 | 01:55.409 | 00:23.218 | 00:43.740 | 00:48.451 | 0 | S |
15 |
01:56.377
C
|
00:21.125 | 00:46.800 | 00:48.452 | 1 | S |
16 | 01:56.222 | 00:22.181 | 00:43.997 | 00:50.044 | 0 | S |
17 | 17:37.179 | 15:59.677 | 00:42.399 | 00:55.103 | 2 | S |
18 |
01:52.032
L
|
00:21.006 | 00:43.020 | 00:48.006 | 0 | S |
19 | 03:11.708 | 01:38.648 | 00:44.434 | 00:48.626 | 0 | M |
20 | 01:52.826 | 00:21.287 | 00:42.850 | 00:48.689 | 0 | M |
21 | 01:52.610 | 00:21.098 |
00:42.539
S
|
00:48.973 | 0 | M |