# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Yesik | Ferrari | Ferrari F2004 |
01:22.302 Tyre: M |
01:25.324 | 15 laps / 3 cuts |
2 | nic211111122 | Mclaren | Ferrari F2004 |
01:24.095 Tyre: S |
03:23.989 | 9 laps / 12 cuts |
3 | F4RR3L | FF1 | Ferrari F2004 |
01:26.764 Tyre: S |
01:27.359 | 8 laps / 4 cuts |
4 | Francesco_SimRacing | Williams | Ferrari F2004 |
01:27.708 Tyre: S |
01:28.889 | 14 laps / 6 cuts |
5 | CHUKY | Honda | Ferrari F2004 |
01:27.738 Tyre: H |
03:02.869 | 9 laps / 6 cuts |
6 | Tambe | Williams | Ferrari F2004 |
01:27.851 Tyre: S |
01:29.193 | 13 laps / 6 cuts |
7 | COB90 | Jaguar | Ferrari F2004 |
01:28.576 Tyre: S |
01:47.360 | 9 laps / 8 cuts |
8 | Alvaro Alonso | Ferrari | Ferrari F2004 |
01:28.765 Tyre: S |
01:47.084 | 11 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.452 | 01:00.198 | 00:23.805 | 00:45.449 | 0 | M |
2 | 01:24.076 | 00:26.768 | 00:20.831 | 00:36.477 | 0 | M |
3 | 01:23.345 | 00:26.501 | 00:20.525 | 00:36.319 | 0 | M |
4 | 01:22.870 | 00:26.399 | 00:20.557 | 00:35.914 | 0 | M |
5 |
01:22.302
L
L
|
00:26.277 | 00:20.551 |
00:35.474
S
S
|
0 | M |
6 | 03:06.588 | 02:07.885 | 00:21.996 | 00:36.707 | 0 | M |
7 | 01:22.345 |
00:26.059
S
S
|
00:20.542 | 00:35.744 | 0 | M |
8 | 01:30.428 | 00:26.321 | 00:20.584 | 00:43.523 | 0 | M |
9 | 03:04.714 | 02:01.516 | 00:21.298 | 00:41.900 | 0 | M |
10 | 01:34.856 | 00:26.573 | 00:20.548 | 00:47.735 | 0 | M |
11 | 01:25.890 | 00:26.310 | 00:20.663 | 00:38.917 | 1 | M |
12 | 01:22.377 | 00:26.280 |
00:20.312
S
S
|
00:35.785 | 0 | M |
13 | 03:20.547 | 02:22.830 | 00:21.176 | 00:36.541 | 0 | M |
14 |
01:22.988
C
|
00:26.684 | 00:20.498 | 00:35.806 | 1 | M |
15 |
01:22.713
C
|
00:26.264 | 00:20.548 | 00:35.901 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.751 | 03:08.272 | 00:22.793 | 01:00.686 | 4 | S |
2 |
01:36.307
C
|
00:26.989 | 00:32.242 | 00:37.076 | 1 | S |
3 | 04:22.716 | 03:17.780 | 00:24.089 | 00:40.847 | 0 | S |
4 |
01:36.520
C
|
00:26.855 | 00:21.933 | 00:47.732 | 2 | S |
5 |
01:30.887
C
|
00:26.686 | 00:21.771 | 00:42.430 | 2 | S |
6 |
02:39.896
C
|
01:28.023 | 00:21.487 | 00:50.386 | 1 | S |
7 |
01:33.792
C
|
00:27.155 | 00:21.376 | 00:45.261 | 2 | S |
8 |
01:24.095
L
|
00:26.815
S
|
00:20.763
S
|
00:36.517
S
|
0 | S |
9 | 04:25.156 | 03:16.680 | 00:21.887 | 00:46.589 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.928 | 01:08.540 | 00:22.694 | 00:39.694 | 0 | S |
2 | 01:28.293 | 00:27.839 | 00:21.934 | 00:38.520 | 0 | S |
3 | 01:27.480 | 00:27.837 | 00:21.703 | 00:37.940 | 0 | S |
4 | 03:58.509 | 02:56.687 | 00:22.284 | 00:39.538 | 1 | S |
5 |
01:26.764
L
|
00:27.580
S
|
00:21.343 |
00:37.841
S
|
0 | S |
6 | 01:33.169 | 00:31.402 | 00:22.801 | 00:38.966 | 3 | S |
7 | 01:26.900 | 00:27.591 |
00:21.132
S
|
00:38.177 | 0 | S |
8 | 06:28.087 | 05:26.289 | 00:22.630 | 00:39.168 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.228 | 01:09.953 | 00:23.220 | 00:40.055 | 0 | S |
2 | 01:30.527 | 00:29.291 | 00:22.001 | 00:39.235 | 0 | S |
3 | 01:29.467 | 00:28.645 | 00:22.172 | 00:38.650 | 0 | S |
4 | 01:29.371 | 00:29.012 | 00:21.744 | 00:38.615 | 0 | S |
5 | 01:28.709 | 00:28.310 | 00:21.767 | 00:38.632 | 0 | S |
6 | 01:28.985 | 00:29.050 | 00:21.658 | 00:38.277 | 2 | S |
7 |
01:27.708
L
|
00:28.002
S
|
00:21.717 |
00:37.989
S
|
0 | S |
8 | 01:27.831 | 00:28.151 |
00:21.465
S
|
00:38.215 | 0 | S |
9 | 01:28.946 | 00:28.079 | 00:22.059 | 00:38.808 | 0 | S |
10 | 03:02.892 | 02:00.764 | 00:23.342 | 00:38.786 | 0 | M |
11 | 01:31.543 | 00:28.250 | 00:24.436 | 00:38.857 | 1 | M |
12 | 01:28.557 | 00:28.112 | 00:21.929 | 00:38.516 | 0 | M |
13 | 03:04.603 | 02:03.209 | 00:21.785 | 00:39.609 | 1 | S |
14 | 01:29.807 | 00:27.726 | 00:23.507 | 00:38.574 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.196 | 04:54.463 | 00:21.587 | 00:38.146 | 1 | H |
2 |
01:33.119
C
|
00:31.533 | 00:22.171 | 00:39.415 | 1 | H |
3 | 03:21.265 | 02:14.129 | 00:20.988 | 00:46.148 | 1 | H |
4 |
01:27.738
L
|
00:28.239
S
|
00:21.420
S
|
00:38.079
S
|
0 | H |
5 |
02:11.075
C
|
01:11.739 | 00:21.487 | 00:37.849 | 1 | H |
6 | 05:52.532 | 04:52.381 | 00:21.892 | 00:38.259 | 0 | M |
7 | 03:06.928 | 02:06.844 | 00:21.307 | 00:38.777 | 2 | M |
8 | 01:29.816 | 00:28.301 | 00:22.789 | 00:38.726 | 0 | M |
9 | 03:21.391 | 02:18.526 | 00:23.449 | 00:39.416 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.416 | 01:28.781 | 00:32.644 | 00:43.991 | 0 | M |
2 | 01:29.661 | 00:28.366 | 00:22.244 | 00:39.051 | 0 | M |
3 | 01:28.623 | 00:28.080 | 00:21.973 | 00:38.570 | 0 | M |
4 | 01:29.680 | 00:27.796 | 00:22.001 | 00:39.883 | 1 | M |
5 | 04:47.020 | 03:39.570 | 00:22.985 | 00:44.465 | 2 | S |
6 | 01:29.848 | 00:29.399 | 00:21.911 | 00:38.538 | 0 | S |
7 | 01:28.826 | 00:27.784 | 00:21.821 | 00:39.221 | 0 | S |
8 |
01:27.851
L
|
00:27.781
S
|
00:21.776
S
|
00:38.294
S
|
0 | S |
9 | 01:30.354 | 00:28.469 | 00:21.974 | 00:39.911 | 0 | S |
10 | 05:21.308 | 04:20.874 | 00:22.095 | 00:38.339 | 0 | M |
11 | 01:29.755 | 00:29.036 | 00:22.329 | 00:38.390 | 1 | M |
12 | 01:30.037 | 00:28.729 | 00:21.784 | 00:39.524 | 1 | M |
13 | 01:31.455 | 00:30.813 | 00:21.914 | 00:38.728 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.571 | 01:30.235 | 00:23.368 | 00:45.968 | 2 | S |
2 | 02:32.708 | 01:30.635 |
00:22.042
S
|
00:40.031 | 0 | S |
3 | 01:52.399 | 00:27.813 | 00:45.720 | 00:38.866 | 1 | S |
4 | 01:33.092 | 00:31.411 | 00:22.086 | 00:39.595 | 0 | S |
5 | 01:50.775 | 00:28.078 | 00:22.275 | 01:00.422 | 1 | S |
6 | 01:35.066 | 00:32.877 | 00:23.269 | 00:38.920 | 0 | S |
7 |
01:35.636
C
|
00:33.428 | 00:22.411 | 00:39.797 | 1 | S |
8 |
01:28.576
L
|
00:27.848
S
|
00:22.086 |
00:38.642
S
|
0 | S |
9 | 05:38.248 | 04:30.586 | 00:25.654 | 00:42.008 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.972 | 01:05.746 | 00:25.015 | 00:41.211 | 0 | M |
2 | 01:29.796 | 00:28.569 | 00:22.576 | 00:38.651 | 0 | M |
3 | 04:10.105 | 02:37.117 | 00:22.252 | 01:10.736 | 2 | S |
4 |
01:35.622
C
|
00:33.773 | 00:22.901 | 00:38.948 | 1 | S |
5 | 03:56.412 | 02:55.724 | 00:22.492 | 00:38.196 | 1 | S |
6 | 01:29.495 | 00:28.264 | 00:22.495 | 00:38.736 | 0 | S |
7 | 02:29.519 | 01:27.037 | 00:22.774 | 00:39.708 | 0 | S |
8 | 01:57.848 | 00:56.667 | 00:22.572 | 00:38.609 | 0 | S |
9 |
01:29.750
C
|
00:28.168 | 00:22.729 | 00:38.853 | 1 | S |
10 |
01:32.927
C
|
00:28.281 | 00:21.743 | 00:42.903 | 2 | S |
11 |
01:28.765
L
|
00:28.200
S
|
00:21.978
S
|
00:38.587
S
|
0 | S |