Cadwell Park - Full Circuit

05 Apr 20 18:40 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mercedes-Benz AMG GT3 00:31:01.899 21 laps / 0 cuts 01:27.359
Tyre: S
01:28.233 3
2 Lamborghini Huracan GT3 00:31:41.013 21 laps / 0 cuts 01:28.657
Tyre: M
01:30.213 2
3 Ferrari 488 GT3 00:31:48.297 21 laps / 0 cuts 01:28.628
Tyre: M
01:30.318 1
4 Audi R8 LMS 2016 00:31:52.509 21 laps / 0 cuts 01:29.031
Tyre: M
01:30.461 1
5 BMW Z4 GT3 00:31:06.242 20 laps / 0 cuts 01:27.732
Tyre: M
01:32.790 2
6 Nissan GT-R GT3 00:32:12.908 20 laps / 0 cuts 01:30.984
Tyre: M
01:36.158 8
7 Lamborghini Huracan GT3 00:31:38.586 19 laps / 0 cuts 01:27.359
Tyre: S
01:32.305 5
8 Mercedes-Benz AMG GT3 00:31:42.872 19 laps / 0 cuts 01:27.913
Tyre: S
01:31.594 8
9 BMW Z4 GT3 00:11:12.763 7 laps / 0 cuts 01:28.727
Tyre: S
01:35.602 5
10 Mercedes-Benz AMG GT3 00:13:38.562 7 laps / 0 cuts 01:30.707
Tyre: M
01:36.549 2
11 BMW Z4 GT3 00:03:29.858 2 laps / 0 cuts 01:43.927
Tyre: M
01:45.927 9
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 2.4 Km/h X: 0.9 Y: -0.3 Z: 2.3 X: 516.1 Y: 104.9 Z: 462.9 00:00:00 (UTC)
2 Collision with car 2.4 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: 516.4 Y: 104.9 Z: 461.9 00:00:00 (UTC)
3 Collision with car 20.7 Km/h X: 1.0 Y: 0.1 Z: -0.6 X: 515.1 Y: 111.7 Z: 558.5 00:00:00 (UTC)
4 Collision with car 6.6 Km/h X: -1.0 Y: 0.3 Z: 1.2 X: 515.2 Y: 111.9 Z: 558.6 00:00:00 (UTC)
5 Collision with environment 62.3 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 539.8 Y: 114.6 Z: 588.5 00:00:00 (UTC)
6 Collision with car 9.0 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 183.5 Y: 130.9 Z: 529.7 00:00:00 (UTC)
7 Collision with car 5.8 Km/h X: -0.1 Y: -0.3 Z: 2.4 X: 184.1 Y: 130.8 Z: 530.8 00:00:00 (UTC)
8 Collision with environment 67.7 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 570.1 Y: 115.8 Z: 77.8 00:00:00 (UTC)
9 Collision with environment 31.8 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: 570.2 Y: 115.9 Z: 61.0 00:00:00 (UTC)
10 Collision with environment 0.5 Km/h X: 0.5 Y: -0.3 Z: 2.0 X: 570.3 Y: 116.5 Z: 60.8 00:00:00 (UTC)
11 Collision with environment 1.1 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 570.3 Y: 116.4 Z: 61.0 00:00:00 (UTC)
12 Collision with environment 1.0 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 571.0 Y: 116.5 Z: 59.8 00:00:00 (UTC)
13 Collision with environment 0.1 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 570.9 Y: 116.5 Z: 59.8 00:00:00 (UTC)
14 Collision with environment 0.1 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 571.0 Y: 116.5 Z: 59.8 00:00:00 (UTC)
15 Collision with environment 47.7 Km/h X: 0.0 Y: -0.1 Z: 2.1 X: 238.5 Y: 123.6 Z: 579.3 00:00:00 (UTC)
16 Collision with environment 39.3 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: 603.5 Y: 115.3 Z: 47.2 00:00:00 (UTC)
17 Collision with environment 0.1 Km/h X: -0.6 Y: -0.3 Z: 2.1 X: 603.4 Y: 115.5 Z: 46.4 00:00:00 (UTC)
18 Collision with environment 49.7 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 520.2 Y: 111.6 Z: 196.4 00:00:00 (UTC)
19 Collision with environment 22.1 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 635.7 Y: 109.6 Z: -109.2 00:00:00 (UTC)
20 Collision with environment 42.3 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: 613.8 Y: 114.7 Z: -57.0 00:00:00 (UTC)
21 Collision with environment 42.4 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 521.8 Y: 111.6 Z: 191.5 00:00:00 (UTC)
22 Collision with environment 8.7 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 632.1 Y: 110.6 Z: -110.1 00:00:00 (UTC)
23 Collision with environment 35.7 Km/h X: 0.9 Y: 0.6 Z: -2.0 X: 629.4 Y: 110.7 Z: -110.7 00:00:00 (UTC)
24 Collision with environment 0.3 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 622.5 Y: 111.0 Z: -112.3 00:00:00 (UTC)
25 Collision with car 10.1 Km/h X: -1.0 Y: -0.2 Z: 2.1 X: 715.2 Y: 106.2 Z: -88.6 00:00:00 (UTC)
26 Collision with car 2.8 Km/h X: 1.0 Y: -0.2 Z: -1.5 X: 715.7 Y: 106.3 Z: -88.4 00:00:00 (UTC)
27 Collision with environment 74.4 Km/h X: -0.5 Y: -0.3 Z: 2.6 X: 532.6 Y: 132.7 Z: 794.8 00:00:00 (UTC)
28 Collision with environment 34.8 Km/h X: 1.0 Y: 0.3 Z: 1.9 X: 576.7 Y: 116.4 Z: 34.7 00:00:00 (UTC)
29 Collision with environment 80.9 Km/h X: -1.0 Y: -0.2 Z: 2.1 X: 218.2 Y: 120.9 Z: 633.9 00:00:00 (UTC)
30 Collision with environment 35.0 Km/h X: 0.6 Y: 0.0 Z: 2.5 X: 481.8 Y: 108.4 Z: 309.8 00:00:00 (UTC)
31 Collision with environment 66.3 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 570.6 Y: 115.8 Z: 77.4 00:00:00 (UTC)
32 Collision with environment 23.4 Km/h X: 1.0 Y: 0.5 Z: -2.5 X: 593.7 Y: 116.4 Z: 57.1 00:00:00 (UTC)
33 Collision with environment 45.3 Km/h X: 0.6 Y: 0.2 Z: 2.1 X: 495.3 Y: 107.9 Z: 317.5 00:00:00 (UTC)
34 Collision with environment 12.8 Km/h X: -1.0 Y: 0.3 Z: -2.4 X: 481.9 Y: 108.7 Z: 309.9 00:00:00 (UTC)
35 Collision with environment 45.5 Km/h X: 1.0 Y: 0.2 Z: -1.9 X: 587.8 Y: 116.2 Z: -50.1 00:00:00 (UTC)
36 Collision with environment 131.6 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: 637.0 Y: 99.9 Z: 133.4 00:00:00 (UTC)
37 Collision with environment 67.6 Km/h X: -0.9 Y: 0.5 Z: -2.0 X: 636.6 Y: 101.2 Z: 165.9 00:00:00 (UTC)
38 Collision with environment 24.9 Km/h X: -0.5 Y: -0.3 Z: 2.3 X: 630.1 Y: 100.7 Z: 115.4 00:00:00 (UTC)
39 Collision with environment 83.8 Km/h X: 1.0 Y: 0.6 Z: -1.6 X: 565.7 Y: 120.8 Z: 630.3 00:00:00 (UTC)
40 Collision with environment 99.6 Km/h X: -1.0 Y: 0.8 Z: -2.2 X: 615.0 Y: 129.8 Z: 705.6 00:00:00 (UTC)
41 Collision with environment 60.5 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 293.0 Y: 117.7 Z: 707.9 00:00:00 (UTC)
42 Collision with environment 14.4 Km/h X: -1.1 Y: 0.6 Z: -1.8 X: 640.1 Y: 110.3 Z: -108.1 00:00:00 (UTC)
43 Collision with car 15.3 Km/h X: 0.0 Y: -0.3 Z: 2.4 X: 290.1 Y: 113.7 Z: 666.9 00:00:00 (UTC)
44 Collision with car 28.1 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 289.9 Y: 113.8 Z: 666.1 00:00:00 (UTC)
45 Collision with environment 36.0 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: 582.1 Y: 102.6 Z: 295.6 00:00:00 (UTC)
46 Collision with environment 29.2 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: 568.9 Y: 102.4 Z: 267.3 00:00:00 (UTC)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Jotaekis in Mercedes-Benz AMG GT3
Best: 01:27.359, Potential: 01:26.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:37.273 00:52.431 00:35.901 00:08.941 0 S
2 3 01:29.245 00:44.659 00:35.680 00:08.906 0 S
3 2 01:29.200 00:44.456 00:35.866 00:08.878 0 S
4 2 01:27.405 00:43.620
S
00:34.974 00:08.811 0 S
5 1 01:27.840 00:43.686 00:35.239 00:08.915 0 S
6 1 01:27.542 00:43.640 00:35.065 00:08.837 0 S
7 1 01:28.324 00:44.021 00:35.501 00:08.802 0 S
8 1 01:27.359
L
L
00:43.795 00:34.794 00:08.770 0 S
9 1 01:28.122 00:44.341 00:35.032 00:08.749
S
0 S
10 1 01:28.100 00:44.109 00:35.190 00:08.801 0 S
11 1 01:27.982 00:43.770 00:35.352 00:08.860 0 S
12 1 01:27.859 00:43.898 00:35.073 00:08.888 0 S
13 1 01:27.409 00:43.988 00:34.615
S
S
00:08.806 0 S
14 1 01:27.697 00:43.926 00:34.964 00:08.807 0 S
15 1 01:28.196 00:44.263 00:35.006 00:08.927 0 S
16 1 01:28.310 00:44.386 00:34.979 00:08.945 0 S
17 1 01:28.117 00:44.066 00:35.019 00:09.032 0 S
18 1 01:27.495 00:44.056 00:34.618 00:08.821 0 S
19 1 01:28.766 00:44.410 00:35.510 00:08.846 0 S
20 1 01:29.629 00:45.597 00:35.136 00:08.896 0 S
21 1 01:30.077 00:44.880 00:35.936 00:09.261 0 S
2nd F4RR3L in Lamborghini Huracan GT3
Best: 01:28.657, Potential: 01:28.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:36.781 00:52.218 00:35.617 00:08.946 0 M
2 2 01:29.276 00:44.861 00:35.524 00:08.891 0 M
3 5 01:33.103 00:44.670 00:39.554 00:08.879 0 M
4 4 01:29.475 00:44.686 00:35.883 00:08.906 0 M
5 4 01:29.865 00:45.202 00:35.820 00:08.843 0 M
6 3 01:29.550 00:44.289 00:36.103 00:09.158 0 M
7 3 01:29.050 00:44.846 00:35.451
S
00:08.753 0 M
8 3 01:29.169 00:44.285 00:36.077 00:08.807 0 M
9 3 01:29.262 00:44.675 00:35.667 00:08.920 0 M
10 3 01:29.136 00:44.424 00:35.603 00:09.109 0 M
11 2 01:31.170 00:45.494 00:36.748 00:08.928 0 M
12 2 01:30.107 00:44.986 00:36.175 00:08.946 0 M
13 2 01:30.979 00:44.679 00:37.521 00:08.779 0 M
14 2 01:28.818 00:44.236 00:35.833 00:08.749
S
0 M
15 2 01:30.999 00:44.891 00:37.211 00:08.897 0 M
16 2 01:30.306 00:45.202 00:36.148 00:08.956 0 M
17 2 01:31.178 00:46.007 00:36.289 00:08.882 0 M
18 2 01:32.658 00:45.542 00:38.201 00:08.915 0 M
19 2 01:31.565 00:45.701 00:37.017 00:08.847 0 M
20 2 01:29.948 00:44.872 00:36.077 00:08.999 0 M
21 2 01:28.657
L
00:44.004
S
00:35.851 00:08.802 0 M
3rd CHUKY in Ferrari 488 GT3
Best: 01:28.628, Potential: 01:28.087
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:41.943 00:56.677 00:36.113 00:09.153 0 M
2 6 01:29.500 00:44.725 00:35.914 00:08.861 0 M
3 6 01:29.051 00:44.267 00:35.793 00:08.991 0 M
4 5 01:29.859 00:44.606 00:36.306 00:08.947 0 M
5 5 01:29.045 00:44.788 00:35.244
S
00:09.013 0 M
6 4 01:29.912 00:45.079 00:35.870 00:08.963 0 M
7 4 01:28.837 00:44.526 00:35.419 00:08.892 0 M
8 4 01:29.393 00:44.825 00:35.722 00:08.846 0 M
9 4 01:29.314 00:44.589 00:35.684 00:09.041 0 M
10 4 01:29.654 00:44.141
S
00:35.541 00:09.972 0 M
11 3 01:42.706 00:57.108 00:36.783 00:08.815 0 M
12 3 01:29.556 00:44.884 00:35.797 00:08.875 0 M
13 3 01:29.815 00:44.874 00:36.026 00:08.915 0 M
14 3 01:28.628
L
00:44.529 00:35.397 00:08.702
S
0 M
15 3 01:29.386 00:44.233 00:36.185 00:08.968 0 M
16 3 01:29.430 00:44.529 00:35.883 00:09.018 0 M
17 3 01:28.911 00:44.707 00:35.379 00:08.825 0 M
18 3 01:35.651 00:44.342 00:41.932 00:09.377 0 M
19 3 01:29.071 00:44.598 00:35.649 00:08.824 0 M
20 3 01:29.627 00:44.794 00:36.009 00:08.824 0 M
21 3 01:29.026 00:44.359 00:35.743 00:08.924 0 M
4th PiriGamer in Audi R8 LMS 2016
Best: 01:29.031, Potential: 01:28.721
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:43.352 00:57.209 00:36.486 00:09.657 0 M
2 7 01:32.626 00:47.883 00:35.716 00:09.027 0 M
3 7 01:31.598 00:47.058 00:35.361 00:09.179 0 M
4 6 01:31.136 00:45.196 00:36.922 00:09.018 0 M
5 6 01:29.831 00:45.255 00:35.559 00:09.017 0 M
6 5 01:29.031
L
00:44.908 00:35.145
S
00:08.978 0 M
7 5 01:30.566 00:45.832 00:35.478 00:09.256 0 M
8 5 01:30.421 00:45.560 00:35.888 00:08.973 0 M
9 5 01:30.105 00:44.839 00:36.130 00:09.136 0 M
10 5 01:31.840 00:46.746 00:35.995 00:09.099 0 M
11 4 01:31.472 00:46.509 00:36.013 00:08.950 0 M
12 4 01:30.137 00:44.962 00:35.991 00:09.184 0 M
13 4 01:29.625 00:44.935 00:35.546 00:09.144 0 M
14 4 01:29.442 00:44.658
S
00:35.630 00:09.154 0 M
15 4 01:30.323 00:45.179 00:35.713 00:09.431 0 M
16 4 01:30.358 00:45.142 00:36.036 00:09.180 0 M
17 4 01:30.284 00:45.590 00:35.776 00:08.918
S
0 M
18 4 01:29.634 00:44.899 00:35.681 00:09.054 0 M
19 4 01:29.180 00:44.774 00:35.164 00:09.242 0 M
20 4 01:30.678 00:45.367 00:35.847 00:09.464 0 M
21 4 01:30.944 00:45.945 00:35.937 00:09.062 0 M
5th Wolter Pandiani in BMW Z4 GT3
Best: 01:27.732, Potential: 01:27.550
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:43.264 00:56.050 00:37.399 00:09.815 0 M
2 11 01:54.247 00:57.722 00:47.457 00:09.068 0 M
3 10 01:32.975 00:44.425 00:38.858 00:09.692 0 M
4 10 01:34.089 00:48.431 00:36.667 00:08.991 0 M
5 10 01:28.758 00:44.387 00:35.352 00:09.019 0 M
6 7 01:31.007 00:44.626 00:37.507 00:08.874 0 M
7 7 01:30.128 00:45.061 00:36.121 00:08.946 0 M
8 6 01:30.461 00:44.823 00:36.238 00:09.400 0 M
9 6 01:30.952 00:45.223 00:36.445 00:09.284 0 M
10 6 01:28.286 00:44.367 00:35.068 00:08.851 0 M
11 5 01:29.238 00:45.493 00:34.888
S
00:08.857 0 M
12 5 01:28.456 00:44.469 00:35.153 00:08.834 0 M
13 5 01:29.817 00:44.641 00:36.284 00:08.892 0 M
14 5 01:27.732
L
00:43.883
S
00:34.961 00:08.888 0 M
15 5 01:29.783 00:44.756 00:35.883 00:09.144 0 M
16 5 01:29.714 00:44.300 00:36.635 00:08.779
S
0 M
17 5 01:44.592 00:57.963 00:37.575 00:09.054 0 M
18 5 01:31.287 00:45.202 00:37.138 00:08.947 0 M
19 5 01:34.513 00:45.387 00:40.009 00:09.117 0 M
20 5 01:36.976 00:46.589 00:40.523 00:09.864 0 M
6th Jocaru in Nissan GT-R GT3
Best: 01:30.984, Potential: 01:30.763
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:45.872 00:58.712 00:37.891 00:09.269 0 M
2 8 01:32.523 00:46.254 00:36.958 00:09.311 0 M
3 8 01:31.188 00:45.467 00:36.810 00:08.911 0 M
4 7 01:33.105 00:46.471 00:36.675 00:09.959 0 M
5 7 01:31.372 00:45.553 00:36.918 00:08.901
S
0 M
6 8 01:53.190 00:45.559 00:58.496 00:09.135 0 M
7 8 01:40.512 00:45.670 00:45.788 00:09.054 0 M
8 7 01:34.400 00:46.376 00:38.952 00:09.072 0 M
9 7 01:32.635 00:45.920 00:37.697 00:09.018 0 M
10 7 01:44.028 00:46.373 00:45.918 00:11.737 0 M
11 6 01:32.960 00:47.524 00:36.454 00:08.982 0 M
12 6 01:32.585 00:46.010 00:37.674 00:08.901
S
0 M
13 6 01:30.984
L
00:45.412
S
00:36.625 00:08.947 0 M
14 7 01:47.567 00:45.899 00:52.628 00:09.040 0 M
15 6 01:45.411 00:45.704 00:50.765 00:08.942 0 M
16 6 01:34.599 00:47.151 00:38.222 00:09.226 0 M
17 6 01:31.845 00:46.152 00:36.738 00:08.955 0 M
18 6 01:32.889 00:45.549 00:38.160 00:09.180 0 M
19 6 01:31.885 00:46.359 00:36.450
S
00:09.076 0 M
20 6 01:33.335 00:46.598 00:37.566 00:09.171 0 M
7th Javier Quiles in Lamborghini Huracan GT3
Best: 01:27.359, Potential: 01:27.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:38.291 00:53.665 00:35.653 00:08.973 0 S
2 4 01:28.806 00:44.516 00:35.604 00:08.686 0 S
3 3 01:29.590 00:44.324 00:36.163 00:09.103 0 S
4 3 01:27.359
L
L
00:43.714
S
00:34.830
S
00:08.815 0 S
5 3 01:31.996 00:46.091 00:37.126 00:08.779 0 S
6 2 01:28.260 00:44.303 00:35.316 00:08.641 0 S
7 2 01:27.804 00:44.153 00:35.019 00:08.632
S
S
0 S
8 2 01:31.066 00:44.581 00:36.751 00:09.734 0 S
9 2 01:29.078 00:44.322 00:35.262 00:09.494 0 S
10 2 01:30.426 00:44.629 00:37.053 00:08.744 0 S
11 8 03:51.110 03:03.266 00:38.732 00:09.112 0 S
12 8 01:33.756 00:47.419 00:37.336 00:09.001 0 S
13 8 01:41.114 00:46.777 00:44.519 00:09.818 0 S
14 8 01:33.927 00:49.404 00:35.757 00:08.766 0 S
15 7 01:28.766 00:44.369 00:35.577 00:08.820 0 S
16 7 01:50.315 01:02.773 00:38.173 00:09.369 0 S
17 7 01:30.781 00:45.228 00:36.702 00:08.851 0 S
18 7 01:30.762 00:46.302 00:35.477 00:08.983 0 S
19 7 01:35.391 00:45.319 00:41.045 00:09.027 0 S
8th nic21111112 in Mercedes-Benz AMG GT3
Best: 01:27.913, Potential: 01:27.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:35.215 00:50.206 00:35.842 00:09.167 0 S
2 1 01:28.912 00:43.791 00:35.909 00:09.212 0 S
3 1 01:27.913
L
00:44.002 00:34.817
S
00:09.094 0 S
4 1 01:28.476 00:44.366 00:35.015 00:09.095 0 S
5 2 01:31.260 00:43.803 00:38.416 00:09.041 0 S
6 9 02:55.959 02:09.095 00:37.513 00:09.351 0 S
7 9 01:28.416 00:43.317
S
S
00:36.098 00:09.001 0 S
8 8 01:32.875 00:44.194 00:39.649 00:09.032 0 S
9 8 01:34.749 00:44.137 00:41.490 00:09.122 0 S
10 8 01:32.826 00:46.651 00:37.103 00:09.072 0 S
11 7 01:30.265 00:44.540 00:36.729 00:08.996 0 S
12 7 01:31.441 00:44.065 00:38.264 00:09.112 0 S
13 7 01:28.755 00:43.844 00:35.973 00:08.938 0 S
14 6 01:30.945 00:44.001 00:37.984 00:08.960 0 S
15 8 02:46.171 00:45.260 00:36.968 01:23.943 0 S
16 8 01:38.785 00:46.905 00:42.997 00:08.883
S
0 S
17 8 01:30.284 00:44.456 00:36.648 00:09.180 0 S
18 8 01:30.835 00:45.849 00:35.883 00:09.103 0 S
19 8 01:38.771 00:44.690 00:44.982 00:09.099 0 S
9th Francesco_SimRacing in BMW Z4 GT3
Best: 01:28.727, Potential: 01:28.380
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:39.154 00:54.275 00:35.875 00:09.004 0 S
2 5 01:28.727
L
00:44.537 00:35.227
S
00:08.963 0 S
3 4 01:29.175 00:44.238
S
00:36.022 00:08.915
S
0 S
4 9 01:52.567 00:45.053 00:58.478 00:09.036 0 S
5 9 01:29.547 00:44.780 00:35.389 00:09.378 0 S
6 6 01:30.261 00:44.923 00:36.166 00:09.172 0 S
7 6 01:43.338 00:47.893 00:46.228 00:09.217 0 S
10th ANGELNET in Mercedes-Benz AMG GT3
Best: 01:30.707, Potential: 01:30.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:47.239 01:00.723 00:37.534 00:08.982
S
0 M
2 9 01:32.913 00:47.013 00:36.827 00:09.073 0 M
3 9 01:32.340 00:46.741 00:36.391 00:09.208 0 M
4 8 01:35.314 00:47.025 00:39.064 00:09.225 0 M
5 8 01:30.707
L
00:45.870
S
00:35.806
S
00:09.031 0 M
6 10 03:48.553 02:26.896 01:11.977 00:09.680 0 M
7 10 01:51.475 00:54.856 00:40.869 00:15.750 0 M
11th Tambe in BMW Z4 GT3
Best: 01:43.927, Potential: 01:42.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:43.927
L
00:57.744
S
00:36.936 00:09.247 0 M
2 10 01:45.927 01:01.174 00:35.730
S
00:09.023
S
0 M