# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Tambe | Williams | Ferrari F2004 |
01:30.489 Tyre: M |
01:31.648 | 10 laps / 12 cuts |
2 | Alvaro Alonso | Ferrari | Ferrari F2004 |
01:30.592 Tyre: S |
01:36.425 | 8 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:21.366 | 05:50.466 | 01:16.423 | 00:14.477 | 3 | M |
2 | 01:42.721 | 00:29.700 | 00:58.238 | 00:14.783 | 1 | M |
3 | 01:38.582 | 00:32.932 | 00:51.728 | 00:13.922 | 1 | M |
4 | 01:32.235 | 00:28.366 | 00:49.874 | 00:13.995 | 0 | M |
5 | 01:35.544 | 00:29.551 | 00:51.844 | 00:14.149 | 3 | M |
6 | 01:35.985 | 00:30.708 | 00:51.579 | 00:13.698 | 2 | M |
7 | 01:32.222 | 00:28.314 | 00:49.112 | 00:14.796 | 0 | M |
8 | 01:34.475 | 00:29.347 | 00:50.719 | 00:14.409 | 1 | M |
9 |
01:30.489
L
L
|
00:28.096
S
|
00:48.762
S
|
00:13.631
S
S
|
0 | M |
10 | 01:33.689 | 00:28.196 | 00:51.580 | 00:13.913 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.502 | 01:40.284 | 00:50.845 | 00:14.373 | 0 | S |
2 | 01:32.453 | 00:28.536 | 00:49.788 | 00:14.129 | 0 | S |
3 | 01:31.677 | 00:28.794 | 00:48.766 | 00:14.117 | 0 | S |
4 | 02:04.898 | 01:00.720 | 00:50.283 | 00:13.895 | 0 | S |
5 | 01:32.612 |
00:27.606
S
S
|
00:51.137 | 00:13.869 | 0 | S |
6 | 01:31.145 | 00:27.957 | 00:49.311 | 00:13.877 | 0 | S |
7 |
01:30.592
L
|
00:28.217 |
00:48.717
S
S
|
00:13.658
S
|
0 | S |
8 | 01:31.603 | 00:28.175 | 00:49.105 | 00:14.323 | 0 | S |